Sökning: onr:"swepub:oai:DiVA.org:bth-23908" > Toward Improved Tre...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 06707naa a2200637 4500 | |
| 001 | oai:DiVA.org:bth-23908 | |
| 003 | SwePub | |
| 008 | 220617s2022 | |||||||||||000 ||eng| | |
| 009 | oai:DiVA.org:oru-99507 | |
| 009 | oai:DiVA.org:lnu-114342 | |
| 009 | oai:DiVA.org:uu-486791 | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:lnu:diva-1143422 URI |
| 024 | 7 | a https://doi.org/10.2196/314852 DOI |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:oru:diva-995072 URI |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-4867912 URI |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:bth-239082 URI |
| 040 | a (SwePub)lnud (SwePub)orud (SwePub)uud (SwePub)bth | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Karni, Liran,d 1979-u Örebro universitet,Handelshögskolan vid Örebro Universitet,Centre for Empirical Research on Information Systems,Örebro University, Sweden,Örebro Univ, Ctr Empir Res Informat Syst, Sch Business, Fakultetsgatan 1, S-70281 Örebro, Sweden.4 aut0 (Swepub:oru)lki |
| 245 | 1 0 | a Toward Improved Treatment and Empowerment of Individuals With Parkinson Disease :b Design and Evaluation of an Internet of Things System |
| 264 | c 2022-06-09 | |
| 264 | 1 | b JMIR Publications Inc.c 2022 |
| 338 | a electronic2 rdacarrier | |
| 500 | a Funding agencies:General Electric 20160176 Höganäs AB Statisticon ABNethouse Sverige ABNewbreed EU Cofund doctoral program within the focus area of Successful Ageing at Örebro University | |
| 520 | a BACKGROUND: Parkinson disease (PD) is a chronic degenerative disorder that causes progressive neurological deterioration with profound effects on the affected individual's quality of life. Therefore, there is an urgent need to improve patient empowerment and clinical decision support in PD care. Home-based disease monitoring is an emerging information technology with the potential to transform the care of patients with chronic illnesses. Its acceptance and role in PD care need to be elucidated both among patients and caregivers.OBJECTIVE: Our main objective was to develop a novel home-based monitoring system (named EMPARK) with patient and clinician interface to improve patient empowerment and clinical care in PD.METHODS: We used elements of design science research and user-centered design for requirement elicitation and subsequent information and communications technology (ICT) development. Functionalities of the interfaces were the subject of user-centric multistep evaluation complemented by semantic analysis of the recorded end-user reactions. The ICT structure of EMPARK was evaluated using the ICT for patient empowerment model.RESULTS: Software and hardware system architecture for the collection and calculation of relevant parameters of disease management via home monitoring were established. Here, we describe the patient interface and the functional characteristics and evaluation of a novel clinician interface. In accordance with our previous findings with regard to the patient interface, our current results indicate an overall high utility and user acceptance of the clinician interface. Special characteristics of EMPARK in key areas of interest emerged from end-user evaluations, with clear potential for future system development and deployment in daily clinical practice. Evaluation through the principles of ICT for patient empowerment model, along with prior findings from patient interface evaluation, suggests that EMPARK has the potential to empower patients with PD.CONCLUSIONS: The EMPARK system is a novel home monitoring system for providing patients with PD and the care team with feedback on longitudinal disease activities. User-centric development and evaluation of the system indicated high user acceptance and usability. The EMPARK infrastructure would empower patients and could be used for future applications in daily care and research. | |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Hälsovetenskapx Hälso- och sjukvårdsorganisation, hälsopolitik och hälsoekonomi0 (SwePub)303012 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Health Sciencesx Health Care Service and Management, Health Policy and Services and Health Economy0 (SwePub)303012 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Data- och informationsvetenskapx Människa-datorinteraktion0 (SwePub)102042 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Computer and Information Sciencesx Human Computer Interaction0 (SwePub)102042 hsv//eng |
| 653 | a Internet of Things | |
| 653 | a Parkinson disease | |
| 653 | a objective measures | |
| 653 | a patient empowerment | |
| 653 | a self-assessment | |
| 653 | a self-management | |
| 653 | a wearable technology | |
| 653 | a web interface | |
| 653 | a Health Informatics | |
| 653 | a Hälsoinformatik | |
| 700 | 1 | a Jusufi, Ilir,d 1983-u Linnéuniversitetet,Institutionen för datavetenskap och medieteknik (DM),Department of Computer Science and Media Technology, Linnaeus University, Växjö, Sweden,Linnaeus Univ, Dept Comp Sci & Media Technol, Växjö, Sweden.4 aut0 (Swepub:bth)iju |
| 700 | 1 | a Nyholm, Dag,c Professor,d 1974-u Uppsala universitet,Neurologi,Uppsala University4 aut0 (Swepub:uu)danyh856 |
| 700 | 1 | a Klein, Gunnar Oskar,d 1953-u Örebro universitet,Handelshögskolan vid Örebro Universitet,Centre for Empirical Research on Information Systems,Örebro University, Sweden,Örebro Univ, Ctr Empir Res Informat Syst, Sch Business, Fakultetsgatan 1, S-70281 Örebro, Sweden.4 aut0 (Swepub:oru)grkn |
| 700 | 1 | a Memedi, Mevludin,c PhD,d 1983-u Örebro universitet,Handelshögskolan vid Örebro Universitet,Centre for Empirical Research on Information Systems,Örebro University, Sweden,Örebro Univ, Ctr Empir Res Informat Syst, Sch Business, Fakultetsgatan 1, S-70281 Örebro, Sweden.4 aut0 (Swepub:oru)mnmi |
| 710 | 2 | a Örebro universitetb Handelshögskolan vid Örebro Universitet4 org |
| 773 | 0 | t JMIR Formative Researchd : JMIR Publications Inc.g 6:6q 6:6x 2561-326X |
| 856 | 4 | u https://doi.org/10.2196/31485y Fulltext |
| 856 | 4 | u https://lnu.diva-portal.org/smash/get/diva2:1671574/FULLTEXT01.pdfx primaryx Raw objecty fulltext:print |
| 856 | 4 | u https://uu.diva-portal.org/smash/get/diva2:1704259/FULLTEXT01.pdfx primaryx Raw objecty fulltext:print |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:lnu:diva-114342 |
| 856 | 4 8 | u https://doi.org/10.2196/31485 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:oru:diva-99507 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-486791 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:bth-23908 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor