Sökning: onr:"swepub:oai:DiVA.org:kth-185918" > Technical rate of s...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02286naa a2200349 4500 | |
| 001 | oai:DiVA.org:kth-185918 | |
| 003 | SwePub | |
| 008 | 160428s2015 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-1859182 URI |
| 024 | 7 | a https://doi.org/10.1109/DySPAN.2015.73439232 DOI |
| 040 | a (SwePub)kth | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a kon2 swepub-publicationtype |
| 100 | 1 | a Yang, Yanpeng,d 1987-u KTH,Radio Systems Laboratory (RS Lab)4 aut0 (Swepub:kth)u1ysckxs |
| 245 | 1 0 | a Technical rate of substitution of spectrum in future mobile broadband provisioning |
| 264 | 1 | b IEEE conference proceedings,c 2015 |
| 338 | a print2 rdacarrier | |
| 500 | a QC 20160429 | |
| 520 | a Dense deployment of base stations (BSs) and multi-antenna techniques are considered as key enablers for future mobile networks. Meanwhile, spectrum sharing techniques and utilization of higher frequency bands make more bandwidth available. An important question for future system design is which element is more effective than others. In this paper, we introduce the concept of technical rate of substitution (TRS) from microeconomics and study the TRS of spectrum in terms of BS density and antenna number per BS. Numerical results show that TRS becomes higher with increasing user data rate requirement, suggesting that spectrum is the most effective means of provisioning extremely fast mobile broadband. | |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Elektroteknik och elektronik0 (SwePub)2022 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Electrical Engineering, Electronic Engineering, Information Engineering0 (SwePub)2022 hsv//eng |
| 653 | a densification | |
| 653 | a multi-antenna | |
| 653 | a Spectum | |
| 653 | a stochastic geometry | |
| 700 | 1 | a Sung, Ki Wonu KTH,Radio Systems Laboratory (RS Lab)4 aut0 (Swepub:kth)u1mktu3y |
| 710 | 2 | a KTHb Radio Systems Laboratory (RS Lab)4 org |
| 773 | 0 | t 2015 IEEE International Symposium on Dynamic Spectrum Access Networks, DySPAN 2015d : IEEE conference proceedingsg , s. 297-300q <297-300z 9781479974528 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-185918 |
| 856 | 4 8 | u https://doi.org/10.1109/DySPAN.2015.7343923 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor