Sökning: onr:"swepub:oai:DiVA.org:kth-304328" > How artefacts media...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 05187nam a2200457 4500 | |
| 001 | oai:DiVA.org:kth-304328 | |
| 003 | SwePub | |
| 008 | 211101| | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-3043282 URI |
| 040 | a (SwePub)kth | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a vet2 swepub-contenttype |
| 072 | 7 | a ovr2 swepub-publicationtype |
| 100 | 1 | a Francart, Nicolas,d 1993-u KTH,Hållbarhet, utvärdering och styrning4 aut0 (Swepub:kth)u1msirw5 |
| 245 | 1 0 | a How artefacts mediate sustainability in public housing projects |
| 338 | a print2 rdacarrier | |
| 500 | a QC 20211116 | |
| 520 | a The concept of “sustainable building”, in its various interpretations, is becoming increasingly important for policymakers, planners and building sector practitioners. The ways actors work with building sustainability are influenced by requirements, guidelines, criteria for green procurement and certification, assessment tools, internal documents of their company, etc. The present study investigates how such artefacts mediate building design, focusing on how they support or define aspirations towards environmental sustainability. This investigation is based on case studies of public housing projects in Sweden and Cyprus. First of all, the cases indicate that artefacts set boundaries to the range of available sustainable design options. On one hand, regulations, certification systems and directives internal or external to the housing company codify and enforce minimum demands regarding sustainability. Several actors mentioned that a major driver of their work with sustainable design was the need to fulfil requirements set in regulations, plans, directives or procurement documents. On the other hand, cost calculations, procurement laws and requirements in development plans also restrict the range of possible design options. Artefacts also streamline and simplify the design process. The use of predefined or default options, checklists, standardised technical specifications and databases implies that some key design choices are not made within the project itself, but outside of it, when these guidelines and standards are developed. However, these various requirements, constraints and standardised options are often bent and adapted on a case-by-case basis, showing a complex and interdependent relationship between artefacts and actors’ agency. Significant differences were apparent between the Swedish and Cypriot cases. In the Swedish cases, the ways actors understand and operationalise the concept of “sustainable building” is strongly reified, codified and enforced through various interconnected artefacts. The widespread Miljöbyggnad certification is often a de facto definition of sustainability and a reference for actors to set practical sustainability criteria. Third party environmental databases for construction products also create black boxes where environmental performance criteria are unchallenged and not immediately visible to the user. This reification was less noticeable in the Cypriot cases. Cypriot designers’ work with sustainability seemed to depend to a larger extent on their motivation, experience, knowledge, skills and ability to convince their peers. The paper ends with a discussion of implications for the implementation of environmental performance criteria and decision support tools such as life cycle assessment (LCA). | |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Samhällsbyggnadsteknikx Byggprocess och förvaltning0 (SwePub)201022 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Civil Engineeringx Construction Management0 (SwePub)201022 hsv//eng |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Naturresursteknikx Miljöteknik och miljöledning0 (SwePub)207072 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Environmental Engineeringx Environmental Management0 (SwePub)207072 hsv//eng |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Annan samhällsvetenskapx Övrig annan samhällsvetenskap0 (SwePub)509992 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Other Social Sciencesx Other Social Sciences not elsewhere specified0 (SwePub)509992 hsv//eng |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Annan samhällsvetenskapx Arbetslivsstudier0 (SwePub)509032 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Other Social Sciencesx Work Sciences0 (SwePub)509032 hsv//eng |
| 653 | a building | |
| 653 | a sustainability | |
| 653 | a environmental performance assessment | |
| 653 | a artefact | |
| 653 | a decision making | |
| 653 | a mediator | |
| 653 | a actor-network theory | |
| 653 | a Strategier för hållbar utveckling | |
| 653 | a Strategies for sustainable development | |
| 700 | 1 | a Polycarpou, Kyriacosu School of Engineering and Innovation, Open University, Milton Keynes, United Kingdom4 aut |
| 700 | 1 | a Malmqvist, Tove,d 1969-u KTH,Hållbarhet, utvärdering och styrning4 aut0 (Swepub:kth)u18h1n9h |
| 700 | 1 | a Moncaster, Aliceu School of Engineering and Innovation, Open University, Milton Keynes, United Kingdom4 aut |
| 710 | 2 | a KTHb Hållbarhet, utvärdering och styrning4 org |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-304328 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor