Sökning: onr:"swepub:oai:DiVA.org:kth-33370" > The FERRUM project :
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 05108naa a2200673 4500 | |
| 001 | oai:DiVA.org:kth-33370 | |
| 003 | SwePub | |
| 008 | 110504s2008 | |||||||||||000 ||eng| | |
| 009 | oai:DiVA.org:su-14409 | |
| 009 | oai:portal.research.lu.se:publications/e542dd86-9db0-4c6a-925a-c74e454ee1a6 | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-333702 URI |
| 024 | 7 | a https://doi.org/10.1051/0004-6361:200790572 DOI |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-144092 URI |
| 024 | 7 | a oai:portal.research.lu.se:publications/e542dd86-9db0-4c6a-925a-c74e454ee1a62 URI |
| 040 | a (SwePub)kthd (SwePub)sud (SwePub)lu | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Hartman, Henriku Lund University4 aut0 (Swepub:lu)6726b122-cc36-4c4f-b619-810a1b0bffa6 |
| 245 | 1 0 | a The FERRUM project :b experimental and theoretical transition rates of forbidden [Sc II] lines and radiative lifetimes of metastable ScII levels |
| 264 | c 2008-01-25 | |
| 264 | 1 | b EDP Sciences,c 2008 |
| 338 | a print2 rdacarrier | |
| 500 | a QC 20110504 | |
| 520 | a Context. In many plasmas, long-lived metastable atomic levels are depopulated by collisions (quenched) before they decay radiatively. In low-density regions, however, the low collision rate may allow depopulation by electric dipole (E1) forbidden radiative transitions, so-called forbidden lines (mainly M1 and E2 transitions). If the atomic transition data are known, these lines are indicators of physical plasma conditions and used for abundance determination. Aims. Transition rates can be derived by combining relative intensities between the decay channels, so-called branching fractions (BFs), and the radiative lifetime of the common upper level. We use this approach for forbidden [Sc II] lines, along with new calculations. Methods. Neither BFs for forbidden lines, nor lifetimes of metastable levels, are easily measured in a laboratory. Therefore, astrophysical BFs measured in Space Telescope Imaging Spectrograph (STIS) spectra of the strontium filament of Eta Carinae are combined with lifetime measurements using a laser probing technique on a stored ion-beam (CRYRING facility, MSL, Stockholm). These quantities are used to derive the absolute transition rates (A-values). New theoretical transition rates and lifetimes are calulated using the CIV3 code. Results. We report experimental lifetimes of the Sc II levels 3d(2) a(3)P(0,1,2) with lifetimes 1.28, 1.42, and 1.24 s, respectively, and transition rates for lines from these levels down to 3d4s a(3)D in the region 8270-8390 angstrom. These are the most important forbidden [Sc II] transitions. New calculations for lines and metastable lifetimes are also presented, and are in good agreement with the experimental data. | |
| 650 | 7 | a NATURVETENSKAPx Fysikx Subatomär fysik0 (SwePub)103012 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Physical Sciencesx Subatomic Physics0 (SwePub)103012 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Fysik0 (SwePub)1032 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Physical Sciences0 (SwePub)1032 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Fysikx Astronomi, astrofysik och kosmologi0 (SwePub)103052 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Physical Sciencesx Astronomy, Astrophysics, and Cosmology0 (SwePub)103052 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Fysikx Atom- och molekylfysik och optik0 (SwePub)103022 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Physical Sciencesx Atom and Molecular Physics and Optics0 (SwePub)103022 hsv//eng |
| 653 | a atomic data | |
| 653 | a radiation mechanisms : general | |
| 653 | a methods : laboratory | |
| 653 | a stars : individual : Eta Carinae | |
| 653 | a Nuclear physics | |
| 653 | a Kärnfysik | |
| 653 | a Physics | |
| 653 | a fysik | |
| 700 | 1 | a Gurell, Jonasu Stockholms universitet,Fysikum4 aut0 (Swepub:su)gurell |
| 700 | 1 | a Lundin, Peteru Stockholms universitet,Fysikum4 aut0 (Swepub:su)peppe |
| 700 | 1 | a Schef, Peteru Stockholms universitet,Fysikum4 aut |
| 700 | 1 | a Hibbert, Alan4 aut |
| 700 | 1 | a Lundberg, Hansu Atomic Physics,Atomfysik4 aut |
| 700 | 1 | a Mannervik, Svenu Stockholms universitet,Fysikum4 aut0 (Swepub:su)mannervi |
| 700 | 1 | a Norlin, Lars - Olovu KTH,Kärnfysik4 aut0 (Swepub:kth)u1tzsy2g |
| 700 | 1 | a Royen, Pederu Stockholms universitet,Fysikum4 aut0 (Swepub:su)pr |
| 700 | 1 | a Lundin, Pontus4 aut |
| 710 | 2 | a Lund Universityb Fysikum4 org |
| 773 | 0 | t Astronomy and Astrophysicsd : EDP Sciencesg 480:2, s. 575-580q 480:2<575-580x 0004-6361x 1432-0746 |
| 856 | 4 | u https://www.aanda.org/articles/aa/pdf/2008/11/aa9057-07.pdf |
| 856 | 4 | u https://lucris.lub.lu.se/ws/files/3064890/2370243.pdfx primaryx freey FULLTEXT |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-33370 |
| 856 | 4 8 | u https://doi.org/10.1051/0004-6361:20079057 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-14409 |
| 856 | 4 8 | u oai:portal.research.lu.se:publications/e542dd86-9db0-4c6a-925a-c74e454ee1a6 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor