Sökning: onr:"swepub:oai:DiVA.org:kth-339985" > Data-Enabled Sustai...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 05042naa a2200673 4500 | |
| 001 | oai:DiVA.org:kth-339985 | |
| 003 | SwePub | |
| 008 | 231122s2023 | |||||||||||000 ||eng| | |
| 009 | oai:DiVA.org:sh-52765 | |
| 009 | oai:DiVA.org:su-223317 | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:sh:diva-527652 URI |
| 024 | 7 | a https://doi.org/10.1145/3584931.36112782 DOI |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-2233172 URI |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-3399852 URI |
| 040 | a (SwePub)shd (SwePub)sud (SwePub)kth | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a kon2 swepub-publicationtype |
| 100 | 1 | a Rossitto, Chiarau Stockholms universitet,Institutionen för data- och systemvetenskap,Aalborg University, Denmark,Department of Computer and Systems Sciences, Stockholm University, Stockholm, Sweden4 aut0 (Swepub:su)chros |
| 245 | 1 0 | a Data-Enabled Sustainability :b The Collective Work of Turning Data into Actions for Environmental Care |
| 264 | c 2023-10-14 | |
| 264 | 1 | a New York :b Association for Computing Machinery (ACM),c 2023 |
| 338 | a print2 rdacarrier | |
| 500 | a Extended abstract | |
| 500 | a Part of ISBN 9798400701290QC 20231124 | |
| 520 | a This one-day workshop invites discussions on the role of data and data-enabled practices in addressing challenges of environmental sustainability. Fostering acts of care for the environment is a complex endeavor entailing multi-lifespan relations to people and institutions, to the environment and other non-human actors, and to existing infrastructures and processes. The workshop addresses such challenges by exploring the role of data, and the work of making them actionable for the many actors involved in protecting the environment. It will bring together interdisciplinary scholars, representatives of public institutions, activists, environmental collectives, and IT practitioners interested in the design of more sustainable futures. The workshop will discuss analytical and design issues of data-enabled sustainability, along with the practical opportunities of using data to infrastructure acts of care for the environment. The workshop will accommodate up to twenty participants and will be mainly run on-site. | |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Annan teknik0 (SwePub)2112 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Other Engineering and Technologies0 (SwePub)2112 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Data- och informationsvetenskapx Människa-datorinteraktion0 (SwePub)102042 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Computer and Information Sciencesx Human Computer Interaction0 (SwePub)102042 hsv//eng |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Medie-, kommunikations-, och informationsvetenskaper0 (SwePub)5082 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Media and Communications0 (SwePub)5082 hsv//eng |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Medie-, kommunikations-, och informationsvetenskaperx Systemvetenskap, informationssystem och informatik med samhällsvetenskaplig inriktning0 (SwePub)508042 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Media and Communicationsx Information Systems, Social aspects0 (SwePub)508042 hsv//eng |
| 653 | a Collaboration | |
| 653 | a Data | |
| 653 | a Environmental Care | |
| 653 | a Sustainability | |
| 653 | a Design issues | |
| 653 | a Environmental sustainability | |
| 653 | a Human actor | |
| 653 | a Lifespans | |
| 653 | a Public institution | |
| 653 | a Sustainable development | |
| 653 | a data- och systemvetenskap | |
| 700 | 1 | a Lindrup, Martin Valdemar Ankeru Department of Computer Science, Aalborg University, Aalborg, Denmark4 aut |
| 700 | 1 | a Comber, Robu KTH Royal Institute of Technology, Stockholm, Sweden4 aut |
| 700 | 1 | a Tholander, Jakobu Stockholms universitet,Institutionen för data- och systemvetenskap,Department of Computer and Systems Sciences, Stockholm University, Stockholm, Sweden4 aut0 (Swepub:su)jakobth |
| 700 | 1 | a Jacobsson, Mattiasu Södertörns högskola,Medieteknik,Department of Media Technology, Södertörn University, Stockholm, Sweden4 aut0 (Swepub:sh)shmsjn19 |
| 700 | 1 | a Cabral, Alexu Department of Computer Science, Harvard University, Boston, USA,Harvard University, United States4 aut |
| 700 | 1 | a Hagensby Jensen, Rikkeu Department of Computer Science, Aalborg University, Denmark4 aut |
| 700 | 1 | a Comber, Robert,c Associate Professoru KTH,Medieteknik och interaktionsdesign, MID4 aut0 (Swepub:kth)u1hh265z |
| 710 | 2 | a Stockholms universitetb Institutionen för data- och systemvetenskap4 org |
| 773 | 0 | t CSCW '23 Companiond New York : Association for Computing Machinery (ACM)g , s. 506-511q <506-511z 9798400701290 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:sh:diva-52765 |
| 856 | 4 8 | u https://doi.org/10.1145/3584931.3611278 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-223317 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-339985 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor