Sökning: onr:"swepub:oai:DiVA.org:kth-59926" > Modelling market po...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02621naa a2200313 4500 | |
| 001 | oai:DiVA.org:kth-59926 | |
| 003 | SwePub | |
| 008 | 120112s2011 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-599262 URI |
| 024 | 7 | a https://doi.org/10.1109/PTC.2011.60191992 DOI |
| 040 | a (SwePub)kth | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a kon2 swepub-publicationtype |
| 100 | 1 | a Hesamzadeh, Mohammadu KTH,Elektriska energisystem4 aut0 (Swepub:kth)u1dey5d2 |
| 245 | 1 0 | a Modelling market power cost in the assessment of transmission investment policies |
| 264 | 1 | c 2011 |
| 338 | a print2 rdacarrier | |
| 500 | a QC 20120113 | |
| 520 | a This paper develops a mathematical tool for modelling market power cost in transmission expansion planning decisions. The mathematical modelling is based on the game theory in applied mathematics and the concept of social welfare in microeconomics. We assume the generating companies as Cournot players and the Transmission System Operators as a regulated social transmission planner. To tackle the multiple Nash equilibria problem, the concept of worst-Nash equilibrium is defined and mathematically formulated. The developed mathematical structure is a mixed-integer linear programming problem. This closed form mathematical structure can be solved efficiently using the available computational packages. | |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Elektroteknik och elektronikx Annan elektroteknik och elektronik0 (SwePub)202992 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Electrical Engineering, Electronic Engineering, Information Engineeringx Other Electrical Engineering, Electronic Engineering, Information Engineering0 (SwePub)202992 hsv//eng |
| 653 | a Cournot players;applied mathematics;computational packages;game theory;market power cost modeling;mathematical structure;mathematical tool;microeconomics;mixed-integer linear programming problem;multiple Nash equilibria problem;social welfare;transmission expansion planning decisions;transmission investment policies;worst-Nash equilibrium;game theory;integer programming;investment;linear programming;mathematical analysis;power markets;power transmission economics;power transmission planning; | |
| 700 | 1 | a Amelin, Mikaelu KTH,Elektriska energisystem4 aut0 (Swepub:kth)u19ixlcr |
| 710 | 2 | a KTHb Elektriska energisystem4 org |
| 773 | 0 | t PowerTech, 2011 IEEE Trondheimg , s. 1-6q <1-6 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:kth:diva-59926 |
| 856 | 4 8 | u https://doi.org/10.1109/PTC.2011.6019199 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor