Sökning: onr:"swepub:oai:DiVA.org:liu-220842" > Public Communicatio...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 17063naa a2202869 4500 | |
| 001 | oai:DiVA.org:liu-220842 | |
| 003 | SwePub | |
| 008 | 260129s2025 | |||||||||||000 ||eng| | |
| 009 | oai:swepub.ki.se:1073015 | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-2208422 URI |
| 024 | 7 | a https://doi.org/10.1177/107554702513766152 DOI |
| 024 | 7 | a http://kipublications.ki.se/Default.aspx?queryparsed=id:2 URI |
| 040 | a (SwePub)liud (SwePub)ki | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Mede, Niels G.u Wageningen Univ & Res, Netherlands4 aut |
| 245 | 1 0 | a Public Communication about Science in 68 Countries: Global Evidence on How People Encounter and Engage with Information about Science |
| 264 | c 2025 | |
| 264 | 1 | b SAGE PUBLICATIONS INC,c 2025 |
| 338 | a electronic2 rdacarrier | |
| 520 | a This 68-country survey (n = 71,922) examines science information diets and communication behavior, identifies cross-country differences, and tests how such differences are associated with sociopolitical and economic conditions. We find that social media are the most used sources of science information in most countries, except those with democratic-corporatist media systems where news media tend to be used more widely. People in collectivist societies are less outspoken about science in daily life, whereas lower education is associated with higher outspokenness. Limited access to digital media is correlated with participation in public protests on science matters. We discuss implications for future research, policy, and practice. | |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Sociologix Sociologi0 (SwePub)504012 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Sociologyx Sociology0 (SwePub)504012 hsv//eng |
| 653 | a science communication; public engagement with science; media use; social media; survey; comparative study; secondary data analysis | |
| 700 | 1 | a Cologna, Viktoriau Swiss Fed Inst Technol, Switzerland4 aut |
| 700 | 1 | a Berger, Sebastianu Bern Univ Appl Sci, Switzerland4 aut |
| 700 | 1 | a Besley, John C.u Michigan State Univ, MI USA4 aut |
| 700 | 1 | a Brick, Cameronu Univ Amsterdam, Netherlands; Inland Norway Univ Appl Sci, Norway4 aut |
| 700 | 1 | a Joubert, Marinau Stellenbosch Univ, South Africa4 aut |
| 700 | 1 | a Maibach, Edward W.u George Mason Univ, VA USA4 aut |
| 700 | 1 | a Mihelj, Sabinau Loughborough Univ, England4 aut |
| 700 | 1 | a Oreskes, Naomiu Harvard Univ, MA USA4 aut |
| 700 | 1 | a Schafer, Mike S.u Univ Zurich, Switzerland4 aut |
| 700 | 1 | a van der Linden, Sanderu Univ Cambridge, England4 aut |
| 700 | 1 | a Aziz, Nor Izzatina Abdulu Natl Univ Malaysia, Malaysia4 aut |
| 700 | 1 | a Abdulsalam, Suleimanu Mohammed VI Polytech Univ, Morocco4 aut |
| 700 | 1 | a Abu Shamsi, Nurulainiu Univ Malaya, Malaysia4 aut |
| 700 | 1 | a Aczel, Balazsu Eotvos Lorand Univ, Hungary4 aut |
| 700 | 1 | a Adinugroho, Indrou Univ Sheffield, England; Atma Jaya Catholic Univ Indonesia, Indonesia4 aut |
| 700 | 1 | a Alabrese, Eleonorau Univ Bath, England4 aut |
| 700 | 1 | a Aldoh, Alaau Univ Sussex, England4 aut |
| 700 | 1 | a Alfano, Marku Macquarie Univ, Australia4 aut |
| 700 | 1 | a Ali, Innocent Mbulliu Univ Dschang, Cameroon4 aut |
| 700 | 1 | a Alsobay, Mohammedu MIT, MA USA4 aut |
| 700 | 1 | a Altenmueller, Marleneu Leibniz Inst Psychol, Germany; Ludwig Maximilians Univ Munchen, Germany4 aut |
| 700 | 1 | a Alvarez, R. Michaelu CALTECH, CA USA4 aut |
| 700 | 1 | a Ansah, Patricku George Mason Univ, VA USA4 aut |
| 700 | 1 | a Apriliawati, Denisau Univ Islam Negeri Sunan Kalijaga, Indonesia4 aut |
| 700 | 1 | a Azevedo, Flaviou Univ Utrecht, Netherlands; Natl Inst Sci & Technol Social & Affect Neurosci, Brazil4 aut |
| 700 | 1 | a Bajrami, Aniu Univ Tirana, Albania4 aut |
| 700 | 1 | a Bardhan, Ronitau Univ Cambridge, England4 aut |
| 700 | 1 | a Bati, Keagileu Univ Botswana, Botswana4 aut |
| 700 | 1 | a Bertsou, Eriu Univ St Gallen, Switzerland4 aut |
| 700 | 1 | a Bhui, Rahulu MIT, MA USA4 aut |
| 700 | 1 | a Bialobrzeska, Olgau SWPS Univ, Poland4 aut |
| 700 | 1 | a Bilewicz, Michalu Univ Warsaw, Poland4 aut |
| 700 | 1 | a Bouguettaya, Ayoubu Cedars Sinai Med Ctr, CA USA4 aut |
| 700 | 1 | a Breeden, Katherineu Harvey Mudd Coll, CA USA4 aut |
| 700 | 1 | a Bret, Amelieu Nantes Univ, France4 aut |
| 700 | 1 | a Buchel, Ondreju Slovak Acad Sci, Slovakia4 aut |
| 700 | 1 | a Cabrera Alvarez, Pablou Spanish Fdn Sci & Technol, Spain4 aut |
| 700 | 1 | a Cagnoli, Federicau Univ Genoa, Italy4 aut |
| 700 | 1 | a Valdez, Andre Calerou Univ Lubeck, Germany4 aut |
| 700 | 1 | a Callaghan, Timothyu Boston Univ, MA USA4 aut |
| 700 | 1 | a Cases, Rizza Kayeu Slovak Acad Sci, Slovakia4 aut |
| 700 | 1 | a Czarnek, Gabrielau Jagiellonian Univ, Poland4 aut |
| 700 | 1 | a Debnath, Ramitu Univ Cambridge, England; CALTECH, CA USA4 aut |
| 700 | 1 | a Delouvee, Sylvainu Univ Rennes 2, France4 aut |
| 700 | 1 | a Di Stefano, Luciau Univ Genoa, Italy4 aut |
| 700 | 1 | a Diaz-Catalan, Celiau Spanish Fdn Sci & Technol, Spain; Univ Complutense Madrid, Spain4 aut |
| 700 | 1 | a Doell, Kimberly C.u Univ Vienna, Austria4 aut |
| 700 | 1 | a Dohle, Simoneu Univ Bonn, Germany4 aut |
| 700 | 1 | a Douglas, Karen M.u Univ Kent, England4 aut |
| 700 | 1 | a Dubrov, Dmitriiu HSE Univ, Russia4 aut |
| 700 | 1 | a Dziminska, Malgorzatau Univ Lodz, Poland4 aut |
| 700 | 1 | a Ecker, Ullrich K. H.u Univ Western Australia, Australia4 aut |
| 700 | 1 | a Elbaek, Christian T.u Aarhus Univ, Denmark4 aut |
| 700 | 1 | a Elsherif, Mahmoudu Univ Birmingham, England4 aut |
| 700 | 1 | a Enke, Benjaminu Harvard Univ, MA USA4 aut |
| 700 | 1 | a Facciani, Matthewu Univ Notre Dame, IN USA4 aut |
| 700 | 1 | a Fage-Butler, Antoinetteu Aarhus Univ, Denmark4 aut |
| 700 | 1 | a Faisal, Md Zakiu A2i Programme ICT Div & UNDP Bangladesh, Bangladesh4 aut |
| 700 | 1 | a Fan, Xiaoliu Univ Alberta, Canada4 aut |
| 700 | 1 | a Farhart, Christinau Carleton Coll, MN USA4 aut |
| 700 | 1 | a Feldhaus, Christophu Ruhr Univ Bochum, Germany4 aut |
| 700 | 1 | a Ferreira, Marinusu Macquarie Univ, Australia4 aut |
| 700 | 1 | a Feuerriegel, Stefanu Ludwig Maximilians Univ Munchen, Germany4 aut |
| 700 | 1 | a Fischer, Helenu Leibniz Inst Wissensmedien, Germany4 aut |
| 700 | 1 | a Freundt, Janau Lucerne Univ Appl Sci & Arts, Switzerland4 aut |
| 700 | 1 | a Friese, Malteu Saarland Univ, Germany4 aut |
| 700 | 1 | a Gallyamova, Albinau HSE Univ, Russia4 aut |
| 700 | 1 | a Garrido Vasquez, Mauricio E.u Univ Concepcion, Chile4 aut |
| 700 | 1 | a Garrido-Vasquez, Patriciau Univ Concepcion, Chile4 aut |
| 700 | 1 | a Genschow, Oliveru Leuphana Univ, Germany4 aut |
| 700 | 1 | a Ghasemi, Omidu Univ New South Wales, Australia4 aut |
| 700 | 1 | a Gkinopoulos, Theofilosu Jagiellonian Univ, Poland4 aut |
| 700 | 1 | a Gloor, Jamie L.u Univ St Gallen, Switzerland4 aut |
| 700 | 1 | a Goddard, Ellenu Univ Alberta, Canada4 aut |
| 700 | 1 | a Gonzalez Brambila, Claudiau Inst Tecnol Autonomo Mexico, Mexico4 aut |
| 700 | 1 | a Gordon, Hazelu Univ Sheffield, England4 aut |
| 700 | 1 | a Grigoryev, Dmitryu HSE Univ, Russia4 aut |
| 700 | 1 | a Guenther, Larsu Ludwig Maximilians Univ Munchen, Germany4 aut |
| 700 | 1 | a Harari, Danau Technion Israel Inst Technol, Israel4 aut |
| 700 | 1 | a Hensel, Przemyslawu Univ Warsaw, Poland4 aut |
| 700 | 1 | a Hernandez-Mondragon, Alma Cristalu Inst Politecn Nacl, Mexico4 aut |
| 700 | 1 | a Herziger, Ataru Technion Israel Inst Technol, Israel4 aut |
| 700 | 1 | a Huang, Guanxiongu City Univ Hong Kong, Peoples R China4 aut |
| 700 | 1 | a Huff, Markusu Leibniz Inst Wissensmedien, Germany; Eberhard Karls Univ Tubingen, Germany4 aut |
| 700 | 1 | a Hurley, Maireadu Trinity Coll Dublin, Ireland4 aut |
| 700 | 1 | a Ibadildin, Nygmetu KIMEP Univ, Kazakhstan4 aut |
| 700 | 1 | a Islam, Mohammad Tarikulu Jahangirnagar Univ, Bangladesh4 aut |
| 700 | 1 | a Jeddi, Younesu Mohammed VI Polytech Univ, Morocco4 aut |
| 700 | 1 | a Jin, Taou Univ Minnesota, MN USA4 aut |
| 700 | 1 | a Jones, Charlotte A.u Univ Tasmania, Australia4 aut |
| 700 | 1 | a Jungkunz, Sebastianu Univ Bamberg, Germany; Univ Bonn, Germany4 aut |
| 700 | 1 | a Jurgiel, Dominikau Nicolaus Copernicus Univ, Poland4 aut |
| 700 | 1 | a Kavassalis, Sarahu Harvey Mudd Coll, CA USA4 aut |
| 700 | 1 | a Kerr, John R.u Univ Otago, New Zealand4 aut |
| 700 | 1 | a Kitsa, Marianau Lviv Polytech Natl Univ, Ukraine4 aut |
| 700 | 1 | a Rabova, Tereza Klabikovau Charles Univ Prague, Czech Republic4 aut |
| 700 | 1 | a Klein, Olivieru Univ Libre Bruxelles, Belgium4 aut |
| 700 | 1 | a Koh, Hoyounu Nazarbayev Univ, Kazakhstan4 aut |
| 700 | 1 | a Koivula, Akiu Univ Turku, Finland4 aut |
| 700 | 1 | a Kojan, Lilianu Univ Lubeck, Germany4 aut |
| 700 | 1 | a Komyaginskaya, Elizavetau HSE Univ, Russia4 aut |
| 700 | 1 | a Koenig, Laurau Univ Vienna, Austria; Univ Bayreuth, Germany4 aut |
| 700 | 1 | a Koppel, Lina,d 1988-u Linköpings universitet,Nationalekonomi,Filosofiska fakulteten4 aut0 (Swepub:liu)linko72 |
| 700 | 1 | a Koren, Kochavu Univ Adam Mickiewicz, Poland4 aut |
| 700 | 1 | a Kosachenko, Alexandrau Ural Fed Univ, Russia4 aut |
| 700 | 1 | a Kotcher, Johnu George Mason Univ, VA USA4 aut |
| 700 | 1 | a Kranz, Laura S.u Victoria Univ Wellington, New Zealand4 aut |
| 700 | 1 | a Krishnan, Pradeepu Univ St Gallen, Switzerland4 aut |
| 700 | 1 | a Kristiansen, Siljeu Univ Bergen, Norway4 aut |
| 700 | 1 | a Krouwel, Andreu Vrije Univ Amsterdam, Netherlands4 aut |
| 700 | 1 | a Kuppens, Toonu Univ Groningen, Netherlands4 aut |
| 700 | 1 | a Lamm, Clausu Univ Vienna, Austria4 aut |
| 700 | 1 | a Lantian, Anthonyu Univ Paris Nanterre, France4 aut |
| 700 | 1 | a Lazic, Aleksandrau Univ Belgrade, Serbia4 aut |
| 700 | 1 | a Legal, Jean-Baptisteu Univ Paris Nanterre, France4 aut |
| 700 | 1 | a Leviston, Zoeu Australian Natl Univ, Australia4 aut |
| 700 | 1 | a Levy, Neilu Macquarie Univ, Australia; Univ Oxford, England4 aut |
| 700 | 1 | a Lindkvist, Amanda M.,d 1993-u Linköpings universitet,Nationalekonomi,Filosofiska fakulteten4 aut0 (Swepub:liu)amali09 |
| 700 | 1 | a Ortega, Alberto Lopezu Vrije Univ Amsterdam, Netherlands4 aut |
| 700 | 1 | a Lopez-Villavicencio, Carlosu Univ Peruana Cayetano Heredia, Peru4 aut |
| 700 | 1 | a Loeschel, Andreasu Ruhr Univ Bochum, Germany; RWI Leibniz Inst Econ Res, Germany4 aut |
| 700 | 1 | a Lou, Nigel Mantouu Univ Victoria, Canada4 aut |
| 700 | 1 | a Lucas, Chloe H.u Univ Tasmania, Australia4 aut |
| 700 | 1 | a Lunz-Trujillo, Kristinu Boston Coll, MA USA4 aut |
| 700 | 1 | a Marques, Mathew D.u La Trobe Univ, Australia4 aut |
| 700 | 1 | a Mayer, Sabrina J.u Univ Bamberg, Germany4 aut |
| 700 | 1 | a McKay, Ryanu Royal Holloway Univ London, England4 aut |
| 700 | 1 | a Metag, Juliau Univ Munster, Germany4 aut |
| 700 | 1 | a Milfont, Taciano L.u Univ Waikato, New Zealand4 aut |
| 700 | 1 | a Miller, Joanne M.u Univ Delaware, DE USA4 aut |
| 700 | 1 | a Mitkidis, Panagiotisu Aarhus Univ, Denmark4 aut |
| 700 | 1 | a Monge-Rodriguez, Fredyu Univ Peruana Cayetano Heredia, Peru4 aut |
| 700 | 1 | a Motta, Mattu Boston Univ, MA USA4 aut |
| 700 | 1 | a Mursic, Zarjau Univ Ljubljana, Slovenia4 aut |
| 700 | 1 | a Namutebi, Jenniferu Nkumba Univ, Uganda4 aut |
| 700 | 1 | a Newman, Eryn J.u Australian Natl Univ, Australia4 aut |
| 700 | 1 | a Nitschke, Jonas P.u Univ Vienna, Austria4 aut |
| 700 | 1 | a Ntui-Njock, Vincent Ntuiu Univ Buea, Cameroon4 aut |
| 700 | 1 | a Nwogwugwu, Danielu Bowen Univ, Nigeria4 aut |
| 700 | 1 | a Ostermann, Thomasu Witten Herdecke Univ, Germany4 aut |
| 700 | 1 | a Otterbring, Tobiasu Univ Agder, Norway4 aut |
| 700 | 1 | a Palmer-Hague, Jaimeu Trinity Western Univ, Canada4 aut |
| 700 | 1 | a Pantazi, Myrtou Univ Amsterdam, Netherlands4 aut |
| 700 | 1 | a Parnamets, Philipu Karolinska Inst, Sweden4 aut |
| 700 | 1 | a Saiani, Paolo Parrau Univ Genoa, Italy4 aut |
| 700 | 1 | a Paruzel-Czachura, Mariolau Univ Silesia Katowice, Poland; Univ Penn, PA USA4 aut |
| 700 | 1 | a Parzuchowski, Michalu SWPS Univ, Poland4 aut |
| 700 | 1 | a Pavlov, Yuri G.u Univ Tubingen, Germany4 aut |
| 700 | 1 | a Pearson, Adam R.u Pomona Coll, CA USA4 aut |
| 700 | 1 | a Penner, Myron A.u Trinity Western Univ, Canada4 aut |
| 700 | 1 | a Pennington, Charlotte R.u Aston Univ, England4 aut |
| 700 | 1 | a Petkanopoulou, Katerinau Univ Crete, Greece4 aut |
| 700 | 1 | a Petrovic, Marija B.u Univ Belgrade, Serbia4 aut |
| 700 | 1 | a Pisareva, Dinarau Nazarbayev Univ, Kazakhstan4 aut |
| 700 | 1 | a Ploszaj, Adamu Univ Warsaw, Poland4 aut |
| 700 | 1 | a Pronizius, Ekaterinau Univ Vienna, Austria4 aut |
| 700 | 1 | a Pstross, Karolinau Charles Univ Prague, Czech Republic4 aut |
| 700 | 1 | a Pypno-Blajda, Katarzynau Univ Silesia Katowice, Poland4 aut |
| 700 | 1 | a Quinones, Diwa Malaya A.u Univ Philippines Diliman, Philippines4 aut |
| 700 | 1 | a Rasanen, Pekkau Univ Turku, Finland4 aut |
| 700 | 1 | a Rauchfleisch, Adrianu Natl Taiwan Univ, Taiwan4 aut |
| 700 | 1 | a Rebitschek, Felix G.u Univ Potsdam, Germany; Max Planck Inst Human Dev, Germany4 aut |
| 700 | 1 | a Refojo Seronero, Cintiau Spanish Fdn Sci & Technol, Spain4 aut |
| 700 | 1 | a Rego, Gabrielu Natl Inst Sci & Technol Social & Affect Neurosci, Brazil; Univ Prebiteriana Mackenzie, Brazil4 aut |
| 700 | 1 | a Reynolds, James P.u Aston Univ, England4 aut |
| 700 | 1 | a Roche, Josephu Trinity Coll Dublin, Ireland4 aut |
| 700 | 1 | a Roeer, Jan Philippu Witten Herdecke Univ, Germany4 aut |
| 700 | 1 | a Ross, Robert M.u Macquarie Univ, Australia4 aut |
| 700 | 1 | a Ruin, Isabelleu Univ Grenoble Alpes, France4 aut |
| 700 | 1 | a Santos, Osvaldou Univ Lisbon, Portugal4 aut |
| 700 | 1 | a Santos, Ricardo R.u Univ Lisbon, Portugal; NOVA Univ Lisbon, Portugal4 aut |
| 700 | 1 | a Schulreich, Stefanu Univ Vienna, Austria; Univ Hamburg, Germany4 aut |
| 700 | 1 | a Scoggins, Bermondu Australian Natl Univ, Australia4 aut |
| 700 | 1 | a Shuckburgh, Emilyu Univ Cambridge, England4 aut |
| 700 | 1 | a Six, Johanu Swiss Fed Inst Technol, Switzerland4 aut |
| 700 | 1 | a Solak, Nevinu TED Univ, Turkiye4 aut |
| 700 | 1 | a Spath, Leonhardu Swiss Fed Inst Technol, Switzerland4 aut |
| 700 | 1 | a Spruyt, Bramu Vrije Univ Brussel, Belgium4 aut |
| 700 | 1 | a Standaert, Olivieru Univ Louvain, Belgium4 aut |
| 700 | 1 | a Stanley, Samantha K.u Univ New South Wales, Australia; Australian Natl Univ, Australia4 aut |
| 700 | 1 | a Strahm, Noelu Univ Bern, Switzerland4 aut |
| 700 | 1 | a Syropoulos, Stylianosu Boston Coll, MA USA4 aut |
| 700 | 1 | a Szaszi, Barnabasu Eotvos Lorand Univ, Hungary4 aut |
| 700 | 1 | a Szumowska, Ewau Jagiellonian Univ, Poland4 aut |
| 700 | 1 | a Tanaka, Mikihitou Waseda Univ, Japan4 aut |
| 700 | 1 | a Teran-Escobar, Claudiau Univ Paris Nanterre, France; Univ Grenoble Alpes, France4 aut |
| 700 | 1 | a Todorova, Boryanau Univ Vienna, Austria4 aut |
| 700 | 1 | a Toko, Abdoul Kafidu Mohammed VI Polytech Univ, Morocco4 aut |
| 700 | 1 | a Tokrri, Renatau Univ Tirana, Albania4 aut |
| 700 | 1 | a Toribio-Florez, Danielu Univ Kent, England4 aut |
| 700 | 1 | a Tsakiris, Manosu Royal Holloway Univ London, England4 aut |
| 700 | 1 | a Tyrala, Michaelu Hong Kong Univ Sci & Technol, Peoples R China4 aut |
| 700 | 1 | a Ulug, Ozden Melisu Univ Sussex, England4 aut |
| 700 | 1 | a Uzoma, Ijeoma Chinweu Univ Nigeria Nsukka, Nigeria4 aut |
| 700 | 1 | a van Noord, Jochemu Univ Groningen, Netherlands; Vrije Univ Brussel, Belgium4 aut |
| 700 | 1 | a Verheyen, Stevenu Erasmus Univ, Netherlands4 aut |
| 700 | 1 | a Vilares, Irisu Univ Minnesota, MN USA4 aut |
| 700 | 1 | a Vlasceanu, Madalinau NYU, NY USA4 aut |
| 700 | 1 | a von Bubnoff, Andreasu Ansbach Univ Appl Sci, Germany4 aut |
| 700 | 1 | a Warwas, Izabelau Univ Lodz, Poland4 aut |
| 700 | 1 | a Walker, Iainu Australian Natl Univ, Australia; Univ Melbourne, Australia4 aut |
| 700 | 1 | a Weber, Marcelu Saarland Univ, Germany4 aut |
| 700 | 1 | a Weninger, Timu Univ Notre Dame, IN USA4 aut |
| 700 | 1 | a Westfal, Mareikeu Leuphana Univ, Germany4 aut |
| 700 | 1 | a Wojcik, Adrian Dominiku Nicolaus Copernicus Univ, Poland4 aut |
| 700 | 1 | a Xia, Ziqianu Tongji Univ, Peoples R China4 aut |
| 700 | 1 | a Xie, Jinliangu Tsinghua Univ, Peoples R China4 aut |
| 700 | 1 | a Zegler-Poleska, Ewau Univ Warsaw, Poland4 aut |
| 700 | 1 | a Zwaan, Rolf A.u Erasmus Univ, Netherlands4 aut |
| 710 | 2 | a Wageningen Univ & Res, Netherlandsb Swiss Fed Inst Technol, Switzerland4 org |
| 773 | 0 | t Science communicationd : SAGE PUBLICATIONS INCx 1075-5470x 1552-8545 |
| 856 | 4 | u https://doi.org/10.1177/10755470251376615y Fulltext |
| 856 | 4 | u https://liu.diva-portal.org/smash/get/diva2:2033609/FULLTEXT01.pdfx primaryx Raw objecty fulltext:print |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-220842 |
| 856 | 4 8 | u https://doi.org/10.1177/10755470251376615 |
| 856 | 4 8 | u http://kipublications.ki.se/Default.aspx?queryparsed=id: |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor