Sökning: onr:"swepub:oai:DiVA.org:lnu-23202" > The Effect of the G...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02832naa a2200373 4500 | |
| 001 | oai:DiVA.org:lnu-23202 | |
| 003 | SwePub | |
| 008 | 121222s2005 | |||||||||||000 ||eng| | |
| 009 | oai:portal.research.lu.se:publications/d2d8ad19-bf27-4edf-aa30-23a50e4129f8 | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:lnu:diva-232022 URI |
| 024 | 7 | a https://doi.org/10.1080/000368405001188042 DOI |
| 024 | 7 | a oai:portal.research.lu.se:publications/d2d8ad19-bf27-4edf-aa30-23a50e4129f82 URI |
| 040 | a (SwePub)lnud (SwePub)lu | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Mantalos, Panagiotisu Lund University,Department of Statistics,Statistiska institutionen4 aut0 (Swepub:lnu)pamaab |
| 245 | 1 0 | a The Effect of the GARCH(1,1) on Autocorrelation Tests in Dynamic Systems of Equations |
| 264 | 1 | b Taylor & Francis,c 2005 |
| 338 | a print2 rdacarrier | |
| 520 | a Using Monte Carlo methods, the properties of systemwise generalizations of the Breusch–Godfrey test for autocorrelated errors are studied when there are some kinds of GARCH effects among the errors. The analysis, regarding the size of the test, reveals that the GARCH have considerable effects of the properties of the test regarding the size, especially in large systems of equations. The corrected LR tests, however, have been shown to perform satisfactorily in small systems when the errors are white noise or they have low GARCH effects, whilst the commonly used TR2 test behaves badly even in single equations. All tests perform badly, however, when the number of equations increases and the GARCH effect is strong. As regards the power of the test, the GARCH was not found to have any significant effects on the power properties of the test. | |
| 650 | 7 | a NATURVETENSKAPx Matematikx Sannolikhetsteori och statistik0 (SwePub)101062 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Mathematical sciencesx Probability Theory and Statistics0 (SwePub)101062 hsv//eng |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Ekonomi och näringslivx Företagsekonomi0 (SwePub)502022 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Economics and Businessx Business Administration0 (SwePub)502022 hsv//eng |
| 653 | a Statistics/Econometrics | |
| 653 | a Statistik | |
| 700 | 1 | a Shukur, Ghaziu Växjö universitet,Ekonomihögskolan, EHV,Jönköping University,Statistik / LNUC4 aut0 (Swepub:lnu)gshehv |
| 710 | 2 | a Lund Universityb Department of Statistics4 org |
| 773 | 0 | t Applied Economicsd : Taylor & Francisg 35:16, s. 1907-1913q 35:16<1907-1913x 0003-6846x 1466-4283 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:lnu:diva-23202 |
| 856 | 4 8 | u https://doi.org/10.1080/00036840500118804 |
| 856 | 4 8 | u oai:portal.research.lu.se:publications/d2d8ad19-bf27-4edf-aa30-23a50e4129f8 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor