Sökning: onr:"swepub:oai:DiVA.org:oru-119368" > Identifying Useful ...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02898nam a2200397 4500 | |
| 001 | oai:DiVA.org:oru-119368 | |
| 003 | SwePub | |
| 008 | 250219s2025 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:oru:diva-1193682 URI |
| 040 | a (SwePub)oru | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a vet2 swepub-contenttype |
| 072 | 7 | a rap2 swepub-publicationtype |
| 100 | 1 | a Karlsson, Sune,c Professor,d 1960-u Örebro universitet,Handelshögskolan vid Örebro Universitet,Unit of Statistics4 aut0 (Swepub:oru)skn |
| 245 | 1 0 | a Identifying Useful Indicators for Nowcasting GDP in Sweden |
| 264 | 1 | a Örebro :b Örebro University School of Business,c 2025 |
| 300 | a 26 s. | |
| 338 | a print2 rdacarrier | |
| 490 | 0 | a Working Papers, School of Business,x 1403-0586 ;v 4/2025 |
| 520 | a This paper focuses on identifying useful indicators for nowcasting GDP in Sweden. We analyze 35 monthly indicators spanning the period from 1993 to 2023. Additionally, we evaluate the group-wise performance of these indicators. The analysis is conducted using mixed-data sampling (MIDAS) and mixed-frequency VAR models in both individual and pooled setups forn owcasting. While the primary focus is on nowcasting, we also assess the performance of the indicators for backcasting and forecasting. For nowcasting, we identify 16 indicators in the individual setup and 23 indicators in the pooled setup that outperform the benchmark. Group-wise, indicators belonging to the survey, interest & exchange rates, and public finance groups exhibit strong performance in the individual setup. Notably, in the pooled setup, the output, survey, price, interest & exchange rates, and public finance groups demonstrate strong performance. | |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Ekonomi och näringslivx Nationalekonomi0 (SwePub)502012 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Economics and Businessx Economics0 (SwePub)502012 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Matematikx Sannolikhetsteori och statistik0 (SwePub)101062 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Mathematical sciencesx Probability Theory and Statistics0 (SwePub)101062 hsv//eng |
| 653 | a Nowcasting | |
| 653 | a Swedish GDP | |
| 653 | a MIDAS | |
| 653 | a Mixed-frequency VAR | |
| 653 | a Statistik | |
| 653 | a Statistics | |
| 700 | 1 | a Mazur, Stepan,d 1988-u Örebro universitet,Handelshögskolan vid Örebro Universitet,Unit of Statistics4 aut0 (Swepub:oru)snmr |
| 700 | 1 | a Raftab, Mariya,d 1989-u Örebro universitet,Handelshögskolan vid Örebro Universitet,Unit of Statistics4 aut0 (Swepub:oru)mrb |
| 710 | 2 | a Örebro universitetb Handelshögskolan vid Örebro Universitet4 org |
| 856 | 4 | u https://www.oru.se/globalassets/oru-sv/institutioner/hh/workingpapers/workingpapers2025/wp-4-2025.pdfy Free full text |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:oru:diva-119368 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor