Sökning: onr:"swepub:oai:DiVA.org:ri-26749" > Adsorption of compl...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02459naa a2200397 4500 | |
| 001 | oai:DiVA.org:ri-26749 | |
| 003 | SwePub | |
| 008 | 161208s1996 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:ri:diva-267492 URI |
| 040 | a (SwePub)ri | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Malmsten, Mu RISE,YKI – Ytkemiska institutet4 aut |
| 245 | 1 0 | a Adsorption of complement protein C3 at polymer surfaces |
| 264 | 1 | c 1996 |
| 338 | a print2 rdacarrier | |
| 500 | a A1038 | |
| 520 | a The adsorption of C3 at poly(methyl methacrylate) (PMMA) and poly(styrene) (PS) surfaces was investigated with in situ ellipsometry and compared to that at (hydrophilic and negatively charged) silica and (hydrophobic) methylated silica. The adsorption of C3 at PMMA was higher than that at PS, while the adsorbed layer thickness was the same for the two surfaces. For both PMMA and PS the adsorbed layer thickness (10±2 nm) corresponds rather closely to that of end-on oriented C3 molecules. The adsorption of C3 at PMMA and PS was found to be intermediate between that at silica and methylated silica, although the adsorbed layer thickness was similar for all surfaces. The competitive adsorption between C3, human serum albumin (HSA), and factor B was investigated with ellipsometry and total internal reflection fluorescence spectroscopy (TIRF). Addition of HSA after C3 preadsorption resulted in fractional C3 desorption for both PMMA and PS. Factor B deposition at PS after preadsorption of C3 and blocking with HSA was found to be largely due to specific binding to C3/C3b, while in the case of PMMA, factor B was largely accumulated through passive (displacement) adsorption. | |
| 653 | a Adsorption | |
| 653 | a C3 | |
| 653 | a complement | |
| 653 | a complement activation | |
| 653 | a ellipsometry | |
| 653 | a polymer | |
| 653 | a poly(methyl methacrylate) | |
| 653 | a poly(styrene) | |
| 700 | 1 | a Lassen, Bou RISE,Kemiska processer och läkemedel4 aut |
| 700 | 1 | a Westin, J4 aut |
| 700 | 1 | a Gölander, C-G4 aut |
| 700 | 1 | a Larsson, R4 aut |
| 700 | 1 | a Nilsson, UR4 aut |
| 710 | 2 | a RISEb YKI – Ytkemiska institutet4 org |
| 773 | 0 | t Journal of Colloid and Interface Scienceg 179, s. 163-172q 179<163-172x 0021-9797x 1095-7103 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:ri:diva-26749 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor