Sökning: onr:"swepub:oai:DiVA.org:su-136243" > Male height and mar...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02322naa a2200397 4500 | |
| 001 | oai:DiVA.org:su-136243 | |
| 003 | SwePub | |
| 008 | 161201s2017 | |||||||||||000 ||eng| | |
| 009 | oai:swepub.ki.se:611601 | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-1362432 URI |
| 024 | 7 | a https://doi.org/10.1016/j.paid.2016.08.0352 DOI |
| 024 | 7 | a https://ki.se/en/research/search-research-information?t=2&query=id%3A6116012 URI |
| 040 | a (SwePub)sud (SwePub)ki | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Sorjonen, Ku Department of Clinical Neuroscience (CNS)4 aut0 (Swepub:ki)20e4d093b5d5920467127a3ddbd0c29a |
| 245 | 1 0 | a Male height and marital status |
| 264 | 1 | b Elsevier BV,c 2017 |
| 338 | a print2 rdacarrier | |
| 520 | a Using conscription data and follow ups from a large representative sample of Swedish men, and in accordance with earlier studies, we found a bell shaped association between male height and the hazard-for not being unmarried. The shape of this association was not affected by indicators of health and socioeconomic status and it might, instead, be due to microeconomic factors such as supply and market value. A negative linear association between male height and the hazard for divorce once married was also found, and this association was accounted for by indicators of socioeconomic status. | |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Psykologi0 (SwePub)5012 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Psychology0 (SwePub)5012 hsv//eng |
| 653 | a Health | |
| 653 | a Male height | |
| 653 | a Marital status | |
| 653 | a Microeconomics | |
| 653 | a Socioeconomic status | |
| 700 | 1 | a Enquist, Magnusu Stockholms universitet,Zoologiska institutionen,Centrum för evolutionär kulturforskning4 aut0 (Swepub:su)enqui |
| 700 | 1 | a Melin, Bo4 aut |
| 710 | 2 | a Department of Clinical Neuroscience (CNS)b Zoologiska institutionen4 org |
| 773 | 0 | t Personality and Individual Differencesd : Elsevier BVg 104, s. 336-338q 104<336-338x 0191-8869x 1873-3549 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-136243 |
| 856 | 4 8 | u https://doi.org/10.1016/j.paid.2016.08.035 |
| 856 | 4 8 | u https://ki.se/en/research/search-research-information?t=2&query=id%3A611601 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor