Sökning: onr:"swepub:oai:DiVA.org:su-166652" > 2900 Square Degree ...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 04074naa a2200709 4500 | |
001 | oai:DiVA.org:su-166652 | |
003 | SwePub | |
008 | 190311s2019 | |||||||||||000 ||eng| | |
024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-1666522 URI |
024 | 7 | a https://doi.org/10.1088/1538-3873/aaff992 DOI |
040 | a (SwePub)su | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a ref2 swepub-contenttype |
072 | 7 | a art2 swepub-publicationtype |
100 | 1 | a Coughlin, Michael W.4 aut |
245 | 1 0 | a 2900 Square Degree Search for the Optical Counterpart of Short Gamma-Ray Burst GRB 180523B with the Zwicky Transient Facility |
264 | c 2019-02-20 | |
264 | 1 | b IOP Publishing,c 2019 |
338 | a print2 rdacarrier | |
520 | a There is significant interest in the models for production of short gamma-ray bursts (GRBs). Until now, the number of known short GRBs with multi-wavelength afterglows has been small. While the Fermi GRB Monitor detects many GRBs relative to the Neil Gehrels Swift Observatory, the large localization regions makes the search for counterparts difficult. With the Zwicky Transient Facility (ZTF) recently achieving first light, it is now fruitful to use its combination of depth (m(AB) similar to 20.6), field of view (approximate to 47 square degrees), and survey cadence (every similar to 3 days) to perform Target of Opportunity observations. We demonstrate this capability on GRB 180523B, which was recently announced by the Fermi GRB Monitor as a short GRB. ZTF imaged approximate to 2900 square degrees of the localization region, resulting in the coverage of 61.6% of the enclosed probability over two nights to a depth of m(AB) similar to 20.5. We characterized 14 previously unidentified transients, and none were found to be consistent with a short GRB counterpart. This search with the ZTF shows it is an efficient camera for searching for coarsely localized short GRB and gravitational-wave counterparts, allowing for a sensitive search with minimal interruption to its nominal cadence. | |
650 | 7 | a NATURVETENSKAPx Fysikx Astronomi, astrofysik och kosmologi0 (SwePub)103052 hsv//swe |
650 | 7 | a NATURAL SCIENCESx Physical Sciencesx Astronomy, Astrophysics and Cosmology0 (SwePub)103052 hsv//eng |
653 | a gamma rays: general | |
700 | 1 | a Ahumada, Tomas4 aut |
700 | 1 | a Cenko, S. Bradley4 aut |
700 | 1 | a Cunningham, Virginia4 aut |
700 | 1 | a Ghosh, Shaon4 aut |
700 | 1 | a Singer, Leo P.4 aut |
700 | 1 | a Bellm, Eric C.4 aut |
700 | 1 | a Burns, Eric4 aut |
700 | 1 | a De, Kishalay4 aut |
700 | 1 | a Goldstein, Adam4 aut |
700 | 1 | a Golkhou, V. Zach4 aut |
700 | 1 | a Kaplan, David L.4 aut |
700 | 1 | a Kasliwal, Mansi M.4 aut |
700 | 1 | a Perley, Daniel A.4 aut |
700 | 1 | a Sollerman, Jesperu Stockholms universitet,Institutionen för astronomi,Oskar Klein-centrum för kosmopartikelfysik (OKC)4 aut0 (Swepub:su)solle |
700 | 1 | a Bagdasaryan, Ashot4 aut |
700 | 1 | a Dekany, Richard G.4 aut |
700 | 1 | a Duev, Dmitry A.4 aut |
700 | 1 | a Feeney, Michael4 aut |
700 | 1 | a Graham, Matthew J.4 aut |
700 | 1 | a Hale, David4 aut |
700 | 1 | a Kulkarni, Shri R.4 aut |
700 | 1 | a Kupfer, Thomas4 aut |
700 | 1 | a Laher, Russ R.4 aut |
700 | 1 | a Mahabal, Ashish4 aut |
700 | 1 | a Masci, Frank J.4 aut |
700 | 1 | a Miller, Adam A.4 aut |
700 | 1 | a Neill, James D.4 aut |
700 | 1 | a Patterson, Maria T.4 aut |
700 | 1 | a Riddle, Reed4 aut |
700 | 1 | a Rusholme, Ben4 aut |
700 | 1 | a Smith, Roger4 aut |
700 | 1 | a Tachibana, Yutaro4 aut |
700 | 1 | a Walters, Richard4 aut |
710 | 2 | a Stockholms universitetb Institutionen för astronomi4 org |
773 | 0 | t Publications of the Astronomical Society of the Pacificd : IOP Publishingg 131:998q 131:998x 0004-6280x 1538-3873 |
856 | 4 | u https://digitalcommons.lsu.edu/cgi/viewcontent.cgi?article=1651&context=physics_astronomy_pubs |
856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-166652 |
856 | 4 8 | u https://doi.org/10.1088/1538-3873/aaff99 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy