Sökning: onr:"swepub:oai:DiVA.org:su-178676" > Evidence for Late-s...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 05685naa a2200949 4500 | |
001 | oai:DiVA.org:su-178676 | |
003 | SwePub | |
008 | 200217s2019 | |||||||||||000 ||eng| | |
024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-1786762 URI |
024 | 7 | a https://doi.org/10.3847/1538-4357/ab55ec2 DOI |
040 | a (SwePub)su | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a ref2 swepub-contenttype |
072 | 7 | a art2 swepub-publicationtype |
100 | 1 | a Ho, Anna Y. Q.4 aut |
245 | 1 0 | a Evidence for Late-stage Eruptive Mass Loss in the Progenitor to SN2018gep, a Broad-lined Ic Supernova :b Pre-explosion Emission and a Rapidly Rising Luminous Transient |
264 | c 2019-12-18 | |
264 | 1 | b American Astronomical Society,c 2019 |
338 | a print2 rdacarrier | |
520 | a We present detailed observations of ZTF18abukavn (SN2018gep), discovered in high-cadence data from the Zwicky Transient Facility as a rapidly rising (1.4 +/- 0.1 mag hr(-1)) and luminous (M-g,M- peak = -20 mag) transient. It is spectroscopically classified as a broad-lined stripped-envelope supernova (Ic-BL SN). The high peak luminosity (L-bol greater than or similar to 3 x 10(44) erg s(-1)), the short rise time (t(rise) = 3 days in g band), and the blue colors at peak (g-r similar to -0.4) all resemble the high-redshift Ic-BL iPTF16asu, as well as several other unclassified fast transients. The early discovery of SN2018gep (within an hour of shock breakout) enabled an intensive spectroscopic campaign, including the highest-temperature (T-eff greater than or similar to 40,000 K) spectra of a stripped-envelope SN. A retrospective search revealed luminous (M-g similar to M-r approximate to -14 mag) emission in the days to weeks before explosion, the first definitive detection of precursor emission for a Ic-BL. We find a limit on the isotropic gamma-ray energy release E-gamma,E- iso < 4.9 x 10(48) erg, a limit on X-ray emission L-X < 10(40) erg s(-1), and a limit on radio emission nu L-v less than or similar to 10(37) erg s(-1). Taken together, we find that the early (< 10 days) data are best explained by shock breakout in a massive shell of dense circumstellar material (0.02 M-circle dot) at large radii (3 x 10(14) cm) that was ejected in eruptive pre-explosion mass-loss episodes. The late-time (> 10 days) light curve requires an additional energy source, which could be the radioactive decay of Ni-56. | |
650 | 7 | a NATURVETENSKAPx Fysik0 (SwePub)1032 hsv//swe |
650 | 7 | a NATURAL SCIENCESx Physical Sciences0 (SwePub)1032 hsv//eng |
653 | a methods: observational | |
653 | a shock waves | |
653 | a stars: mass-loss | |
653 | a supernovae: individual | |
653 | a surveys | |
700 | 1 | a Goldstein, Daniel A.4 aut |
700 | 1 | a Schulze, Steve4 aut |
700 | 1 | a Khatami, David K.4 aut |
700 | 1 | a Perley, Daniel A.4 aut |
700 | 1 | a Ergon, Mattiasu Stockholms universitet,Institutionen för astronomi,Oskar Klein-centrum för kosmopartikelfysik (OKC)4 aut0 (Swepub:su)maer0651 |
700 | 1 | a Gal-Yam, Avishay4 aut |
700 | 1 | a Corsi, Alessandra4 aut |
700 | 1 | a Andreoni, Igor4 aut |
700 | 1 | a Barbarino, Cristinau Stockholms universitet,Institutionen för astronomi,Oskar Klein-centrum för kosmopartikelfysik (OKC)4 aut0 (Swepub:su)cbarb |
700 | 1 | a Bellm, Eric C.4 aut |
700 | 1 | a Blagorodnova, Nadia4 aut |
700 | 1 | a Bright, Joe S.4 aut |
700 | 1 | a Burns, E.4 aut |
700 | 1 | a Cenko, S. Bradley4 aut |
700 | 1 | a Cunningham, Virginia4 aut |
700 | 1 | a De, Kishalay4 aut |
700 | 1 | a Dekany, Richard4 aut |
700 | 1 | a Dugas, Alison4 aut |
700 | 1 | a Fender, Rob P.4 aut |
700 | 1 | a Fransson, Claesu Stockholms universitet,Institutionen för astronomi,Oskar Klein-centrum för kosmopartikelfysik (OKC)4 aut0 (Swepub:su)frans |
700 | 1 | a Fremling, Christoffer4 aut |
700 | 1 | a Goldstein, Adam4 aut |
700 | 1 | a Graham, Matthew J.4 aut |
700 | 1 | a Hale, David4 aut |
700 | 1 | a Horesh, Assaf4 aut |
700 | 1 | a Hung, Tiara4 aut |
700 | 1 | a Kasliwal, Mansi M.4 aut |
700 | 1 | a Kuin, N. Paul M.4 aut |
700 | 1 | a Kulkarni, S. R.4 aut |
700 | 1 | a Kupfer, Thomas4 aut |
700 | 1 | a Lunnan, Ragnhildu Stockholms universitet,Institutionen för astronomi,Oskar Klein-centrum för kosmopartikelfysik (OKC)4 aut0 (Swepub:su)rlunn |
700 | 1 | a Masci, Frank J.4 aut |
700 | 1 | a Ngeow, Chow-Choong4 aut |
700 | 1 | a Nugent, Peter E.4 aut |
700 | 1 | a Ofek, Eran O.4 aut |
700 | 1 | a Patterson, Maria T.4 aut |
700 | 1 | a Petitpas, Glen4 aut |
700 | 1 | a Rusholme, Ben4 aut |
700 | 1 | a Sai, Hanna4 aut |
700 | 1 | a Sfaradi, Itai4 aut |
700 | 1 | a Shupe, David L.4 aut |
700 | 1 | a Sollerman, Jesperu Stockholms universitet,Institutionen för astronomi,Oskar Klein-centrum för kosmopartikelfysik (OKC)4 aut0 (Swepub:su)solle |
700 | 1 | a Soumagnac, Maayane T.4 aut |
700 | 1 | a Tachibana, Yutaro4 aut |
700 | 1 | a Taddia, Francescou Stockholms universitet,Institutionen för astronomi,Oskar Klein-centrum för kosmopartikelfysik (OKC)4 aut0 (Swepub:su)ftadd |
700 | 1 | a Walters, Richard4 aut |
700 | 1 | a Wang, Xiaofeng4 aut |
700 | 1 | a Yao, Yuhan4 aut |
700 | 1 | a Zhang, Xinhan4 aut |
710 | 2 | a Stockholms universitetb Institutionen för astronomi4 org |
773 | 0 | t Astrophysical Journald : American Astronomical Societyg 887:2q 887:2x 0004-637Xx 1538-4357 |
856 | 4 | u https://digitalcommons.lsu.edu/cgi/viewcontent.cgi?article=1646&context=physics_astronomy_pubs |
856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-178676 |
856 | 4 8 | u https://doi.org/10.3847/1538-4357/ab55ec |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy