Sökning: onr:"swepub:oai:DiVA.org:su-185384" > Bent Hansen's theor...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02014naa a2200349 4500 | |
| 001 | oai:DiVA.org:su-185384 | |
| 003 | SwePub | |
| 008 | 201014s2021 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-1853842 URI |
| 024 | 7 | a https://doi.org/10.1080/09672567.2020.18054842 DOI |
| 040 | a (SwePub)su | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Siven, Claes-Henricu Stockholms universitet,Nationalekonomiska institutionen4 aut0 (Swepub:su)siven |
| 245 | 1 0 | a Bent Hansen's theory of inflation 1951(1) |
| 264 | c 2020-08-12 | |
| 264 | 1 | b Informa UK Limited,c 2021 |
| 338 | a print2 rdacarrier | |
| 520 | a Bent Hansen's analysis of repressed and open inflation was to some extent based on microeconomics, he analysed the interaction between wage and price inflation and discussed economic policy problems when there were goals in addition to that of curbing inflation. Hansen was influenced by Erik Lindahl who, like the other members of the Stockholm School was critical to the quantity theory of money. Hansen's book contains early analyses of spill-over effects and building blocks of the supply multiplier. | |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Ekonomi och näringsliv0 (SwePub)5022 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Economics and Business0 (SwePub)5022 hsv//eng |
| 653 | a Inflation | |
| 653 | a Stockholm School | |
| 653 | a quantity theory | |
| 710 | 2 | a Stockholms universitetb Nationalekonomiska institutionen4 org |
| 773 | 0 | t European Journal of the History of Economic Thoughtd : Informa UK Limitedg 28:2, s. 249-272q 28:2<249-272x 0967-2567x 1469-5936 |
| 856 | 4 | u https://doi.org/10.1080/09672567.2020.1805484y Fulltext |
| 856 | 4 | u https://www.tandfonline.com/doi/pdf/10.1080/09672567.2020.1805484?needAccess=true |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-185384 |
| 856 | 4 8 | u https://doi.org/10.1080/09672567.2020.1805484 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor