Sökning: onr:"swepub:oai:DiVA.org:su-41595" > Fiscal Policies and...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02491nam a2200313 4500 | |
| 001 | oai:DiVA.org:su-41595 | |
| 003 | SwePub | |
| 008 | 100723s1988 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-415952 URI |
| 040 | a (SwePub)su | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a vet2 swepub-contenttype |
| 072 | 7 | a rap2 swepub-publicationtype |
| 100 | 1 | a Razin, Assafu Department of Economics, Tel Aviv University4 aut |
| 245 | 1 0 | a Fiscal Policies and the Stock Market :b International Dimensions |
| 264 | 1 | a Stockholm :b IIES,c 1988 |
| 300 | a 46 s. | |
| 338 | a electronic2 rdacarrier | |
| 490 | 0 | a Seminar Paper / Institute for International Economic Studies, Stockholm University,x 0347-8769 ;v 408 |
| 500 | a Published in connection with a visit at the IIES. | |
| 520 | a The dynamic effects of fiscal policies on the real equilibrium have been the subject of a large body of recent research, emphasizing the intertemporal dimensions of tax and spending policies both in closed and open-economy contexts. The analysis in this paper extends the intertemporal analysis which was conducted under full certainty to uncertain environments. The paper uses a two-country stochastic general-equilibrium model of the world economy to address issues concerning the effects of government tax and spending policies on private sector consumption asset portfolios and stock market valuations. The ket result of the paper us that the consequences of expected future policies and the characteristics of the international transmission depent on a transfer-problem criterion involving the government and the private-sector marginal propensities to spend in different states. General conditions for government-finance neutrality under uncertainty are derived. The paper shows that the effects of current spending policies on consumption savings and stock market prices conform to the predictions of the corresponding certainty intertemporal model. | |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Ekonomi och näringslivx Nationalekonomi0 (SwePub)502012 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Economics and Businessx Economics0 (SwePub)502012 hsv//eng |
| 653 | a Economics | |
| 653 | a Nationalekonomi | |
| 710 | 2 | a Department of Economics, Tel Aviv University4 org |
| 856 | 4 | u https://su.diva-portal.org/smash/get/diva2:331553/FULLTEXT01.pdfx primaryx Raw objecty fulltext |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-41595 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor