Sökning: onr:"swepub:oai:DiVA.org:su-42076" > Religion, Politics,...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 03548nam a2200349 4500 | |
| 001 | oai:DiVA.org:su-42076 | |
| 003 | SwePub | |
| 008 | 100816s2010 | |||||||||||000 ||eng| | |
| 020 | a 9789174471106q print | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-420762 URI |
| 040 | a (SwePub)su | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a vet2 swepub-contenttype |
| 072 | 7 | a dok2 swepub-publicationtype |
| 100 | 1 | a Meyersson, Erik,d 1979-u Stockholms universitet,Nationalekonomiska institutionen,Institutet för internationell ekonomi4 aut0 (Swepub:su)erme2747 |
| 245 | 1 0 | a Religion, Politics, and Development :b Essays in Development Economics and Political Economics |
| 264 | 1 | a Stockholm :b Department of Economics, Stockholm University,c 2010 |
| 300 | a 160 s. | |
| 338 | a print2 rdacarrier | |
| 490 | 0 | a Monograph series / Institute for International Economic Studies, University of Stockholm,x 0346-6892 ;v 68 |
| 520 | a This thesis consists of three essays in development and political economics."Islamic Rule and the Emancipation of the Poor and Pious". I report new findings on the causal relationship between political Islamic control and female participation in public institutions. Using a regression discontinuity design among Turkish municipalities I show that local Islamic control increased female participation in secular education more than secular control did. One mechanism for this is increased investment by religious organizations, tailoring facilities towards the poor and pious."Islam and Long-Run Development". I show new cross-country evidence on the long-run impact of Islam on economic development. Using the proximity to Mecca as an instrument for the Muslim share of a country's population, I show that Islam has had a reducing long-run impact on income per capita, as well as lower female participation in public institutions. But it has also had a positive impact on several measures of female health outcomes. This emphasizes the link between lower incomes and lower female participation in public institutions, over one where Islamic influence has adverse health outcomes."The Rise of China and the Natural Resource Curse in Africa". In examining the economic and political consequences of Africa’s increased reliance on selling oil to China, our empirical strategy uses exogenous variation based on China's economic rise and consequent demand for oil in interaction with the pre-existence of oil in Sub-Saharan Africa. Results show that selling oil to China is unique in having large positive growth effects while not having detrimental consequences for institutions or human rights abuses. In the case of Africa, the Chinese oil trade has served as a crucial injection in a region where growth has been chronically low, without causing detrimental consequences for political development. | |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Ekonomi och näringslivx Nationalekonomi0 (SwePub)502012 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Economics and Businessx Economics0 (SwePub)502012 hsv//eng |
| 653 | a Economics | |
| 653 | a Nationalekonomi | |
| 653 | a Economics | |
| 653 | a nationalekonomi | |
| 700 | 1 | a Persson, Torsten,c Professoru Stockholms universitet,Institutet för internationell ekonomi4 ths0 (Swepub:su)tpers |
| 700 | 1 | a Khwaja, Asim,c Professoru Harvard University, Kennedy School of Government4 opn |
| 710 | 2 | a Stockholms universitetb Nationalekonomiska institutionen4 org |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:su:diva-42076 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor