Sökning: onr:"swepub:oai:DiVA.org:umu-36369" > Relationship betwee...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02758naa a2200445 4500 | |
| 001 | oai:DiVA.org:umu-36369 | |
| 003 | SwePub | |
| 008 | 100929s1997 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:umu:diva-363692 URI |
| 024 | 7 | a https://doi.org/10.1016/S0006-3223(96)00374-52 DOI |
| 040 | a (SwePub)umu | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Engström, Christeru Umeå universitet,Psykiatri4 aut0 (Swepub:umu)chen0001 |
| 245 | 1 0 | a Relationship between prophylactic effect of lithium therapy and family history of affective disorders |
| 264 | 1 | c 1997 |
| 338 | a print2 rdacarrier | |
| 520 | a Lithium therapy response and age of onset (AOO) were studied in 98 patients with bipolar affective disorder (BPAD) who were divided into subgroups depending on type of family history of affective disorders. The highest (33.0 years) and lowest (25.5 years) age of onset were found in nonfamilial patients and in familial patients with a first-degree relative of BPAD, respectively. Nonfamilial patients showed the best response to lithium. There were 0.9 episodes/year off lithium compared to 0.3 episodes/year on lithium (an 88% decrease). A poorer response (a 71% decrease; a reduction from 1.39 episodes per year off lithium to 0.65 on lithium) was found in familial patients with a first-degree relative of BPAD. Differences in serum lithium values between the groups could not explain the observed differences. Thus, familial patients showed a more severe manifestation of the disease with an earlier AOO and a lower prophylactic effect of lithium. | |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Psykiatri0 (SwePub)302152 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Psychiatry0 (SwePub)302152 hsv//eng |
| 653 | a Lithium therapy | |
| 653 | a age of onset | |
| 653 | a family history | |
| 653 | a anticipation | |
| 653 | a lithium prophylaxis | |
| 653 | a lithium response | |
| 653 | a Psychiatry | |
| 653 | a Psykiatri | |
| 653 | a psykiatri | |
| 653 | a Psychiatry | |
| 700 | 1 | a Åström, Monicau Umeå universitet,Psykiatri4 aut |
| 700 | 1 | a Nordqvist-Karlsson, Barbrou Umeå universitet,Psykiatri4 aut |
| 700 | 1 | a Adolfsson, Rolf,d 1951-u Umeå universitet,Psykiatri4 aut0 (Swepub:umu)road0001 |
| 700 | 1 | a Nylander, Per- Olof,d 1953-u Umeå universitet,Psykiatri4 aut |
| 710 | 2 | a Umeå universitetb Psykiatri4 org |
| 773 | 0 | t Biological Psychiatryg 42:6, s. 425-433q 42:6<425-433x 0006-3223x 1873-2402 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:umu:diva-36369 |
| 856 | 4 8 | u https://doi.org/10.1016/S0006-3223(96)00374-5 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor