Sökning: onr:"swepub:oai:DiVA.org:umu-60147" > A nonsynonymous pol...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 20067naa a2202509 4500 | |
| 001 | oai:DiVA.org:umu-60147 | |
| 003 | SwePub | |
| 008 | 121002s2012 | |||||||||||000 ||eng| | |
| 009 | oai:portal.research.lu.se:publications/bd943790-9666-435e-aed0-6c31920a495d | |
| 009 | oai:DiVA.org:liu-81829 | |
| 009 | oai:swepub.ki.se:536308 | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:umu:diva-601472 URI |
| 024 | 7 | a https://doi.org/10.1158/1055-9965.EPI-12-02292 DOI |
| 024 | 7 | a oai:portal.research.lu.se:publications/bd943790-9666-435e-aed0-6c31920a495d2 URI |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-818292 URI |
| 024 | 7 | a http://kipublications.ki.se/Default.aspx?queryparsed=id:1250785112 URI |
| 040 | a (SwePub)umud (SwePub)lud (SwePub)liud (SwePub)ki | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Oosterwijk, Jan C.u Pomeranian Medical University, Poland,University of Groningen, Netherlands4 aut |
| 245 | 1 0 | a A nonsynonymous polymorphism in IRS1 modifies risk of developing breast and ovarian cancers in BRCA1 and ovarian cancer in BRCA2 mutation carriers |
| 264 | 1 | b American Association for Cancer Research Inc.c 2012 |
| 338 | a print2 rdacarrier | |
| 500 | a Funding Agencies|NIH|R01CA74415P30CA033752|Israel cancer association||Mutua Madrilena Foundation||Red de Investigacion en Cancer|RD06/0020/1160|Spanish Ministry of Science and Innovation|FIS P1081120SAF2010-20493|Cancer Research UK|C1287/A10118C1287/A11990C5047/A8385|NIHR||NEYE Foundation||Clinical Genetics Branch, DCEG National Cancer Institute (NCI)||Community Oncology and Prevention Trials Program-COPTRG National Cancer Institute (NCI)||Russian Foundation for Basic Research|10-04-9211010-04-9260111-04-00227|Federal Agency for Science and Innovations|02.740.11.0780|Royal Society|JP090615|Research Council of Lithuania|LIG-19/2010|Institut Catala dOncologia (ICO)||Asociacion Espanola Contra el Cancer, Spanish Health Research Fund||Carlos III Health Institute||Catalan Health Institute||Autonomous Government of Catalonia|ISCIIIRETIC RD06/0020/1051PI10/01422PI10/314882009SGR290|American Cancer Society|120950-SIOP-06-258-06-COUN|German Cancer Aid|DKH 109076|Helsinki University Central Hospital||Academy of Finland|132473|Finnish Cancer Society||Sigrid Juselius Foundation||Canadian Institutes of Health Research||Canadian Breast Cancer Research Alliance|019511|NCI, under RFA|CA-06-503|Cancer Care Ontario|U01 CA69467|Cancer Prevention Institute of California|U01 CA69417|Columbia University|U01 CA69398|Fox Chase Cancer Center|U01 CA69631|Huntsman Cancer Institute|U01 CA69446|University of Melbourne|U01 CA69638|National Health and Medical Research Council of Australia||New South Wales Cancer Council||Victorian Health Promotion Foundation (Australia)||Victorian Breast Cancer Research Consortium||NITA|P01 CA16094R01 CA22435|National Institutes of Health|P30 CA13696P30 ES009089UL1 RR025764R01278978|National Center for Research Resources||National Center for Advancing Translational Sciences||NCI|P30 CA042014|NHMRC|145684288704454508|US NCI at the NIH|NO2-CP-11019-50N02-CP-65504|Westat, Inc.||Breast cancer Research Foundation||Komen Foundation for the Cure||Dutch Cancer Society|NKI1998-1854NKI2004-3088NKI2007-3756|ZonMW|91109024|OSU Comprehensive Cancer Center|||R01-CA083855||R01-CA102776||R01CA140323||U01CA69631||5U01CA113916| | |
| 520 | a BACKGROUND: We previously reported significant associations between genetic variants in insulin receptor substrate 1 (IRS1) and breast cancer risk in women carrying BRCA1 mutations. The objectives of this study were to investigate whether the IRS1 variants modified ovarian cancer risk and were associated with breast cancer risk in a larger cohort of BRCA1 and BRCA2 mutation carriers.METHODS: IRS1 rs1801123, rs1330645, and rs1801278 were genotyped in samples from 36 centers in the Consortium of Investigators of Modifiers of BRCA1/2 (CIMBA). Data were analyzed by a retrospective cohort approach modeling the associations with breast and ovarian cancer risks simultaneously. Analyses were stratified by BRCA1 and BRCA2 status and mutation class in BRCA1 carriers.RESULTS: Rs1801278 (Gly972Arg) was associated with ovarian cancer risk for both BRCA1 (HR, 1.43; 95% confidence interval (CI), 1.06-1.92; P = 0.019) and BRCA2 mutation carriers (HR, 2.21; 95% CI, 1.39-3.52, P = 0.0008). For BRCA1 mutation carriers, the breast cancer risk was higher in carriers with class II mutations than class I mutations (class II HR, 1.86; 95% CI, 1.28-2.70; class I HR, 0.86; 95%CI, 0.69-1.09; P(difference), 0.0006). Rs13306465 was associated with ovarian cancer risk in BRCA1 class II mutation carriers (HR, 2.42; P = 0.03).CONCLUSION: The IRS1 Gly972Arg single-nucleotide polymorphism, which affects insulin-like growth factor and insulin signaling, modifies ovarian cancer risk in BRCA1 and BRCA2 mutation carriers and breast cancer risk in BRCA1 class II mutation carriers.Impact: These findings may prove useful for risk prediction for breast and ovarian cancers in BRCA1 and BRCA2 mutation carriers. | |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Cancer och onkologi0 (SwePub)302032 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Cancer and Oncology0 (SwePub)302032 hsv//eng |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Medicinska och farmaceutiska grundvetenskaperx Epidemiologi0 (SwePub)301162 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Basic Medicinex Epidemiology0 (SwePub)301162 hsv//eng |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Medicinska och farmaceutiska grundvetenskaperx Medicinsk genetik och genomik0 (SwePub)301072 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Basic Medicinex Medical Genetics and Genomics0 (SwePub)301072 hsv//eng |
| 653 | a amino-acid polymorphism | |
| 653 | a growth-factor-1 | |
| 653 | a genetic variation | |
| 653 | a insulin | |
| 653 | a receptor | |
| 653 | a expression | |
| 653 | a IGF | |
| 653 | a neoplasia | |
| 653 | a proteins | |
| 653 | a family | |
| 653 | a MEDICINE | |
| 700 | 1 | a McGuffog, Lesleyu University of Cambridge Worts Causeway, England4 aut |
| 700 | 1 | a Healey, Sueu Royal Brisbane Hospital, Australia4 aut |
| 700 | 1 | a Friedman, Eitanu Chaim Sheba Medical Centre, Israel Chaim Sheba Medical Centre, Israel Tel Aviv University, Israel4 aut |
| 700 | 1 | a Laitman, Yaelu Chaim Sheba Medical Centre, Israel Chaim Sheba Medical Centre, Israel Tel Aviv University, Israel4 aut |
| 700 | 1 | a Paluch-Shimon, Shani-u Chaim Sheba Medical Centre, Israel Chaim Sheba Medical Centre, Israel Tel Aviv University, Israel4 aut |
| 700 | 1 | a Kaufman, Bellau Chaim Sheba Medical Centre, Israel Chaim Sheba Medical Centre, Israel Tel Aviv University, Israel4 aut |
| 700 | 1 | a Liljegren, Au Karolinska University Hospital, Sweden,Department of Molecular Medicine and Surgery (MMK)4 aut0 (Swepub:ki)ea9fe46817296ecd90ed41b56a458374 |
| 700 | 1 | a Lindblom, Au Karolinska University Hospital, Sweden,Department of Molecular Medicine and Surgery (MMK)4 aut0 (Swepub:ki)b9f8f0548b7d664621e22fda4620354b |
| 700 | 1 | a Olsson, Håkanu Breastcancer-genetics,Bröstcancer-genetik,University of Lund Hospital, Sweden4 aut |
| 700 | 1 | a Kristoffersson, Ulfu Division of Clinical Genetics,Avdelningen för klinisk genetik,University of Lund Hospital, Sweden4 aut0 (Swepub:lu)81fb2efe-e4d0-4960-a27d-665b8b523a3c |
| 700 | 1 | a Stenmark Askmalm, Marieu Östergötlands Läns Landsting,Linköpings universitet,Onkologi,Hälsouniversitetet,Klinisk patologi och klinisk genetik4 aut0 (Swepub:liu)marst93 |
| 700 | 1 | a Melin, Beatriceu Umeå universitet,Onkologi,Umeå University, Sweden4 aut0 (Swepub:umu)bema0010 |
| 700 | 1 | a Domchek, Susan M.u University of Penn, PA, USA,Ist Oncology Veneto IOV IRCCS, Italy4 aut |
| 700 | 1 | a Nathanson, Katherine L.u University of Penn, PA, USA4 aut |
| 700 | 1 | a Rebbeck, Timothy R.u University of Penn, PA, USA4 aut |
| 700 | 1 | a Jakubowska, Annau Pomeranian Medical University, Poland4 aut |
| 700 | 1 | a Lubinski, Janu Pomeranian Medical University, Poland4 aut |
| 700 | 1 | a Jaworska, Katarzynau Pomeranian Medical University, Poland4 aut |
| 700 | 1 | a Durda, Katarzynau Pomeranian Medical University, Poland4 aut |
| 700 | 1 | a Gronwald, Jaceku Pomeranian Medical University, Poland4 aut |
| 700 | 1 | a Huzarski, Tomaszu Pomeranian Medical University, Poland4 aut |
| 700 | 1 | a Antoniou, Antonis C.u University of Pisa, Italy University Hospital Pisa, Italy,University of Cambridge Worts Causeway, England4 aut |
| 700 | 1 | a Byrski, Tomaszu Pomeranian Medical University, Poland4 aut |
| 700 | 1 | a Osorio, Anau Spanish National Cancer Research Centre, Spain Spanish National Cancer Research Centre, Spain Spanish Network Rare Disease CIBERER, Spain4 aut |
| 700 | 1 | a Cajal, Teresa Ramónyu Hospital Santa Creu and Sant Pau, Spain4 aut |
| 700 | 1 | a Stavropoulou, Alexandra V.u National Centre Science Research Demokritos, Greece4 aut |
| 700 | 1 | a Benítez, Javieru Spanish National Cancer Research Centre, Spain Spanish National Cancer Research Centre, Spain Spanish Network Rare Disease CIBERER, Spain4 aut |
| 700 | 1 | a Hamann, Uteu Deutsch Krebsforschungszentrum DKFZ, Germany4 aut |
| 700 | 1 | a Rookus, Mattiu Netherlands Cancer Institute, Netherlands4 aut |
| 700 | 1 | a Aalfs, Cora M.u University of Amsterdam, Netherlands4 aut |
| 700 | 1 | a de Lange, Judith L.u Netherlands Cancer Institute, Netherlands4 aut |
| 700 | 1 | a Meijers-Heijboer, Hanne E. J.u Vrije University of Amsterdam Medical Centre, Netherlands,Cancer Prevent Institute Calif, CA, USA Stanford University, CA, USA Stanford Cancer Institute, CA, USA4 aut |
| 700 | 1 | a Oosterwijk, Jan C4 aut |
| 700 | 1 | a van Asperen, Christi J.u Leiden University, Netherlands4 aut |
| 700 | 1 | a Garcia, Encarna B. Gomezu MUMC, Netherlands4 aut |
| 700 | 1 | a Hoogerbrugge, Nicolineu Radboud University of Nijmegen, Netherlands4 aut |
| 700 | 1 | a Jager, Agnesu Erasmus University, Netherlands4 aut |
| 700 | 1 | a van der Luijt, Rob B.u University of Medical Centre Utrecht, Netherlands4 aut |
| 700 | 1 | a Easton, Douglas F.u University of Cambridge, England4 aut |
| 700 | 1 | a Peock, Susanu University of Cambridge, England4 aut |
| 700 | 1 | a Frost, Debrau University of Cambridge, England4 aut |
| 700 | 1 | a Ellis, Steve D.u University of Cambridge, England4 aut |
| 700 | 1 | a Platte, Radkau University of Cambridge, England4 aut |
| 700 | 1 | a Fineberg, Elenau University of Cambridge, England4 aut |
| 700 | 1 | a Evans, D. Garethu Central Manchester University Hospital NHS Fdn Trust, England4 aut |
| 700 | 1 | a Lalloo, Fionau Central Manchester University Hospital NHS Fdn Trust, England4 aut |
| 700 | 1 | a Izatt, Louiseu Guys and St Thomas NHS Fdn Trust, England4 aut |
| 700 | 1 | a Eeles, Rosu Institute Cancer Research, England Royal Marsden NHS Fdn Trust, England4 aut |
| 700 | 1 | a Adlard, Julianu Yorkshire Regional Genet Serv, England4 aut |
| 700 | 1 | a Davidson, Rosemarieu Yorkhill Hospital, Scotland4 aut |
| 700 | 1 | a Eccles, Dianau University Hospital Southampton NHS Fdn Trust, England4 aut |
| 700 | 1 | a Cole, Trevoru Birmingham Womens Hospital Healthcare NHS Trust, England4 aut |
| 700 | 1 | a Cook, Jackieu Sheffield Childrens Hospital, England4 aut |
| 700 | 1 | a Brewer, Caroleu Royal Devon and Exeter Hospital, England4 aut |
| 700 | 1 | a Tischkowitz, Marcu University of Cambridge, England4 aut |
| 700 | 1 | a Godwin, Andrew K.u University of Kansas, KS, USA,Technical University of Dresden, Germany4 aut |
| 700 | 1 | a Pathak, Harshu University of Kansas, KS, USA4 aut |
| 700 | 1 | a Stoppa-Lyonnet, Dominiqueu Institute Curie, France Institute Curie, France University of Paris 05, France4 aut |
| 700 | 1 | a Sinilnikova, Olga M.u University of Lyon 1, France Centre Hospital University of Lyon, France4 aut |
| 700 | 1 | a Mazoyer, Sylvieu University of Lyon 1, France4 aut |
| 700 | 1 | a Barjhoux, Laureu University of Lyon 1, France4 aut |
| 700 | 1 | a Léoné, Mélanieu Centre Hospital University of Lyon, France4 aut |
| 700 | 1 | a Gauthier-Villars, Marionu Institute Curie, France4 aut |
| 700 | 1 | a Caux-Moncoutier, Virginieu Institute Curie, France4 aut |
| 700 | 1 | a de Pauw, Antoineu Institute Curie, France4 aut |
| 700 | 1 | a Hardouin, Agnèsu Centre Francois Baclesse, France4 aut |
| 700 | 1 | a Berthet, Pascalineu Centre Francois Baclesse, France4 aut |
| 700 | 1 | a Dreyfus, Hélèneu CHU Grenoble, France University of Grenoble, France4 aut |
| 700 | 1 | a Ferrer, Sandra Fertu Hotel Dieu Centre Hospital, France4 aut |
| 700 | 1 | a Collonge-Rame, Marie-Agnèsu CHU Besancon, France4 aut |
| 700 | 1 | a Sokolowska, Johannau Nancy University, France4 aut |
| 700 | 1 | a Buys, Saundrau University of Utah, UT, USA4 aut |
| 700 | 1 | a Daly, Maryu Fox Chase Cancer Centre, PA, USA4 aut |
| 700 | 1 | a Miron, Alexu Dana Farber Cancer Institute, MA, USA4 aut |
| 700 | 1 | a Terry, Mary Bethu Columbia University, NY, USA4 aut |
| 700 | 1 | a Chung, Wendyu Columbia University, NY, USA4 aut |
| 700 | 1 | a John, Esther M4 aut |
| 700 | 1 | a Southey, Melissau University of Melbourne, Australia4 aut |
| 700 | 1 | a Goldgar, Davidu University of Utah, UT, USA4 aut |
| 700 | 1 | a Singer, Christian F.u Medical University of Vienna, Austria4 aut |
| 700 | 1 | a Tea, Muy-Kheng Mariau Medical University of Vienna, Austria4 aut |
| 700 | 1 | a Gschwantler-Kaulich, Daphneu Medical University of Vienna, Austria4 aut |
| 700 | 1 | a Fink-Retter, Annelieseu Medical University of Vienna, Austria4 aut |
| 700 | 1 | a Hansen, Thomas V. O.u Copenhagen University Hospital, Denmark4 aut |
| 700 | 1 | a Ejlertsen, Bentu Copenhagen University Hospital, Denmark4 aut |
| 700 | 1 | a Johannsson, Oskar T.u Landspitali University Hospital, Iceland University of Iceland, Iceland4 aut |
| 700 | 1 | a Offit, Kennethu Clin Cancer Genet Lab, NY, USA4 aut |
| 700 | 1 | a Sarrel, Karau Clin Cancer Genet Lab, NY, USA4 aut |
| 700 | 1 | a Gaudet, Mia M.u Amer Cancer Soc, GA, USA4 aut |
| 700 | 1 | a Vijai, Josephu Clin Cancer Genet Lab, NY, USA4 aut |
| 700 | 1 | a Robson, Marku Mem Sloan Kettering Cancer Centre, NY, USA4 aut |
| 700 | 1 | a Piedmonte, Marion R.u Roswell Pk Cancer Institute, NY, USA4 aut |
| 700 | 1 | a Andrews, Lesleyu Australia New Zealand Gynaecol Oncology Grp, Australia4 aut |
| 700 | 1 | a Cohn, Davidu Ohio State University, OH, USA4 aut |
| 700 | 1 | a DeMars, Leslie R.u Dartmouth Hitchcock Medical Centre, NH, USA4 aut |
| 700 | 1 | a Disilvestro, Paulu Brown University, RI, USA4 aut |
| 700 | 1 | a Rodriguez, Gustavou NorthShore University of Health Syst, IL, USA4 aut |
| 700 | 1 | a Toland, Amanda Ewartu Ohio State University, OH, USA Ohio State University, OH, USA4 aut |
| 700 | 1 | a Montagna, Marco4 aut |
| 700 | 1 | a Agata, Simonau Ist Oncology Veneto IOV IRCCS, Italy4 aut |
| 700 | 1 | a Imyanitov, Evgenyu NN Petrov Oncology Research Institute, Russia4 aut |
| 700 | 1 | a Isaacs, Claudineu Georgetown University, DC, USA4 aut |
| 700 | 1 | a Janavicius, Ramunasu Vilnius University Hospital, Lithuania,University of So Calif, CA, USA4 aut |
| 700 | 1 | a Lazaro, Conxiu Institute Catala Oncol, Spain4 aut |
| 700 | 1 | a Blanco, Ignaciou IDIBELL Catalan Institute Oncol, Spain4 aut |
| 700 | 1 | a Ramus, Susan J4 aut |
| 700 | 1 | a Sucheston, Larau Roswell Pk Cancer Institute, NY, USA4 aut |
| 700 | 1 | a Karlan, Beth Y.u Cedars Sinai Medical Centre, CA, USA4 aut |
| 700 | 1 | a Gross, Jennyu Cedars Sinai Medical Centre, CA, USA4 aut |
| 700 | 1 | a Ganz, Patricia A.u University of Calif Los Angeles, CA, USA4 aut |
| 700 | 1 | a Beattie, Mary S.u University of Calif San Francisco, CA, USA4 aut |
| 700 | 1 | a Schmutzler, Rita K.u University Hospital Cologne, Germany4 aut |
| 700 | 1 | a Wappenschmidt, Barbarau University Hospital Cologne, Germany4 aut |
| 700 | 1 | a Meindl, Alfonsu Technical University of Munich, Germany4 aut |
| 700 | 1 | a Arnold, Norbertu University of Kiel, Germany4 aut |
| 700 | 1 | a Niederacher, Dieteru University of Dusseldorf, Germany4 aut |
| 700 | 1 | a Preisler-Adams, Sabineu University of Munster, Germany4 aut |
| 700 | 1 | a Gadzicki, Doroteheau Hannover Medical Sch, Germany4 aut |
| 700 | 1 | a Varon-Mateeva, Raymondau Charite, Germany4 aut |
| 700 | 1 | a Deissler, Helmutu University Hospital Ulm, Germany4 aut |
| 700 | 1 | a Gehrig, Andreau University of Wurzburg, Germany4 aut |
| 700 | 1 | a Sutter, Christianu University of Heidelberg Hospital, Germany4 aut |
| 700 | 1 | a Kast, Karin4 aut |
| 700 | 1 | a Nevanlinna, Heliu University of Helsinki, Finland4 aut |
| 700 | 1 | a Aittomäki, Kristiinau Centre Hospital University of Quebec, Canada University of Laval, Canada4 aut |
| 700 | 1 | a Simard, Jacques4 aut |
| 700 | 1 | a Spurdle, Amanda B.u Royal Brisbane Hospital, Australia4 aut |
| 700 | 1 | a Beesley, Jonathanu Royal Brisbane Hospital, Australia4 aut |
| 700 | 1 | a Chen, Xiaoqingu Royal Brisbane Hospital, Australia4 aut |
| 700 | 1 | a Tomlinson, Gail E.u University of Texas Health Science Centre San Antonio, TX, USA4 aut |
| 700 | 1 | a Weitzel, Jeffreyu City Hope National Medical Centre, CA, USA4 aut |
| 700 | 1 | a Garber, Judy E.u Harvard University, MA, USA4 aut |
| 700 | 1 | a Olopade, Olufunmilayo I.u University of Chicago, IL, USA4 aut |
| 700 | 1 | a Rubinstein, Wendy S.u NorthShore University of HealthSyst, IL, USA4 aut |
| 700 | 1 | a Tung, Nadineu Beth Israel Deaconess Medical Centre, MA, USA4 aut |
| 700 | 1 | a Blum, Joanne L.u Baylor Charles A Sammons Cancer Centre, TX, USA4 aut |
| 700 | 1 | a Narod, Steven A.u Womens Coll Hospital, Canada4 aut |
| 700 | 1 | a Brummel, Seanu Harvard University, MA, USA4 aut |
| 700 | 1 | a Gillen, Daniel L.u University of Calif Irvine, CA USA4 aut |
| 700 | 1 | a Lindor, Noralaneu Mayo Clin, MN, USA4 aut |
| 700 | 1 | a Fredericksen, Zacharyu Mayo Clin, MN, USA4 aut |
| 700 | 1 | a Pankratz, Vernon S.u Mayo Clin, MN, USA4 aut |
| 700 | 1 | a Couch, Fergus J.u Mayo Clin, MN, USA4 aut |
| 700 | 1 | a Radice, Paolou Fdn IRCCS Ist Nazl Tumori INT, Italy Fdn Ist FIRC Oncology Mol, Italy4 aut |
| 700 | 1 | a Peterlongo, Paolou Fdn IRCCS Ist Nazl Tumori INT, Italy Fdn Ist FIRC Oncology Mol, Italy4 aut |
| 700 | 1 | a Greene, Mark H.u NCI, MD, USA4 aut |
| 700 | 1 | a Loud, Jennifer T.u NCI, MD, USA4 aut |
| 700 | 1 | a Mai, Phuong L.u NCI, MD, USA4 aut |
| 700 | 1 | a Andrulis, Irene L.u University of Toronto, Canada4 aut |
| 700 | 1 | a Glendon, Gordu University of Toronto, Canada4 aut |
| 700 | 1 | a Ozcelik, Hilmi4 aut |
| 700 | 1 | a Gerdes, Anne-Marieu Odense University Hospital, Denmark4 aut |
| 700 | 1 | a Thomassen, Mads4 aut |
| 700 | 1 | a Jensen, Uffe Birku Skejby Hospital, Denmark4 aut |
| 700 | 1 | a Skytte, Anne-Bineu Vejle Hospital, Denmark4 aut |
| 700 | 1 | a Caligo, Maria A.4 aut |
| 700 | 1 | a Lee, Andrewu University of Cambridge Worts Causeway, England4 aut |
| 700 | 1 | a Chenevix-Trench, Georgiau Royal Brisbane Hospital, Australia4 aut |
| 700 | 1 | a Antoniou, Antonis C4 aut |
| 700 | 1 | a Neuhausen, Susan L.u City Hope National Medical Centre, CA, USA4 aut |
| 700 | 1 | a Ding, Yuan Cu City Hope National Medical Centre, CA, USA4 aut |
| 710 | 2 | a Pomeranian Medical University, Polandb University of Groningen, Netherlands4 org |
| 773 | 0 | t Cancer Epidemiology, Biomarkers and Preventiond : American Association for Cancer Research Inc.g 21:8, s. 1362-1370q 21:8<1362-1370x 1055-9965x 1538-7755 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:umu:diva-60147 |
| 856 | 4 8 | u https://doi.org/10.1158/1055-9965.EPI-12-0229 |
| 856 | 4 8 | u oai:portal.research.lu.se:publications/bd943790-9666-435e-aed0-6c31920a495d |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-81829 |
| 856 | 4 8 | u http://kipublications.ki.se/Default.aspx?queryparsed=id:125078511 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor