Sökning: onr:"swepub:oai:DiVA.org:uu-152095" > Model for the depen...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 04188naa a2200541 4500 | |
| 001 | oai:DiVA.org:uu-152095 | |
| 003 | SwePub | |
| 008 | 110423s2011 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-1520952 URI |
| 040 | a (SwePub)uu | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a kon2 swepub-publicationtype |
| 100 | 1 | a Bensabat, Jacobu Environmental & water resources engineering Ltd (EWRE), Haifa, Israel4 aut |
| 245 | 1 0 | a Model for the dependence of conditions at the injection well head and the reservoir during CO2 injection |
| 264 | 1 | c 2011 |
| 338 | a print2 rdacarrier | |
| 500 | a Geophysical Research Abstracts, Vol. 13, EGU2011-6101, 2011 | |
| 520 | a Highly controlled field injection experiments are necessary for demonstration, for scientific understanding and for quantification of the relevant processes of CO2 geological storage.The preparation of such an experiment requires reliable information on both the hydraulic, thermal and chemical properties of the target layer and the formation fluid as well as on the injection discharges and their associated pressure build-up in the reservoir. For this, there is a need to determine the state variables of CO2 in the injection tube near the well head, which can produce the desired mass flow rates given the condition at the reservoir, while respecting pressure buildup constraints. A model connecting the multiphase flow and transport processes in the target layer (based on the well-known TOUGH2/ECO2N model) at the vicinity of the injection well with those occurring in the injection tube (solving the one dimensional equations mass, momentum and energy conservation) has been developed. To this model the injection tube is a boundary condition. Once the reservoir pressure build-up resulting from the injection discharge is known, there is a need to determine the necessary injection conditions at the wellhead. For this purpose we apply the 1-D tube model, which provides the solution of the conditions in the injection pipe, given the injection rate and the pressure at the reservoir. These two linked models, the porous medium model and the pipe model, are applied to the planning of the Heletz injection experiment to be carried out in the frame of the EU-FP7 funded MUSTANG project. Sensitivity analyses are carried out with regard to uncertainty in the target layer permeability and the temperature of the injected CO2, which depends on the thermal heat transfer coefficient in the injection tube. | |
| 650 | 7 | a NATURVETENSKAPx Geovetenskap och relaterad miljövetenskap0 (SwePub)1052 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Earth and Related Environmental Sciences0 (SwePub)1052 hsv//eng |
| 653 | a CO2 | |
| 653 | a injection | |
| 653 | a model | |
| 653 | a pipe flow | |
| 653 | a TOUGH2/ECO2N | |
| 653 | a well | |
| 653 | a reservoir | |
| 653 | a MUSTANG | |
| 653 | a CO2 | |
| 653 | a injektion | |
| 653 | a modell | |
| 653 | a TOUGH2/ECO2N | |
| 653 | a brunn | |
| 653 | a reservoar | |
| 653 | a MUSTANG | |
| 653 | a Earth sciences | |
| 653 | a Geovetenskap | |
| 653 | a Hydrology | |
| 653 | a Hydrologi | |
| 700 | 1 | a Kitron-Belinkov, Myrau Technion - Israel Institute of Technology, Deptartment of Civil, Environmental and Water Resources engineering, Haifa, Israel4 aut |
| 700 | 1 | a Rasmusson, Kristinau Uppsala universitet,Luft-, vatten- och landskapslära4 aut0 (Swepub:uu)krira195 |
| 700 | 1 | a Rasmusson, Mariau Uppsala universitet,Luft-, vatten- och landskapslära4 aut0 (Swepub:uu)marra845 |
| 700 | 1 | a Niemi, Auliu Uppsala universitet,Luft-, vatten- och landskapslära4 aut0 (Swepub:uu)auliniem |
| 700 | 1 | a Bear, Jacobu Technion - Israel Institute of Technology, Department of Civil, Environmental and Water Resources engineering, Haifa, Israel4 aut |
| 710 | 2 | a Environmental & water resources engineering Ltd (EWRE), Haifa, Israelb Technion - Israel Institute of Technology, Deptartment of Civil, Environmental and Water Resources engineering, Haifa, Israel4 org |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-152095 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor