Sökning: onr:"swepub:oai:DiVA.org:uu-300215" > Commissioning and f...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 04830naa a2200673 4500 | |
001 | oai:DiVA.org:uu-300215 | |
003 | SwePub | |
008 | 160805s2016 | |||||||||||000 ||eng| | |
024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-3002152 URI |
024 | 7 | a https://doi.org/10.1117/12.22332282 DOI |
040 | a (SwePub)uu | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a ref2 swepub-contenttype |
072 | 7 | a kon2 swepub-publicationtype |
100 | 1 | a Castellá, Bruno Femeníau W. M. Keck Observatory, USA4 aut |
245 | 1 0 | a Commissioning and first light results of an L’-band vortex coronagraph with the Keck II adaptive optics NIRC2 science instrument |
264 | 1 | b SPIE - International Society for Optical Engineering,c 2016 |
338 | a print2 rdacarrier | |
520 | a On March 2015 an L'-band vortex coronagraph based on an Annular Groove Phase Mask made up of a diamond sub-wavelength grating was installed on NIRC2 as a demonstration project. This vortex coronagraph operates in the L' band not only in order to take advantage from the favorable star/planet contrast ratio when observing beyond the K band, but also to exploit the fact that the Keck II Adaptive Optics (AO) system delivers nearly extreme adaptive optics image quality (Strehl ratios values near 90%) at 3.7 mu m. We describe the hardware installation of the vortex phase mask during a routine NIRC2 service mission. The success of the project depends on extensive software development which has allowed the achievement of exquisite real-time pointing control as well as further contrast improvements by using speckle nulling to mitigate the effect of static speckles. First light of the new coronagraphic mode was on June 2015 with already very good initial results. Subsequent commissioning nights were interlaced with science nights by members of the VORTEX team with their respective scientific programs. The new capability and excellent results so far have motivated the VORTEX team and the Keck Science Steering Committee (KSSC) to offer the new mode in shared risk mode for 2016B. | |
650 | 7 | a NATURVETENSKAPx Fysikx Astronomi, astrofysik och kosmologi0 (SwePub)103052 hsv//swe |
650 | 7 | a NATURAL SCIENCESx Physical Sciencesx Astronomy, Astrophysics and Cosmology0 (SwePub)103052 hsv//eng |
650 | 7 | a NATURVETENSKAPx Fysikx Atom- och molekylfysik och optik0 (SwePub)103022 hsv//swe |
650 | 7 | a NATURAL SCIENCESx Physical Sciencesx Atom and Molecular Physics and Optics0 (SwePub)103022 hsv//eng |
653 | a WM Keck Observatory | |
653 | a NIRC2 | |
653 | a high-contrast imaging | |
653 | a coronagraph | |
653 | a vortex phase mask | |
700 | 1 | a Serabyn, Eugeneu Jet Propulsion Laboratory, USA4 aut |
700 | 1 | a Mawet, Dimitriu California Institute of Technology, USA4 aut |
700 | 1 | a Absil, Olivieru University of Liège, Belgium4 aut |
700 | 1 | a Wizinowich, Peteru W. M. Keck Observatory, USA4 aut |
700 | 1 | a Matthews, Keithu California Institute of Technology, USA4 aut |
700 | 1 | a Huby, Elsau University of Liège, Belgium4 aut |
700 | 1 | a Bottom, Michaelu California Institute of Technology, USA4 aut |
700 | 1 | a Campbell, Randyu W. M. Keck Observatory, USA4 aut |
700 | 1 | a Chan, Dwightu W. M. Keck Observatory, USA4 aut |
700 | 1 | a Carlomagno, Brunellau University of Liège, Belgium4 aut |
700 | 1 | a Cetre, Sylvianu W. M. Keck Observatory, USA4 aut |
700 | 1 | a Defrère, Denisu Steward Observatory, USA4 aut |
700 | 1 | a Delacroix, Christianu Cornell University, USA4 aut |
700 | 1 | a Gonzalez, Carlos Gomezu University of Liège, Belgium4 aut |
700 | 1 | a Jolivet, Aissau University of Liège, Belgium4 aut |
700 | 1 | a Karlsson, Mikaelu Uppsala universitet,Tillämpad materialvetenskap4 aut0 (Swepub:uu)mka11187 |
700 | 1 | a Lanclos, Kyleu W. M. Keck Observatory, USA4 aut |
700 | 1 | a Lilley, Scottu W. M. Keck Observatory, USA4 aut |
700 | 1 | a Milner, Stevenu W. M. Keck Observatory, USA4 aut |
700 | 1 | a Ngo, Henryu California Institute of Technology, USA4 aut |
700 | 1 | a Reggiani, Maddalenau University of Liège, Belgium4 aut |
700 | 1 | a Simmons, Juliau W. M. Keck Observatory, USA4 aut |
700 | 1 | a Tran, Hienu W. M. Keck Observatory, USA4 aut |
700 | 1 | a Vargas Catalan, Ernestou Uppsala universitet,Tillämpad materialvetenskap4 aut0 (Swepub:uu)ernva826 |
700 | 1 | a Wertz, Olivieru University of Liège, Belgium4 aut |
710 | 2 | a W. M. Keck Observatory, USAb Jet Propulsion Laboratory, USA4 org |
773 | 0 | t Adaptive Optics Systems Vd : SPIE - International Society for Optical Engineering |
856 | 4 | u https://repository.arizona.edu/bitstream/10150/622007/1/990922.pdf |
856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-300215 |
856 | 4 8 | u https://doi.org/10.1117/12.2233228 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy