Sökning: onr:"swepub:oai:DiVA.org:uu-301409" > Three years of harv...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 04175naa a2200613 4500 | |
001 | oai:DiVA.org:uu-301409 | |
003 | SwePub | |
008 | 160823s2016 | |||||||||||000 ||eng| | |
024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-3014092 URI |
024 | 7 | a https://doi.org/10.1117/12.22332892 DOI |
040 | a (SwePub)uu | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a ref2 swepub-contenttype |
072 | 7 | a kon2 swepub-publicationtype |
100 | 1 | a Absil, Oliveru Université de Liège, Belgium4 aut |
245 | 1 0 | a Three years of harvest with the vector vortex coronagraph in the thermal infrared |
264 | 1 | b SPIE - International Society for Optical Engineering,c 2016 |
338 | a print2 rdacarrier | |
520 | a For several years, we have been developing vortex phase masks based on sub-wavelength gratings, known as Annular Groove Phase Masks. Etched onto diamond substrates, these AGPMs are currently designed to be used in the thermal infrared (ranging from 3 to 13 μm). Our AGPMs were first installed on VLT/NACO and VLT/VISIR in 2012, followed by LBT/LMIRCam in 2013 and Keck/NIRC2 in 2015. In this paper, we review the development, commissioning, on-sky performance, and early scientific results of these new coronagraphic modes and report on the lessons learned. We conclude with perspectives for future developments and applications. | |
650 | 7 | a NATURVETENSKAPx Fysikx Astronomi, astrofysik och kosmologi0 (SwePub)103052 hsv//swe |
650 | 7 | a NATURAL SCIENCESx Physical Sciencesx Astronomy, Astrophysics and Cosmology0 (SwePub)103052 hsv//eng |
700 | 1 | a Mawet, Dimitriu California Institute of Technology/Jet Propulsion Laboratory, USA4 aut |
700 | 1 | a Karlsson, Mikaelu Uppsala universitet,Tillämpad materialvetenskap4 aut0 (Swepub:uu)mka11187 |
700 | 1 | a Carlomagno, Brunellau Université de Liège, Belgium4 aut |
700 | 1 | a Christiaens, Valentinu Universidad de Chile, Chile4 aut |
700 | 1 | a Defrère, Denisu Université de Liège, Belgium4 aut |
700 | 1 | a Delacroix, Christianu Cornell University, USA4 aut |
700 | 1 | a Femenía Castellá, Brunou W. M. Keck Observatory, USA4 aut |
700 | 1 | a Forsberg, Pontusu Uppsala universitet,Tillämpad materialvetenskap4 aut0 (Swepub:uu)ponfo524 |
700 | 1 | a Girard, Julienu European Southern Observatory, Chile4 aut |
700 | 1 | a Gómez González, Carlos A.u Université de Liège, Belgium4 aut |
700 | 1 | a Habraken, Sergeu Université de Liège, Belgium4 aut |
700 | 1 | a Hinz, Philip M.u University of Arizona, USA4 aut |
700 | 1 | a Huby, Elsau Université de Liège, Belgium4 aut |
700 | 1 | a Jolivet, Aissau Université de Liège, Belgium4 aut |
700 | 1 | a Matthews, Keithu California Institute of Technology, USA4 aut |
700 | 1 | a Milli, Julienu European Southern Observatory, USA4 aut |
700 | 1 | a Orban de Xivry, Gillesu Université de Liège, Belgium4 aut |
700 | 1 | a Pantin, Ericu Université Paris Diderot, France4 aut |
700 | 1 | a Piron, Pierreu Uppsala universitet,Tillämpad materialvetenskap4 aut0 (Swepub:uu)piepi322 |
700 | 1 | a Reggiani, Maddalenau Université de Liège, Belgium4 aut |
700 | 1 | a Ruane, Garreth J.u California Institute of Technology, USA4 aut |
700 | 1 | a Serabyn, Eugeneu Jet Propulsion Laboratory, USA4 aut |
700 | 1 | a Surdej, Jeanu Université de Liège, Belgium4 aut |
700 | 1 | a Tristram, Konrad R. W.u European Southern Observatory, Chile4 aut |
700 | 1 | a Vargas Catalan, Ernestou Uppsala universitet,Tillämpad materialvetenskap4 aut0 (Swepub:uu)ernva826 |
700 | 1 | a Wertz, Olivieru Université de Liège, Belgium4 aut |
700 | 1 | a Wizinowich, Peteru W. M. Keck Observatory, USA4 aut |
710 | 2 | a Université de Liège, Belgiumb California Institute of Technology/Jet Propulsion Laboratory, USA4 org |
773 | 0 | t Ground-Based and Airborne Instrumentation for Astronomy VId : SPIE - International Society for Optical Engineeringg , s. 1-14q <1-14z 9781510601963 |
856 | 4 | u https://repository.arizona.edu/bitstream/10150/622801/1/99080Q.pdf |
856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-301409 |
856 | 4 8 | u https://doi.org/10.1117/12.2233289 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy