Sökning: onr:"swepub:oai:DiVA.org:uu-427573" > Mendelian Randomiza...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 05572naa a2200973 4500 | |
001 | oai:DiVA.org:uu-427573 | |
003 | SwePub | |
008 | 201209s2020 | |||||||||||000 ||eng| | |
009 | oai:swepub.ki.se:473518 | |
024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-4275732 URI |
024 | 7 | a https://doi.org/10.1158/1055-9965.EPI-19-08912 DOI |
024 | 7 | a http://kipublications.ki.se/Default.aspx?queryparsed=id:1439248352 URI |
040 | a (SwePub)uud (SwePub)ki | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a ref2 swepub-contenttype |
072 | 7 | a art2 swepub-publicationtype |
100 | 1 | a Khankari, Nikhil K4 aut |
245 | 1 0 | a Mendelian Randomization of Circulating Polyunsaturated Fatty Acids and Colorectal Cancer Risk. |
264 | 1 | c 2020 |
338 | a print2 rdacarrier | |
520 | a BACKGROUND: Results from epidemiologic studies examining polyunsaturated fatty acids (PUFA) and colorectal cancer risk are inconsistent. Mendelian randomization may strengthen causal inference from observational studies. Given their shared metabolic pathway, examining the combined effects of aspirin/NSAID use with PUFAs could help elucidate an association between PUFAs and colorectal cancer risk.METHODS: Information was leveraged from genome-wide association studies (GWAS) regarding PUFA-associated SNPs to create weighted genetic scores (wGS) representing genetically predicted circulating blood PUFAs for 11,016 non-Hispanic white colorectal cancer cases and 13,732 controls in the Genetics and Epidemiology of Colorectal Cancer Consortium (GECCO). Associations per SD increase in the wGS were estimated using unconditional logistic regression. Interactions between PUFA wGSs and aspirin/NSAID use on colorectal cancer risk were also examined.RESULTS: Modest colorectal cancer risk reductions were observed per SD increase in circulating linoleic acid [ORLA = 0.96; 95% confidence interval (CI) = 0.93-0.98; P = 5.2 × 10-4] and α-linolenic acid (ORALA = 0.95; 95% CI = 0.92-0.97; P = 5.4 × 10-5), whereas modest increased risks were observed for arachidonic (ORAA = 1.06; 95% CI = 1.03-1.08; P = 3.3 × 10-5), eicosapentaenoic (OREPA = 1.04; 95% CI = 1.01-1.07; P = 2.5 × 10-3), and docosapentaenoic acids (ORDPA = 1.03; 95% CI = 1.01-1.06; P = 1.2 × 10-2). Each of these effects was stronger among aspirin/NSAID nonusers in the stratified analyses.CONCLUSIONS: Our study suggests that higher circulating shorter-chain PUFAs (i.e., LA and ALA) were associated with reduced colorectal cancer risk, whereas longer-chain PUFAs (i.e., AA, EPA, and DPA) were associated with an increased colorectal cancer risk.IMPACT: The interaction of PUFAs with aspirin/NSAID use indicates a shared colorectal cancer inflammatory pathway. Future research should continue to improve PUFA genetic instruments to elucidate the independent effects of PUFAs on colorectal cancer. | |
650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Cancer och onkologi0 (SwePub)302032 hsv//swe |
650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Cancer and Oncology0 (SwePub)302032 hsv//eng |
700 | 1 | a Banbury, Barbara L4 aut |
700 | 1 | a Borges, Maria C4 aut |
700 | 1 | a Haycock, Philip4 aut |
700 | 1 | a Albanes, Demetrius4 aut |
700 | 1 | a Arndt, Volker4 aut |
700 | 1 | a Berndt, Sonja I4 aut |
700 | 1 | a Bézieau, Stéphane4 aut |
700 | 1 | a Brenner, Hermann4 aut |
700 | 1 | a Campbell, Peter T4 aut |
700 | 1 | a Casey, Graham4 aut |
700 | 1 | a Chan, Andrew T4 aut |
700 | 1 | a Chang-Claude, Jenny4 aut |
700 | 1 | a Conti, David V4 aut |
700 | 1 | a Cotterchio, Michelle4 aut |
700 | 1 | a English, Dallas R4 aut |
700 | 1 | a Figueiredo, Jane C4 aut |
700 | 1 | a Giles, Graham G4 aut |
700 | 1 | a Giovannucci, Edward L4 aut |
700 | 1 | a Gunter, Marc J4 aut |
700 | 1 | a Hampe, Jochen4 aut |
700 | 1 | a Hoffmeister, Michael4 aut |
700 | 1 | a Hopper, John L4 aut |
700 | 1 | a Jenkins, Mark A4 aut |
700 | 1 | a Joshi, Amit D4 aut |
700 | 1 | a Marchand, Loic Le4 aut |
700 | 1 | a Lemire, Mathieu4 aut |
700 | 1 | a Li, Christopher I4 aut |
700 | 1 | a Li, Li4 aut |
700 | 1 | a Lindblom, Annika4 aut |
700 | 1 | a Martín, Vicente4 aut |
700 | 1 | a Moreno, Victor4 aut |
700 | 1 | a Newcomb, Polly A4 aut |
700 | 1 | a Offit, Kenneth4 aut |
700 | 1 | a Pharoah, Paul D P4 aut |
700 | 1 | a Rennert, Gad4 aut |
700 | 1 | a Sakoda, Lori C4 aut |
700 | 1 | a Schafmayer, Clemens4 aut |
700 | 1 | a Schmit, Stephanie L4 aut |
700 | 1 | a Slattery, Martha L4 aut |
700 | 1 | a Song, Mingyang4 aut |
700 | 1 | a Thibodeau, Stephen N4 aut |
700 | 1 | a Ulrich, Cornelia M4 aut |
700 | 1 | a Weinstein, Stephanie J4 aut |
700 | 1 | a White, Emily4 aut |
700 | 1 | a Win, Aung Ko4 aut |
700 | 1 | a Wolk, Alicjau Uppsala universitet,Ortopedi4 aut0 (Swepub:uu)alwol516 |
700 | 1 | a Woods, Michael O4 aut |
700 | 1 | a Wu, Anna H4 aut |
700 | 1 | a Cai, Qiuyin4 aut |
700 | 1 | a Denny, Joshua C4 aut |
700 | 1 | a Edwards, Todd L4 aut |
700 | 1 | a Murff, Harvey J4 aut |
700 | 1 | a Gruber, Stephen B4 aut |
700 | 1 | a Peters, Ulrike4 aut |
700 | 1 | a Zheng, Wei4 aut |
710 | 2 | a Uppsala universitetb Ortopedi4 org |
773 | 0 | t Cancer Epidemiology, Biomarkers and Preventiong 29:4, s. 860-870q 29:4<860-870x 1055-9965x 1538-7755 |
856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-427573 |
856 | 4 8 | u https://doi.org/10.1158/1055-9965.EPI-19-0891 |
856 | 4 8 | u http://kipublications.ki.se/Default.aspx?queryparsed=id:143924835 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy