Sökning: onr:"swepub:oai:DiVA.org:uu-91826" > Evaluation of a sco...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 03428naa a2200301 4500 | |
001 | oai:DiVA.org:uu-91826 | |
003 | SwePub | |
008 | 040512s2004 | |||||||||||000 ||eng| | |
024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-918262 URI |
024 | 7 | a https://doi.org/10.1016/j.ahj.2004.03.0212 DOI |
040 | a (SwePub)uu | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a ref2 swepub-contenttype |
072 | 7 | a art2 swepub-publicationtype |
100 | 1 | a Dunder, Kristinau Uppsala universitet,Geriatrik4 aut |
245 | 1 0 | a Evaluation of a scoring scheme, including proinsulin and the apolipoprotein B/apolipoprotein A1 ratio, for the risk of acute coronary events in middle-aged men :b Uppsala Longitudinal Study of Adult Men (ULSAM) |
264 | 1 | b Elsevier BV,c 2004 |
338 | a print2 rdacarrier | |
520 | a BACKGROUND: In recent years, the importance of circulating levels of proinsulin and apolipoproteins as risk factors for myocardial infarction (MI) has been highlighted. The aims of the current study were to investigate whether introduction of these new markers of coronary risk could improve the performance of a risk prediction score and to compare this new score with traditional scoring schemes, such as the Framingham Study and the Prospective Cardiovascular Munster (PROCAM) Study schemes.METHODS: From 1970 to 1973 all 50-year-old men in Uppsala, Sweden, were invited to participate in a health survey aimed at identifying risk factors for cardiovascular disease (the Uppsala Longitudinal Study of Adult Men [ULSAM] cohort). The current study investigated metabolic characteristics at baseline and the incidence of fatal and nonfatal MI (n = 251) during 28.7 years of follow-up in 1108 men who were free of coronary heart disease at baseline.RESULTS: The risk prediction score was derived from one half of the population sample from the ULSAM cohort and included systolic blood pressure, smoking, family history of MI, serum proinsulin, and the ratio between apolipoprotein B and apolipoprotein A1. The score was highly predictive for future MI (hazard ratio, 1.77 for a 1 SD increase; 95% CI, 1.49 to 2.10, P <.0001) in the other half of the population that was not used for generating the score. The ULSAM score performed slightly better than the Framingham and PROCAM scores (evaluated as areas under the receiver operating curves; Framingham, 61%; PROCAM, 63%; ULSAM, 66%; P =.08).CONCLUSIONS: A risk prediction score for MI including proinsulin and the ratio between apolipoprotein B and apolipoprotein A1 was developed in middle-aged men. This score was highly predictive for future fatal and nonfatal MI and proved to be at least as good as the Framingham and the PROCAM scores, being based on traditional risk factors. | |
700 | 1 | a Lind, Larsu Uppsala universitet,Institutionen för medicinska vetenskaper4 aut0 (Swepub:uu)larslind |
700 | 1 | a Zethelius, Björnu Uppsala universitet,Geriatrik4 aut0 (Swepub:uu)bjorzeth |
700 | 1 | a Berglund, Larsu Uppsala universitet,Uppsala kliniska forskningscentrum (UCR)4 aut0 (Swepub:uu)larsbelu |
700 | 1 | a Lithell, Hansu Uppsala universitet,Geriatrik4 aut |
710 | 2 | a Uppsala universitetb Geriatrik4 org |
773 | 0 | t American Heart Journald : Elsevier BVg 148:4, s. 596-601q 148:4<596-601x 0002-8703x 1097-6744 |
856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-91826 |
856 | 4 8 | u https://doi.org/10.1016/j.ahj.2004.03.021 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy