Sökning: onr:"swepub:oai:gup.ub.gu.se/315467" > Meaningful use of a...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 06148naa a2200505 4500 | |
| 001 | oai:gup.ub.gu.se/315467 | |
| 003 | SwePub | |
| 008 | 250820s2022 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://gup.ub.gu.se/publication/3154672 URI |
| 024 | 7 | a https://doi.org/10.1186/s12913-022-07831-82 DOI |
| 040 | a (SwePub)gu | |
| 041 | a eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Barenfeld, Emmelie,d 1981u Gothenburg University,Göteborgs universitet,Institutionen för vårdvetenskap och hälsa,Centrum för personcentrerad vård vid Göteborgs universitet (GPCC),Institute of Health and Care Sciences,University of Gothenburg Centre for person-centred care (GPCC)4 aut0 (Swepub:gu)xbarem |
| 245 | 1 0 | a Meaningful use of a digital platform and structured telephone support to facilitate remote person-centred care - a mixed-method study on patient perspectives |
| 264 | c 2022-04-04 | |
| 264 | 1 | b Springer Science and Business Media LLC,c 2022 |
| 520 | a Background Process evaluations are useful in clarifying results obtained from randomised controlled trials (RCTs). Traditionally, the degree of intervention usage in process evaluations is monitored by measuring dose or evaluating implementation fidelity. From a person-centred perspective, such evaluations should be supplemented with patients' experiences of meaningful use, given that intervention use should be agreed upon between interested parties and tailored to each patient. This study aimed to elucidate patients' experiences of a remote person-centred care (PCC) intervention by deepening the understanding of, if, how and for whom the intervention contributed to meaningful use. Methods Patients (n = 86) were recruited from the RCT PROTECT intervention group. A convergent mixed-method approach was implemented. Data were collected in parallel with the ongoing RCT via a survey, including ratings and written comments on meaningful or non-meaningful use. Also, interviews were performed with twelve purposefully selected participants. Descriptive statistics, logistic regression and content analysis were employed. Data sources were integrated in the results. Results Most participants rated the overall intervention as meaningful to use, with the telephone support rated as most meaningful. Interviews and written comments showed that patient ratings on meaningful use were explained by four categories: Not in need, Communication deficiency, Benefits in everyday life and A personal boost. Meaningful use of rating symptoms on the digital platform was predicted by living alone (adjusted odds ratio [aOR] = 2.8 P = .044). A diagnosis of chronic obstructive pulmonary disease (COPD) predicted meaningful use of digital platform direct messaging (aOR = 3.5, P = .045). Moreover, having access to direct-dial telephone contact explained meaningful use among participants with low ratings of technical competence (aOR = 3.6, P = .014). Conclusions The combined digital platform and structured telephone support could be helpful in identifying preventive actions to maintain health for people diagnosed with COPD and chronic heart failure but tends to be more meaningful for those diagnosed with COPD. Overall, lower adoption of the digital platform was seen compared to telephone support. Shortcomings were noted in the digital platform's implementation that negatively influences experiences of meaningful use. When used, the intervention proved to be an easily applicable and valued tool to support preventive actions in a person-centred manner. | |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Hälsovetenskapx Annan hälsovetenskap0 (SwePub)303992 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Health Sciencesx Other Health Sciences0 (SwePub)303992 hsv//eng |
| 653 | a eHealth | |
| 653 | a Tele-Health | |
| 653 | a Telemedicine | |
| 653 | a Patient-centred | |
| 653 | a Patient-centered | |
| 653 | a Person-centered | |
| 653 | a Person-centred | |
| 653 | a COPD | |
| 653 | a Chronic heart failure | |
| 653 | a Chronic | |
| 653 | a condition | |
| 653 | a Prevention | |
| 653 | a Process-evaluation | |
| 653 | a Health Care Sciences & Services | |
| 700 | 1 | a Fuller, Joanne M.u Gothenburg University,Göteborgs universitet,Institutionen för vårdvetenskap och hälsa,Centrum för personcentrerad vård vid Göteborgs universitet (GPCC),Institute of Health and Care Sciences,University of Gothenburg Centre for person-centred care (GPCC)4 aut0 (Swepub:gu)xfujoa |
| 700 | 1 | a Wallström, Sara,d 1982u Gothenburg University,Göteborgs universitet,Institutionen för vårdvetenskap och hälsa,Centrum för personcentrerad vård vid Göteborgs universitet (GPCC),Institute of Health and Care Sciences,University of Gothenburg Centre for person-centred care (GPCC)4 aut0 (Swepub:gu)xwalsa |
| 700 | 1 | a Fors, Andreas,d 1977u Gothenburg University,Göteborgs universitet,Institutionen för vårdvetenskap och hälsa,Centrum för personcentrerad vård vid Göteborgs universitet (GPCC),Institute of Health and Care Sciences,University of Gothenburg Centre for person-centred care (GPCC)4 aut0 (Swepub:gu)xforsz |
| 700 | 1 | a Ali, Lilas,d 1981u Gothenburg University,Göteborgs universitet,Institutionen för vårdvetenskap och hälsa,Centrum för personcentrerad vård vid Göteborgs universitet (GPCC),Institute of Health and Care Sciences,University of Gothenburg Centre for person-centred care (GPCC)4 aut0 (Swepub:gu)xalili |
| 700 | 1 | a Ekman, Inger,d 1952u Gothenburg University,Göteborgs universitet,Institutionen för vårdvetenskap och hälsa,Centrum för personcentrerad vård vid Göteborgs universitet (GPCC),Institute of Health and Care Sciences,University of Gothenburg Centre for person-centred care (GPCC)4 aut0 (Swepub:gu)xekmin |
| 710 | 2 | a Göteborgs universitetb Institutionen för vårdvetenskap och hälsa4 org |
| 773 | 0 | t Bmc Health Services Researchd : Springer Science and Business Media LLCg 22:1q 22:1x 1472-6963 |
| 856 | 4 8 | u https://gup.ub.gu.se/publication/315467 |
| 856 | 4 8 | u https://doi.org/10.1186/s12913-022-07831-8 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor