Sökning: onr:"swepub:oai:gup.ub.gu.se/329191" > Prevalence of ather...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 13510naa a2201117 4500 | |
001 | oai:gup.ub.gu.se/329191 | |
003 | SwePub | |
008 | 240910s2023 | |||||||||||000 ||eng| | |
009 | oai:DiVA.org:umu-215075 | |
009 | oai:DiVA.org:uu-514902 | |
009 | oai:DiVA.org:liu-198497 | |
009 | oai:lup.lub.lu.se:bed99126-bd43-4568-ae3a-21f1f12590a5 | |
009 | oai:prod.swepub.kib.ki.se:153820368 | |
024 | 7 | a https://gup.ub.gu.se/publication/3291912 URI |
024 | 7 | a https://doi.org/10.1186/s12933-023-01982-62 DOI |
024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:umu:diva-2150752 URI |
024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-5149022 URI |
024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-1984972 URI |
024 | 7 | a https://lup.lub.lu.se/record/bed99126-bd43-4568-ae3a-21f1f12590a52 URI |
024 | 7 | a http://kipublications.ki.se/Default.aspx?queryparsed=id:1538203682 URI |
040 | a (SwePub)gud (SwePub)umud (SwePub)uud (SwePub)liud (SwePub)lud (SwePub)ki | |
041 | a eng | |
042 | 9 SwePub | |
072 | 7 | a ref2 swepub-contenttype |
072 | 7 | a art2 swepub-publicationtype |
100 | 1 | a Östgren, Carl Johanu Linköping University,Linköpings universitet,Avdelningen för prevention, rehabilitering och nära vård,Medicinska fakulteten,Centrum för medicinsk bildvetenskap och visualisering, CMIV,Region Östergötland, Vårdcentralen Ekholmen4 aut0 (Swepub:lu)smi-cos |
245 | 1 0 | a Prevalence of atherosclerosis in individuals with prediabetes and diabetes compared to normoglycaemic individuals-a Swedish population-based study. |
264 | 1 | b BioMed Central (BMC),c 2023 |
500 | a Funding Agencies|Not applicable. | |
520 | a Patients with type 2 diabetes have an increased risk of death and cardiovascular events and people with diabetes or prediabetes have been found to have increased atherosclerotic burden in the coronary and carotid arteries. This study will estimate the cross-sectional prevalence of atherosclerosis in the coronary and carotid arteries in individuals with prediabetes and diabetes, compared with normoglycaemic individuals in a large population-based cohort.The 30,154 study participants, 50-64years, were categorized according to their fasting glycaemic status or self-reported data as normoglycaemic, prediabetes, and previously undetected or known diabetes. Prevalence of affected coronary artery segments, severity of stenosis and coronary artery calcium score (CACS) were determined by coronary computed tomography angiography. Total atherosclerotic burden was assessed in the 11 clinically most relevant segments using the Segment Involvement Score and as the presence of any coronary atherosclerosis. The presence of atherosclerotic plaque in the carotid arteries was determined by ultrasound examination.Study participants with prediabetes (n=4804, 16.0%) or diabetes (n=2282, 7.6%) had greater coronary artery plaque burden, more coronary stenosis and higher CACS than normoglycaemic participants (all, p<0.01). Among male participants with diabetes 35.3% had CACS≥100 compared to 16.1% among normoglycaemic participants. For women, the corresponding figures were 8.9% vs 6.1%. The prevalence of atherosclerosis in the coronary arteries was higher in participants with previously undetected diabetes than prediabetes, but lower than in patients with known diabetes. The prevalence of any plaque in the carotid arteries was higher in participants with prediabetes or diabetes than in normoglycaemic participants.In this large population-based cohort of currently asymptomatic people, the atherosclerotic burden in the coronary and carotid arteries increased with increasing degree of dysglycaemia. The finding that the atherosclerotic burden in the coronary arteries in the undetected diabetes category was midway between the prediabetes category and patients with known diabetes may have implications for screening strategies and tailored prevention interventions for people with dysglycaemia in the future. | |
650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Kardiologi0 (SwePub)302062 hsv//swe |
650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Cardiac and Cardiovascular Systems0 (SwePub)302062 hsv//eng |
650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Endokrinologi och diabetes0 (SwePub)302052 hsv//swe |
650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Endocrinology and Diabetes0 (SwePub)302052 hsv//eng |
653 | a Humans | |
653 | a Female | |
653 | a Male | |
653 | a Prediabetic State | |
653 | a diagnosis | |
653 | a epidemiology | |
653 | a Diabetes Mellitus | |
653 | a Type 2 | |
653 | a diagnosis | |
653 | a epidemiology | |
653 | a Cross-Sectional Studies | |
653 | a Prevalence | |
653 | a Sweden | |
653 | a epidemiology | |
653 | a Atherosclerosis | |
653 | a Plaque | |
653 | a Atherosclerotic | |
653 | a Atherosclerosis | |
653 | a Carotid arteries | |
653 | a Coronary arteries | |
653 | a Coronary computed tomography angiography | |
653 | a Diabetes | |
653 | a Prediabetes | |
700 | 1 | a Otten, Julia,d 1973-u Umeå University,Umeå universitet,Avdelningen för medicin,Umeå Univ, Dept Publ Hlth & Clin Med, Sect Med, Umeå, Sweden.4 aut0 (Swepub:umu)juot0001 |
700 | 1 | a Festin, Karinu Linköping University,Linköpings universitet,Avdelningen för samhälle och hälsa,Medicinska fakulteten4 aut0 (Swepub:liu)karbo19 |
700 | 1 | a Angerås, Oskar,d 1976u Gothenburg University,Göteborgs universitet,Institutionen för medicin, avdelningen för molekylär och klinisk medicin,Institute of Medicine, Department of Molecular and Clinical Medicine,Department of Cardiology, Sahlgrenska University Hospital, Gothenburg, Sweden; Department of Molecular and Clinical Medicine, Institute of Medicine, Sahlgrenska Academy, University of Gothenburg, Gothenburg, Sweden,Sahlgrens Univ Hosp, Dept Cardiol, Gothenburg, Sweden.;Univ Gothenburg, Inst Med, Sahlgrenska Acad, Dept Mol & Clin Med, Gothenburg, Sweden.4 aut0 (Swepub:gu)xangos |
700 | 1 | a Bergström, Göran,d 1964u Gothenburg University,Göteborgs universitet,Institutionen för medicin, avdelningen för molekylär och klinisk medicin,Institute of Medicine, Department of Molecular and Clinical Medicine,Department of Molecular and Clinical Medicine, Institute of Medicine, Sahlgrenska Academy, University of Gothenburg, Gothenburg, Sweden; Clinical Physiology, Sahlgrenska University Hospital, Gothenburg, Sweden,Univ Gothenburg, Inst Med, Sahlgrenska Acad, Dept Mol & Clin Med, Gothenburg, Sweden.;Sahlgrens Univ Hosp, Clin Physiol, Gothenburg, Sweden.4 aut0 (Swepub:gu)xbgort |
700 | 1 | a Cederlund, Kerstinu Karolinska Institutet,Karolinska Institute4 aut |
700 | 1 | a Engström, Gunnaru Lund University,Lunds universitet,Kardiovaskulär forskning - epidemiologi,Forskargrupper vid Lunds universitet,Cardiovascular Research - Epidemiology,Lund University Research Groups4 aut0 (Swepub:lu)smi-gen |
700 | 1 | a Eriksson, Maria Ju Karolinska Institutet,Karolinska Institute,Karolinska University Hospital4 aut |
700 | 1 | a Eriksson, Matsu Medicine Unit Endocrinology, Karolinska University Hospital, Stockholm, Sweden; Unit of Endocrinology, Department of Medicine, Karolinska Institute at Karolinska University Hospital Huddinge, Stockholm, Sweden,Karolinska Univ Hosp, Med Unit Endocrinol, Theme Inflammat & Ageing, Stockholm, Sweden.;Karolinska Univ Hosp Huddinge, Dept Med, Unit Endocrinol, Karolinska Inst, Stockholm, Sweden.4 aut |
700 | 1 | a Fall, Tove,d 1979-u Uppsala University,Uppsala universitet,Molekylär epidemiologi,Uppsala Univ, Sweden4 aut0 (Swepub:lu)med-tfa |
700 | 1 | a Gummesson, Anders,d 1973u Gothenburg University,Göteborgs universitet,Institutionen för medicin, avdelningen för molekylär och klinisk medicin,Institute of Medicine, Department of Molecular and Clinical Medicine,Department of Molecular and Clinical Medicine, Institute of Medicine, Sahlgrenska Academy, University of Gothenburg, Gothenburg, Sweden; Department of Clinical Genetics and Genomics, Sahlgrenska University Hospital, Region Västra Götaland, Gothenburg, Sweden,Univ Gothenburg, Inst Med, Sahlgrenska Acad, Dept Mol & Clin Med, Gothenburg, Sweden.;Sahlgrens Univ Hosp, Reg Vastra Gotaland, Dept Clin Genet & Genom, Gothenburg, Sweden.4 aut0 (Swepub:gu)xguman |
700 | 1 | a Hagström, Emilu Uppsala University,Uppsala universitet,Kardiologi,Uppsala kliniska forskningscentrum (UCR),Uppsala Univ, Sweden4 aut0 (Swepub:uu)emhag677 |
700 | 1 | a Hellman, Urban,d 1966-u Umeå University,Umeå universitet,Avdelningen för medicin,Umeå Univ, Dept Publ Hlth & Clin Med, Sect Med, Umeå, Sweden.4 aut0 (Swepub:umu)urhe0001 |
700 | 1 | a James, Stefan,d 1964-u Uppsala University,Uppsala universitet,Kardiologi,Uppsala kliniska forskningscentrum (UCR),Uppsala Univ, Sweden4 aut0 (Swepub:uu)stjam367 |
700 | 1 | a Jernberg, Tomasu Karolinska Institutet4 aut |
700 | 1 | a Kihlberg, Johanu Linköping University,Linköpings universitet,Avdelningen för diagnostik och specialistmedicin,Medicinska fakulteten,Centrum för medicinsk bildvetenskap och visualisering, CMIV,Region Östergötland, Röntgenkliniken i Linköping4 aut0 (Swepub:liu)johki53 |
700 | 1 | a Kylhammar, Davidu Linköping University,Linköpings universitet,Avdelningen för diagnostik och specialistmedicin,Medicinska fakulteten,Region Östergötland, Fysiologiska kliniken US4 aut0 (Swepub:lu)med-dvk |
700 | 1 | a Markstad, Hannau Lund University,Lunds universitet,Kardiovaskulär forskning - epidemiologi,Forskargrupper vid Lunds universitet,Kardiovaskulär forskning - translationella studier,Cardiovascular Research - Epidemiology,Lund University Research Groups,Cardiovascular Research - Translational Studies,Skåne University Hospital4 aut0 (Swepub:lu)med-hmk |
700 | 1 | a Nilsson, Peteru Lund University,Lunds universitet,Internmedicin - epidemiologi,Forskargrupper vid Lunds universitet,Internal Medicine - Epidemiology,Lund University Research Groups,Skåne University Hospital4 aut0 (Swepub:lu)medf-pni |
700 | 1 | a Persson, Andersu Linköping University,Linköpings universitet,Avdelningen för diagnostik och specialistmedicin,Medicinska fakulteten,Centrum för medicinsk bildvetenskap och visualisering, CMIV,Region Östergötland, Röntgenkliniken i Linköping,Huddinge Univ Hosp, Sweden,Karolinska University Hospital4 aut0 (Swepub:liu)andpe75 |
700 | 1 | a Persson, Margarethau Lund University,Lunds universitet,Internmedicin - epidemiologi,Forskargrupper vid Lunds universitet,Internal Medicine - Epidemiology,Lund University Research Groups,Skåne University Hospital4 aut0 (Swepub:lu)medf-mpe |
700 | 1 | a Pirazzi, Carlou Department of Cardiology, Sahlgrenska University Hospital, Gothenburg, Sweden,Sahlgrens Univ Hosp, Dept Cardiol, Gothenburg, Sweden.4 aut0 (Swepub:gu)xpirca |
700 | 1 | a Renklint, Rebeckau Umeå University,Umeå universitet,Institutionen för folkhälsa och klinisk medicin,Umeå Univ, Dept Publ Hlth & Clin Med, Umeå, Sweden.4 aut0 (Swepub:umu)rearet04 |
700 | 1 | a Rosengren, Annika,d 1951u Gothenburg University,Göteborgs universitet,Institutionen för medicin, avdelningen för molekylär och klinisk medicin,Institute of Medicine, Department of Molecular and Clinical Medicine,Department of Molecular and Clinical Medicine, Institute of Medicine, Sahlgrenska Academy, University of Gothenburg, Gothenburg, Sweden; Department of Medicine, Geriatrics and Emergency Medicine, Sahlgrenska University Hospital Östra Hospital, Gothenburg, Sweden,Univ Gothenburg, Inst Med, Sahlgrenska Acad, Dept Mol & Clin Med, Gothenburg, Sweden.;Sahlgrens Univ Hosp, Dept Med Geriatr & Emergency Med, Gothenburg, Sweden.4 aut0 (Swepub:gu)xrosan |
700 | 1 | a Söderberg, Stefanu Umeå University,Umeå universitet,Avdelningen för medicin,Umeå Univ, Dept Publ Hlth & Clin Med, Sect Med, Umeå, Sweden.4 aut0 (Swepub:umu)stso0001 |
700 | 1 | a Sundström, Johan,c Professor,d 1971-u Uppsala University,Uppsala universitet,Institutionen för medicinska vetenskaper,Univ New South Wales, George Inst Global Hlth, Sydney, Australia.,Uppsala Univ, Sweden; Univ New South Wales, Australia,University of New South Wales4 aut0 (Swepub:uu)johasund |
710 | 2 | a Linköpings universitetb Avdelningen för prevention, rehabilitering och nära vård4 org |
773 | 0 | t Cardiovascular diabetologyd : BioMed Central (BMC)g 22:1q 22:1x 1475-2840 |
856 | 4 | u https://doi.org/10.1186/s12933-023-01982-6y Fulltext |
856 | 4 | u https://umu.diva-portal.org/smash/get/diva2:1804722/FULLTEXT01.pdfx primaryx Raw objecty fulltext:print |
856 | 4 | u https://uu.diva-portal.org/smash/get/diva2:1807156/FULLTEXT01.pdfx primaryx Raw objecty fulltext:print |
856 | 4 | u https://liu.diva-portal.org/smash/get/diva2:1805247/FULLTEXT01.pdfx primaryx Raw objecty fulltext:print |
856 | 4 | u http://dx.doi.org/10.1186/s12933-023-01982-6x freey FULLTEXT |
856 | 4 8 | u https://gup.ub.gu.se/publication/329191 |
856 | 4 8 | u https://doi.org/10.1186/s12933-023-01982-6 |
856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:umu:diva-215075 |
856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-514902 |
856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:liu:diva-198497 |
856 | 4 8 | u https://lup.lub.lu.se/record/bed99126-bd43-4568-ae3a-21f1f12590a5 |
856 | 4 8 | u http://kipublications.ki.se/Default.aspx?queryparsed=id:153820368 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy