Sökning: onr:"swepub:oai:gup.ub.gu.se/330710" > Fast track to strok...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 07078naa a2200649 4500 | |
| 001 | oai:gup.ub.gu.se/330710 | |
| 003 | SwePub | |
| 008 | 250820s2023 | |||||||||||000 ||eng| | |
| 009 | oai:DiVA.org:lnu-127686 | |
| 009 | oai:DiVA.org:hb-31219 | |
| 024 | 7 | a https://gup.ub.gu.se/publication/3307102 URI |
| 024 | 7 | a https://doi.org/10.1038/s41598-023-48007-62 DOI |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:lnu:diva-1276862 URI |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:hb:diva-312192 URI |
| 040 | a (SwePub)gud (SwePub)lnud (SwePub)hb | |
| 041 | a eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Wennman, Ingelau Gothenburg University,Göteborgs universitet,Institutionen för vårdvetenskap och hälsa,Institute of Health and Care Sciences,Institute of Health and Care Sciences, Sahlgrenska Academy, University of Gothenburg, 405 45, Gothenburg, Sweden; Gothenburg Emergency Medicine Research Group (GEMREG), Sahlgrenska University Hospital, Gothenburg, Region Västra Götaland, Sweden4 aut0 (Swepub:gu)xwenin |
| 245 | 1 0 | a Fast track to stroke unit for patients not eligible for acute intervention, a case-control register study on 1066 patients. |
| 264 | 1 | b Springer Nature,c 2023 |
| 520 | a Stroke patients not eligible for acute intervention often have low priority and may spend long time at the emergency department (ED) waiting for admission. The aim of this retrospective case-control register study was to evaluate outcomes for such "low priority" stroke patients who were transported via Fast Track directly to the stroke unit, according to pre-specified criteria by emergency medical service (EMS). The outcomes of Fast Track patients, transported directly to stroke unit (cases) were compared with the outcomes of patients who fulfilled these critera for Fast Track, but instead were transported to the ED (controls). In all, 557 cases and 509 controls were identified. The latter spent a mean time of 237 min in the ED before admission. The 90-day mortality rate was 12.9% for cases and 14.7% for controls (n.s.). None of the secondary outcome events differed significantly between the groups: 28-day mortality rate; death rate during hospitalisation; proportion of pneumonias, falls or pressure ulcers; or health-related outcomes according to the EQ-5D-5L questionnaire. These findings indicates that the Fast Track to the stroke unit by an EMS is safe for selected stroke patients and could avoid non-valuable time in the ED. | |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicin0 (SwePub)3022 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicine0 (SwePub)3022 hsv//eng |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Hälsovetenskap0 (SwePub)3032 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Health Sciences0 (SwePub)3032 hsv//eng |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Hälsovetenskapx Omvårdnad0 (SwePub)303052 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Health Sciencesx Nursing0 (SwePub)303052 hsv//eng |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Kardiologi och kardiovaskulära sjukdomar0 (SwePub)302062 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Cardiology and Cardiovascular Disease0 (SwePub)302062 hsv//eng |
| 653 | a stroke | |
| 653 | a ambulance | |
| 653 | a Fast Track | |
| 653 | a emergency department | |
| 653 | a stroke unit | |
| 653 | a lead time | |
| 653 | a patient safety | |
| 653 | a | |
| 653 | a Omvårdnad | |
| 653 | a Människan i vården | |
| 700 | 1 | a Wijk, Helle,d 1958u Gothenburg University,Göteborgs universitet,Institutionen för vårdvetenskap och hälsa,Institute of Health and Care Sciences,Institute of Health and Care Sciences, Sahlgrenska Academy, University of Gothenburg, 405 45, Gothenburg, Sweden; Gothenburg Emergency Medicine Research Group (GEMREG), Sahlgrenska University Hospital, Gothenburg, Region Västra Götaland, Sweden4 aut0 (Swepub:gu)xwijhe |
| 700 | 1 | a Jood, Katarina,d 1966u Gothenburg University,Göteborgs universitet,Institutionen för neurovetenskap och fysiologi, sektionen för klinisk neurovetenskap,Institute of Neuroscience and Physiology, Department of Clinical Neuroscience,Department of Clinical Neuroscience, Institute of Neuroscience and Physiology, The Sahlgrenska Academy, at the University of Gothenburg, Gothenburg, Sweden; Department of Neurology, Sahlgrenska University Hospital, Region Västra Götaland, Gothenburg, Sweden4 aut0 (Swepub:gu)xjooka |
| 700 | 1 | a Carlström, Eric,d 1957u Gothenburg University,Göteborgs universitet,Institutionen för vårdvetenskap och hälsa,Institute of Health and Care Sciences,Institute of Health and Care Sciences, Sahlgrenska Academy, University of Gothenburg, 405 45, Gothenburg, Sweden; Gothenburg Emergency Medicine Research Group (GEMREG), Sahlgrenska University Hospital, Gothenburg, Region Västra Götaland, Sweden4 aut0 (Swepub:gu)xcaers |
| 700 | 1 | a Fridlund, Bengtu Linnéuniversitetet,Institutionen för hälso- och vårdvetenskap (HV),Centre for Interprofessional Collaboration Within Emergency Care (CICE), Linnaeus University, Växjö, Sweden4 aut0 (Swepub:lnu)bfiivosa |
| 700 | 1 | a Alsholm, Linda,d 1974u Gothenburg University,Göteborgs universitet,Institutionen för neurovetenskap och fysiologi, sektionen för klinisk neurovetenskap,Institute of Neuroscience and Physiology, Department of Clinical Neuroscience,Department of Clinical Neuroscience, Institute of Neuroscience and Physiology, The Sahlgrenska Academy, at the University of Gothenburg, Gothenburg, Sweden4 aut |
| 700 | 1 | a Herlitz, Johan,d 1949-u Högskolan i Borås,Akademin för vård, arbetsliv och välfärd,PreHospen4 aut0 (Swepub:hb)JHZ |
| 700 | 1 | a Hansson, Per-Olof,d 1958u Gothenburg University,Göteborgs universitet,Extern,Institutionen för medicin, avdelningen för molekylär och klinisk medicin,External,Institute of Medicine, Department of Molecular and Clinical Medicine,Department of Molecular and Clinical Medicine, Institute of Medicine, Sahlgrenska Academy, University of Gothenburg, Gothenburg, Sweden; Department of Medicine, Geriatrics and Emergency Medicine, Region Västra Götaland, Sahlgrenska University Hospital, Gothenburg, Sweden4 aut0 (Swepub:gu)xhanpm |
| 710 | 2 | a Göteborgs universitetb Institutionen för vårdvetenskap och hälsa4 org |
| 773 | 0 | t Scientific reportsd : Springer Natureg 13:1q 13:1x 2045-2322 |
| 856 | 4 | u https://doi.org/10.1038/s41598-023-48007-6y Fulltext |
| 856 | 4 | u https://lnu.diva-portal.org/smash/get/diva2:1836654/FULLTEXT01.pdfx primaryx Raw objecty fulltext:print |
| 856 | 4 | u https://hb.diva-portal.org/smash/get/diva2:1826230/FULLTEXT01.pdfx primaryx Raw objecty fulltext:print |
| 856 | 4 8 | u https://gup.ub.gu.se/publication/330710 |
| 856 | 4 8 | u https://doi.org/10.1038/s41598-023-48007-6 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:lnu:diva-127686 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:hb:diva-31219 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor