Sökning: onr:"swepub:oai:lup.lub.lu.se:7fb8a699-97cb-4671-be72-cc0aa32ca088" > Absolute quantifica...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 04665naa a2200361 4500 | |
001 | oai:lup.lub.lu.se:7fb8a699-97cb-4671-be72-cc0aa32ca088 | |
003 | SwePub | |
008 | 160404s2010 | |||||||||||000 ||eng| | |
024 | 7 | a https://lup.lub.lu.se/record/14695372 URI |
024 | 7 | a https://doi.org/10.1016/j.mri.2009.06.0062 DOI |
040 | a (SwePub)lu | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a art2 swepub-publicationtype |
072 | 7 | a ref2 swepub-contenttype |
100 | 1 | a Knutsson, Lindau Lund University,Lunds universitet,Medicinsk strålningsfysik, Lund,Sektion V,Institutionen för kliniska vetenskaper, Lund,Medicinska fakulteten,MR Physics,Forskargrupper vid Lunds universitet,Medical Radiation Physics, Lund,Section V,Department of Clinical Sciences, Lund,Faculty of Medicine,Lund University Research Groups4 aut0 (Swepub:lu)rafy-lan |
245 | 1 0 | a Absolute quantification of cerebral blood flow: correlation between dynamic susceptibility contrast MRI and model-free arterial spin labeling. |
264 | 1 | b Elsevier BV,c 2010 |
520 | a PURPOSE: To compare absolute cerebral blood flow (CBF) estimates obtained by model-free arterial spin labeling (ASL) and dynamic susceptibility contrast MRI (DSC-MRI), corrected for partial volume effects (PVEs). METHODS: CBF was measured using DSC-MRI and model-free ASL (quantitative signal targeting with alternating radiofrequency labeling of arterial regions) at 3 T in 15 subjects with brain tumor, and the two modalities were compared with regard to CBF estimates in normal gray matter (GM) and DSC-to-ASL CBF ratios in selected tumor regions. The DSC-MRI CBF maps were calculated using a global arterial input function (AIF) from the sylvian-fissure region, but, in order to minimize PVEs, the AIF time integral was rescaled by a venous output function time integral obtained from the sagittal sinus. RESULTS: In GM, the average DSC-MRI CBF estimate was 150+/-45 ml/(min 100 g) (mean+/-SD) while the corresponding ASL CBF was 44+/-10 ml/(min 100 g). The linear correlation between GM CBF estimates obtained by DSC-MRI and ASL was r=.89, and observed DSC-to-ASL CBF ratios differed by less than 3% between GM and tumor regions. CONCLUSIONS: A satisfactory positive linear correlation between the CBF estimates obtained by model-free ASL and DSC-MRI was observed, and DSC-to-ASL CBF ratios showed no obvious tissue dependence. | |
650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Radiologi och bildbehandling0 (SwePub)302082 hsv//swe |
650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Radiology, Nuclear Medicine and Medical Imaging0 (SwePub)302082 hsv//eng |
700 | 1 | a van Westen, Danielleu Lund University,Lunds universitet,Diagnostisk radiologi, Lund,Sektion V,Institutionen för kliniska vetenskaper, Lund,Medicinska fakulteten,Neuroradiologi,Forskargrupper vid Lunds universitet,Diagnostic Radiology, (Lund),Section V,Department of Clinical Sciences, Lund,Faculty of Medicine,Neuroradiology,Lund University Research Groups4 aut0 (Swepub:lu)ront-dva |
700 | 1 | a Petersen, Esben Tu Aarhus University Hospital4 aut |
700 | 1 | a Markenroth Bloch, Karinu Philips Medical Systems4 aut0 (Swepub:lu)klin-km0 |
700 | 1 | a Holtås, Stigu Lund University,Lunds universitet,Diagnostisk radiologi, Lund,Sektion V,Institutionen för kliniska vetenskaper, Lund,Medicinska fakulteten,Diagnostic Radiology, (Lund),Section V,Department of Clinical Sciences, Lund,Faculty of Medicine4 aut0 (Swepub:lu)drad-sho |
700 | 1 | a Ståhlberg, Freddyu Lund University,Lunds universitet,Diagnostisk radiologi, Lund,Sektion V,Institutionen för kliniska vetenskaper, Lund,Medicinska fakulteten,Medicinsk strålningsfysik, Lund,Institutionen för kliniska vetenskaper, Lund,Diagnostic Radiology, (Lund),Section V,Department of Clinical Sciences, Lund,Faculty of Medicine,Medical Radiation Physics, Lund,Department of Clinical Sciences, Lund4 aut0 (Swepub:lu)rafy-fst |
700 | 1 | a Wirestam, Ronnieu Lund University,Lunds universitet,Medicinsk strålningsfysik, Lund,Sektion V,Institutionen för kliniska vetenskaper, Lund,Medicinska fakulteten,Medical Radiation Physics, Lund,Section V,Department of Clinical Sciences, Lund,Faculty of Medicine4 aut0 (Swepub:lu)rafy-rwi |
710 | 2 | a Medicinsk strålningsfysik, Lundb Sektion V4 org |
773 | 0 | t Magnetic Resonance Imagingd : Elsevier BVg 28:1, s. 1-7q 28:1<1-7x 1873-5894x 0730-725X |
856 | 4 | u http://www.ncbi.nlm.nih.gov/pubmed/19695822?dopt=Abstracty FULLTEXT |
856 | 4 | u http://dx.doi.org/10.1016/j.mri.2009.06.006y FULLTEXT |
856 | 4 8 | u https://lup.lub.lu.se/record/1469537 |
856 | 4 8 | u https://doi.org/10.1016/j.mri.2009.06.006 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy