Sökning: onr:"swepub:oai:lup.lub.lu.se:ec8a8fac-2a28-4d96-8451-45875076f3ef" > Allogeneic haematop...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 04193naa a2200613 4500 | |
001 | oai:lup.lub.lu.se:ec8a8fac-2a28-4d96-8451-45875076f3ef | |
003 | SwePub | |
008 | 160401s2006 | |||||||||||000 ||eng| | |
009 | oai:prod.swepub.kib.ki.se:1956099 | |
024 | 7 | a https://lup.lub.lu.se/record/4042472 URI |
024 | 7 | a https://doi.org/10.1093/annonc/mdl0862 DOI |
024 | 7 | a http://kipublications.ki.se/Default.aspx?queryparsed=id:19560992 URI |
040 | a (SwePub)lud (SwePub)ki | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a art2 swepub-publicationtype |
072 | 7 | a ref2 swepub-contenttype |
100 | 1 | a Barkholt, L.4 aut |
245 | 1 0 | a Allogeneic haematopoietic stem cell transplantation for metastatic renal carcinoma in Europe |
264 | 1 | b Elsevier BV,c 2006 |
520 | a Background: An allogeneic antitumour effect has been reported for various cancers. We evaluated the experience of allogeneic haematopoietic stem cell transplantation (HSCT) for renal cell carcinoma (RCC) in 124 patients from 21 European centres. Patients and methods: Reduced intensity conditioning and peripheral blood stem cells from an HLA-identical sibling (n = 106), a mismatched related (n = 5), or an unrelated (n = 13) donor were used. Immunosuppression was cyclosporine alone, or combined with methotrexate or mycophenolate mofetil. Donor lymphocyte infusions (DLI) were given to 42 patients. The median follow-up was 15 (range 3-41) months. Results: All but three patients engrafted. The cumulative incidence of moderate to severe, grades II-IV acute GVHD was 40% and for chronic GVHD it was 33%. Transplant-related mortality was 16% at one year. Complete (n = 4) or partial (n = 24) responses, median 150 (range 42-600) days post-transplant, were associated with time from diagnosis to HSCT, mismatched donor and acute GVHD II-IV. Factors associated with survival included chronic GVHD (hazards ratio, HR 4.12, P < 0.001), DLI (HR 3.39, P < 0.001), < 3 metastatic sites (HR 2.61, P = 0.002) and a Karnofsky score > 70 (HR 2.33, P = 0.03). Patients (n = 17) with chronic GVHD and given DLI had a 2-year survival of 70%. Conclusion: Patients with metastatic RCC, less than three metastatic locations and a Karnofsky score > 70% can be considered for HSCT. Posttransplant DLI and limited chronic GVHD improved the patient survival. | |
650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Cancer och onkologi0 (SwePub)302032 hsv//swe |
650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Cancer and Oncology0 (SwePub)302032 hsv//eng |
653 | a reduced | |
653 | a allogeneic stem cell transplantation | |
653 | a intensity conditioning | |
653 | a renal cell carcinoma | |
653 | a antitumour effect | |
700 | 1 | a Bregni, M.4 aut |
700 | 1 | a Remberger, M.u Karolinska Institutet4 aut |
700 | 1 | a Blaise, D.4 aut |
700 | 1 | a Peccatori, J.4 aut |
700 | 1 | a Massenkeil, G.4 aut |
700 | 1 | a Pedrazzoli, P.4 aut |
700 | 1 | a Zambelli, A.4 aut |
700 | 1 | a Bay, J. -O.4 aut |
700 | 1 | a Francois, S.4 aut |
700 | 1 | a Martino, R.4 aut |
700 | 1 | a Bengala, C.4 aut |
700 | 1 | a Brune, M.4 aut |
700 | 1 | a Lenhoff, Stigu Lund University,Lunds universitet,Avdelningen för hematologi och transfusionsmedicin,Institutionen för laboratoriemedicin,Medicinska fakulteten,Division of Hematology and Transfusion Medicine,Department of Laboratory Medicine,Faculty of Medicine4 aut0 (Swepub:lu)med-slf |
700 | 1 | a Porcellini, A.4 aut |
700 | 1 | a Falda, M.4 aut |
700 | 1 | a Siena, S.4 aut |
700 | 1 | a Demirer, T.4 aut |
700 | 1 | a Niederwieser, D.4 aut |
700 | 1 | a Ringden, O.u Karolinska Institutet4 aut |
710 | 2 | a Karolinska Institutetb Avdelningen för hematologi och transfusionsmedicin4 org |
773 | 0 | t Annals of Oncologyd : Elsevier BVg 17:7, s. 1134-1140q 17:7<1134-1140x 1569-8041x 0923-7534 |
856 | 4 | u http://dx.doi.org/10.1093/annonc/mdl086x freey FULLTEXT |
856 | 4 | u https://doi.org/10.1093/annonc/mdl086 |
856 | 4 8 | u https://lup.lub.lu.se/record/404247 |
856 | 4 8 | u https://doi.org/10.1093/annonc/mdl086 |
856 | 4 8 | u http://kipublications.ki.se/Default.aspx?queryparsed=id:1956099 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy