Sökning: onr:"swepub:oai:lup.lub.lu.se:ffe21406-c27e-42dc-9810-fa6aa7c64d15" > Outcome of patients...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 03756naa a2200577 4500 | |
001 | oai:lup.lub.lu.se:ffe21406-c27e-42dc-9810-fa6aa7c64d15 | |
003 | SwePub | |
008 | 160401s2010 | |||||||||||000 ||eng| | |
009 | oai:prod.swepub.kib.ki.se:120141445 | |
024 | 7 | a https://lup.lub.lu.se/record/15891532 URI |
024 | 7 | a https://doi.org/10.1038/bmt.2009.1772 DOI |
024 | 7 | a http://kipublications.ki.se/Default.aspx?queryparsed=id:1201414452 URI |
040 | a (SwePub)lud (SwePub)ki | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a art2 swepub-publicationtype |
072 | 7 | a ref2 swepub-contenttype |
100 | 1 | a Chalandon, Y.4 aut |
245 | 1 0 | a Outcome of patients developing GVHD after DLI given to treat CML relapse: a study by the chronic leukemia working party of the EBMT |
264 | c 2009-07-27 | |
264 | 1 | b Springer Science and Business Media LLC,c 2010 |
520 | a We studied GVHD after donor lymphocyte infusion (DLI) in 328 patients with relapsed CML between 1991 and 2004. A total of 122 patients (38%) developed some form of GVHD. We analyzed GVHD by clinical presentation (acute or chronic GVHD) and onset time after the first DLI (early (<= 45 days) or late (>45 days)). There was a significant overlap between onset time and clinical presentation. Some form of GVHD occurred at a median of 104 days, acute GVHD at 45 days and chronic GVHD at 181 days after DLI. The clinical presentation was acute GVHD in 71 patients, of whom 31 subsequently developed chronic GVHD subsequently. De novo chronic GVHD was seen in 51 patients. OS for all patients was 69% (95% confidence interval (CI) 63-75) at 5 years, DLI-related mortality was 11% (95% CI 8-15) and disease-related mortality was 20% (95% CI 16-25). Risk factors for developing GVHD after DLI were T-cell dose at first DLI, the time interval from transplant to DLI and donor type. In time-dependent multivariate analysis, GVHD after DLI was associated with a risk of death of 2.3-fold compared with patients without GVHD. Clinical presentation as acute GVHD and early onset GVHD were associated with increased mortality. | |
650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Hematologi0 (SwePub)302022 hsv//swe |
650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Hematology0 (SwePub)302022 hsv//eng |
653 | a allo-SCT | |
653 | a GVHD | |
653 | a CML | |
653 | a DLI | |
653 | a relapse | |
700 | 1 | a Passweg, J. R.4 aut |
700 | 1 | a Schmid, C.4 aut |
700 | 1 | a Olavarria, E.4 aut |
700 | 1 | a Dazzi, F.4 aut |
700 | 1 | a Simula, M. P.4 aut |
700 | 1 | a Ljungman, P.u Karolinska Institutet4 aut |
700 | 1 | a Schattenberg, A.4 aut |
700 | 1 | a de Witte, T.4 aut |
700 | 1 | a Lenhoff, Stigu Lund University,Lunds universitet,Avdelningen för hematologi och transfusionsmedicin,Institutionen för laboratoriemedicin,Medicinska fakulteten,Division of Hematology and Transfusion Medicine,Department of Laboratory Medicine,Faculty of Medicine4 aut0 (Swepub:lu)med-slf |
700 | 1 | a Jacobs, P.4 aut |
700 | 1 | a Volin, L.4 aut |
700 | 1 | a Iacobelli, S.4 aut |
700 | 1 | a Finke, J.4 aut |
700 | 1 | a Niederwieser, D.4 aut |
700 | 1 | a Guglielmi, C.4 aut |
710 | 2 | a Karolinska Institutetb Avdelningen för hematologi och transfusionsmedicin4 org |
773 | 0 | t Bone Marrow Transplantationd : Springer Science and Business Media LLCg 45:3, s. 558-564q 45:3<558-564x 1476-5365x 0268-3369 |
856 | 4 | u http://dx.doi.org/10.1038/bmt.2009.177y FULLTEXT |
856 | 4 | u https://www.nature.com/articles/bmt2009177.pdf |
856 | 4 8 | u https://lup.lub.lu.se/record/1589153 |
856 | 4 8 | u https://doi.org/10.1038/bmt.2009.177 |
856 | 4 8 | u http://kipublications.ki.se/Default.aspx?queryparsed=id:120141445 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy