Sökning: onr:"swepub:oai:portal.research.lu.se:publications/63b37073-e874-47ea-ab26-ac02998a61bb" > Childhood cancer su...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 06091naa a2200697 4500 | |
| 001 | oai:portal.research.lu.se:publications/63b37073-e874-47ea-ab26-ac02998a61bb | |
| 003 | SwePub | |
| 008 | 260617s2022 | |||||||||||000 ||eng| | |
| 024 | 7 | a oai:portal.research.lu.se:publications/63b37073-e874-47ea-ab26-ac02998a61bb2 URI |
| 024 | 7 | a https://doi.org/10.1007/s11764-021-01120-92 DOI |
| 040 | a (SwePub)lu | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a van den Oever, Selina R.4 aut |
| 245 | 1 0 | a Childhood cancer survivorship care during the COVID-19 pandemic :b an international report of practice implications and provider concerns |
| 264 | c 2022-01-12 | |
| 264 | 1 | b Springer,c 2022 |
| 520 | a Purpose: Long-term follow-up (LTFU) care is essential to optimise health outcomes in childhood cancer survivors (CCS). We aimed to assess the impact of the COVID-19 pandemic on LTFU services and providers. Methods: A COVID-19 working group within the International Late Effects of Childhood Cancer Guideline Harmonization Group (IGHG) distributed a questionnaire to LTFU service providers in 37 countries across Europe, Asia, North America, Central/South America, and Australia. The questionnaire assessed how care delivery methods changed during the pandemic and respondents’ level of worry about the pandemic’s impact on LTFU care delivery, their finances, their health, and that of their family and friends. Results: Among 226 institutions, providers from 178 (79%) responded. Shortly after the initial outbreak, 42% of LTFU clinics closed. Restrictions during the pandemic resulted in fewer in-person consultations and an increased use of telemedicine, telephone, and email consultations. The use of a risk assessment toprioritise the method of LTFU consultation for individual CCS increased from 12 to 47%. While respondents anticipated in-person consultations to remain the primary method for LTFU service delivery, they expected significantly increased use of telemedicine and telephone consultations after the pandemic. On average, respondents reported highest levels of worry about psychosocial well-being of survivors. Conclusions: The pandemic necessitated changes in LTFU service delivery, including greater use of virtual LTFU care and risk-stratification to identify CCS that need in-person evaluations. Implications for Cancer Survivors: Increased utilisation of virtual LTFU care and risk stratification is likely to persist post-pandemic. | |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Hälsovetenskap0 (SwePub)3032 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Health Sciences0 (SwePub)3032 hsv//eng |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Cancer och onkologi0 (SwePub)302032 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Cancer and Oncology0 (SwePub)302032 hsv//eng |
| 700 | 1 | a Pluijm, Saskia M.F.4 aut |
| 700 | 1 | a Skinner, Rodu University of Newcastle upon Tyne4 aut |
| 700 | 1 | a Glaser, Adamu Leeds School of Medicine,4 aut |
| 700 | 1 | a Mulder, Renée L.4 aut |
| 700 | 1 | a Armenian, Sarou Beckman Research Institute of City of Hope4 aut |
| 700 | 1 | a Bardi, Editu St. Anna Children's Hospital,Kepler University Hospital Linz,Kepler Universitätsklinikum4 aut |
| 700 | 1 | a Berger, Claireu Jean Monnet University4 aut |
| 700 | 1 | a Ehrhardt, Matthew J.u St Jude Children's Research Hospital, Memphis,St Jude Children´s Research Hospital, Memphis4 aut |
| 700 | 1 | a Gilleland Marchak, Jordanu Emory University4 aut |
| 700 | 1 | a Haeusler, Gabrielle M.u Murdoch Children's Research Institute,Royal Children's Hospital, Melbourne,Royal Children's Hospital, Melbourne4 aut |
| 700 | 1 | a Hartogh, Jaap den4 aut |
| 700 | 1 | a Hjorth, Larsu Paediatrics (Lund),Late complications after childhood cancer,LUCC: Lund University Cancer Centre,Pediatrik, Lund,Sena komplikationer efter barncancerbehandling,LUCC: Lunds universitets cancercentrum,Skåne University Hospital4 aut0 (Swepub:lu)3d0be932-812d-40ba-98ad-748dfdcc25ea |
| 700 | 1 | a Kepak, Tomasu University Hospital Brno4 aut |
| 700 | 1 | a Kriviene, Izoldau Siauliai University4 aut |
| 700 | 1 | a Langer, Thorstenu University Medical Center Schleswig-Holstein,University Medical Center Schleswig-Holstein Campus Kiel4 aut |
| 700 | 1 | a Maeda, Mihou Nippon Medical School4 aut |
| 700 | 1 | a Márquez-Vega, Catalinau University Hospital Virgen del Rocío4 aut |
| 700 | 1 | a Michel, Giselau University of Lucerne4 aut |
| 700 | 1 | a Muraca, Monicau Gaslini Children's Hospital4 aut |
| 700 | 1 | a Najib, Mohamed4 aut |
| 700 | 1 | a Nathan, Paul C.u Hospital for Sick Children, Toronto,Hospital for Sick Children, Toronto4 aut |
| 700 | 1 | a Panasiuk, Annau Wrocław Medical University4 aut |
| 700 | 1 | a Prasad, Mayau Tata Memorial Hospital4 aut |
| 700 | 1 | a Roganovic, Jelenau University Hospital Rijeka,Clinical Hospital Centre Rijeka4 aut |
| 700 | 1 | a Uyttebroeck, Anneu University Hospitals Leuven4 aut |
| 700 | 1 | a Winther, Jeanette F.u Danish Cancer Society,Aarhus University Hospital,Kræftens Bekæmpelse4 aut |
| 700 | 1 | a Zadravec Zaletel, Lornau Institute of Oncology, Ljubljana,University of Ljubljana,Institute of Oncology, Ljubljana4 aut |
| 700 | 1 | a van Dalen, Elvira C.4 aut |
| 700 | 1 | a van der Pal, Helena J.H.4 aut |
| 700 | 1 | a Hudson, Melissa M.u St Jude Children's Research Hospital, Memphis,St Jude Children´s Research Hospital, Memphis4 aut |
| 700 | 1 | a Kremer, Leontien C.M.4 aut |
| 710 | 2 | a University of Newcastle upon Tyneb Leeds School of Medicine4 org |
| 773 | 0 | t Journal of Cancer Survivorshipd : Springerg 16:6, s. 1390-1400q 16:6<1390-1400x 1932-2259x 1932-2267 |
| 856 | 4 | u https://doi.org/10.1007/s11764-021-01120-9x freey FULLTEXT |
| 856 | 4 | u https://link.springer.com/content/pdf/10.1007/s11764-021-01120-9.pdf |
| 856 | 4 8 | u oai:portal.research.lu.se:publications/63b37073-e874-47ea-ab26-ac02998a61bb |
| 856 | 4 8 | u https://doi.org/10.1007/s11764-021-01120-9 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor