Sökning: onr:"swepub:oai:research.chalmers.se:75bfacf7-05ea-4dbe-be74-9fa742780404" > Intermittent contro...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 05399naa a2200529 4500 | |
| 001 | oai:research.chalmers.se:75bfacf7-05ea-4dbe-be74-9fa742780404 | |
| 003 | SwePub | |
| 008 | 250526s2025 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://research.chalmers.se/publication/5467832 URI |
| 024 | 7 | a https://doi.org/10.1038/s41598-025-02402-32 DOI |
| 040 | a (SwePub)cth | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a art2 swepub-publicationtype |
| 072 | 7 | a ref2 swepub-contenttype |
| 100 | 1 | a Nguyen, Björnborg,d 1992u Fordonsteknik och autonoma system,Mekanik och maritima vetenskaper,Chalmers tekniska högskola,Vehicle Engineering and Autonomous Systems,Mechanics and Maritime Sciences,Chalmers University of Technology4 aut0 (Swepub:cth)nguyenb |
| 245 | 1 0 | a Intermittent control and retinal optic flow when maintaining a curvilinear path |
| 264 | 1 | c 2025 |
| 338 | a electronic2 rdacarrier | |
| 520 | a The topic of how humans navigate using vision has been studied for decades. Research has identified that the emergent patterns of retinal optic flow from gaze behavior may play an essential role in human curvilinear locomotion. However, the link towards control has been poorly understood. Lately, it has been shown that human locomotor behavior is corrective, formed from intermittent decisions and responses. A simulated virtual reality experiment was conducted where fourteen participants drove through a texture-rich simplistic road environment with left and right curve bends. The goal was to investigate how human intermittent lateral control can be associated with the retinal optic flow-based cues and vehicular heading as sources of information. This work reconstructs dense retinal optic flow using a numerical estimation of optic flow with measured gaze behavior. By combining retinal optic flow with the drivable lane surface, a cross-correlational relation to intermittent steering behavior could be observed. In addition, a novel method of identifying constituent ballistic correction using particle swarm optimization was demonstrated to analyze the incremental correction-based behavior. Through time delay analysis, our results show a human response time of approximately \SI{0.14}{\second} for retinal optic flow-based cues and 0.44s for heading-based cues, measured from stimulus onset to steering correction onset. These response times were further delayed by 0.17s when the vehicle-fixed steering wheel was visibly removed. In contrast to classical continuous control strategies, our findings support and argue for the intermittency property in human neuromuscular control of muscle synergies, through the principle of satisficing behavior: to only actuate when there is a perceived need for it. This is aligned with the human sustained sensorimotor model, which uses readily available information and internal models to produce informed responses through evidence accumulation to initiate appropriate ballistic correction, even amidst another correction. | |
| 650 | 7 | a NATURVETENSKAPx Data- och informationsvetenskapx Bioinformatik0 (SwePub)102032 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Computer and Information Sciencesx Bioinformatics0 (SwePub)102032 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Biologix Bioinformatik och beräkningsbiologi0 (SwePub)106102 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Biological Sciencesx Bioinformatics and Computational Biology0 (SwePub)106102 hsv//eng |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Elektroteknik och elektronikx Robotik och automation0 (SwePub)202012 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Electrical Engineering, Electronic Engineering, Information Engineeringx Robotics and automation0 (SwePub)202012 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Data- och informationsvetenskapx Datorgrafik och datorseende0 (SwePub)102072 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Computer and Information Sciencesx Computer graphics and computer vision0 (SwePub)102072 hsv//eng |
| 650 | 7 | a SAMHÄLLSVETENSKAPx Psykologix Tillämpad psykologi0 (SwePub)501022 hsv//swe |
| 650 | 7 | a SOCIAL SCIENCESx Psychologyx Applied Psychology0 (SwePub)501022 hsv//eng |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Elektroteknik och elektronikx Reglerteknik0 (SwePub)202022 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Electrical Engineering, Electronic Engineering, Information Engineeringx Control Engineering0 (SwePub)202022 hsv//eng |
| 653 | a Sustained sensorimotor model | |
| 653 | a Ballistic correction | |
| 653 | a Human perception | |
| 653 | a Human control | |
| 653 | a Heading perception | |
| 653 | a Human sensorimotor model | |
| 653 | a Retinal optic flow | |
| 653 | a Visual motion flow | |
| 653 | a Intermittent control | |
| 700 | 1 | a Benderius, Ola,d 1985u Fordonsteknik och autonoma system,Mekanik och maritima vetenskaper,Chalmers tekniska högskola,Vehicle Engineering and Autonomous Systems,Mechanics and Maritime Sciences,Chalmers University of Technology4 aut0 (Swepub:cth)benderiu |
| 710 | 2 | a Fordonsteknik och autonoma systemb Mekanik och maritima vetenskaper4 org |
| 773 | 0 | t Scientific Reportsg 15q 15x 2045-2322x 2045-2322 |
| 856 | 4 | u https://research.chalmers.se/publication/546865/file/546865_Fulltext.pdfx primaryx freey FULLTEXT |
| 856 | 4 8 | u https://research.chalmers.se/publication/546783 |
| 856 | 4 8 | u https://doi.org/10.1038/s41598-025-02402-3 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor