Sökning: onr:"swepub:oai:research.chalmers.se:aa2c32a8-cb75-4e67-93da-e994f82a9786" > Simulation and Anal...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 04352naa a2200421 4500 | |
| 001 | oai:research.chalmers.se:aa2c32a8-cb75-4e67-93da-e994f82a9786 | |
| 003 | SwePub | |
| 008 | 171008s2011 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://research.chalmers.se/publication/1467562 URI |
| 040 | a (SwePub)cth | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a kon2 swepub-publicationtype |
| 072 | 7 | a ref2 swepub-contenttype |
| 100 | 1 | a Muroyama, Alexander,d 19904 aut |
| 245 | 1 0 | a Simulation and Analysis for Sustainability in Manufacturing |
| 264 | 1 | c 2011 |
| 520 | a Sustainability has become a ubiquitous term in almost every field, especially in engineering design and manufacturing. Recently, an increased awareness of environmental problems and resource depletion has led to an emphasis on environmentally friendly practices. This is especially true in the manufacturing industry where energy consumption and the amount of waste generated can be high. This requires proactive tools to be developed to carefully analyze the cause-effect of current manufacturing practices and to investigate alternative practices. One such approach to sustainable manufacturing is the combined use of Discrete Event Simulation (DES) and Life Cycle Assessment (LCA) to analyze the utilization and processing of manufacturing resources in a factory setting. On an economic aspect such methods can significantly reduce the financial and environmental costs by evaluating the system performance before its construction or use. In this project, what-if scenarios in a simplified golf ball factory using as close to real-world data as possible demonstrate DES and LCA’s ability to facilitate decision-making and optimize the manufacturing process. Plastic injection molding, an energy-intensive step in the golf ball manufacturing process, is the focus of the DES model. AutoMod, a 3-D modeling software, was used to build the DES model and AutoStat was used to run the trials and analyze the data. By varying the input parameters such as type and number of injection molding machines and material used, the simulation model can output data indicating the most productive and energy efficient methods. On a more detailed level, the simulations can provide valuable information on bottlenecks or imbalances in the system. Correcting these can allow the factory to be both “greener” and more cost-effective. | |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Maskinteknikx Produktionsteknik, arbetsvetenskap och ergonomi0 (SwePub)203072 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Mechanical Engineeringx Production Engineering, Human Work Science and Ergonomics0 (SwePub)203072 hsv//eng |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Maskinteknikx Annan maskinteknik0 (SwePub)203992 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Mechanical Engineeringx Other Mechanical Engineering0 (SwePub)203992 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Matematikx Beräkningsmatematik0 (SwePub)101052 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Mathematical sciencesx Computational Mathematics0 (SwePub)101052 hsv//eng |
| 650 | 7 | a TEKNIK OCH TEKNOLOGIERx Naturresursteknikx Annan naturresursteknik0 (SwePub)207992 hsv//swe |
| 650 | 7 | a ENGINEERING AND TECHNOLOGYx Environmental Engineeringx Other Environmental Engineering0 (SwePub)207992 hsv//eng |
| 650 | 7 | a NATURVETENSKAPx Data- och informationsvetenskapx Systemvetenskap, informationssystem och informatik0 (SwePub)102022 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Computer and Information Sciencesx Information Systems0 (SwePub)102022 hsv//eng |
| 653 | a Sustainability | |
| 653 | a Life Cycle Assessment | |
| 653 | a Injection Molding | |
| 653 | a Discrete Event Simulation | |
| 700 | 1 | a Mani, Mahesh,d 19764 aut |
| 700 | 1 | a Lyons, Kevin4 aut |
| 700 | 1 | a Johansson, Björn,d 1975u Produktionssystem,Institutionen för produkt- och produktionsutveckling,Chalmers tekniska högskola,Production Systems,Department of Product and Production Development,Chalmers University of Technology4 aut0 (Swepub:cth)job |
| 710 | 2 | a Produktionssystemb Institutionen för produkt- och produktionsutveckling4 org |
| 773 | 0 | t ASME 2011 International Design Engineering Technical Conferences & Computers and Information in Engineering Conference |
| 856 | 4 8 | u https://research.chalmers.se/publication/146756 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor