Sökning: onr:"swepub:oai:research.chalmers.se:d98d04fe-89cb-4725-bb57-398f769964f6" > astroquery: An Astr...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 04780naa a2200625 4500 | |
001 | oai:research.chalmers.se:d98d04fe-89cb-4725-bb57-398f769964f6 | |
003 | SwePub | |
008 | 190221s2019 | |||||||||||000 ||eng| | |
024 | 7 | a https://research.chalmers.se/publication/5087272 URI |
024 | 7 | a https://research.chalmers.se/publication/5132892 URI |
024 | 7 | a https://doi.org/10.3847/1538-3881/aafc332 DOI |
040 | a (SwePub)cth | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a art2 swepub-publicationtype |
072 | 7 | a ref2 swepub-contenttype |
100 | 1 | a Ginsburg, Adamu National Radio Astronomy Observatory Socorro4 aut |
245 | 1 0 | a astroquery: An Astronomical Web-querying Package in Python |
264 | c 2019-02-06 | |
264 | 1 | b American Astronomical Society,c 2019 |
520 | a Astroquery is a collection of tools for requesting data from databases hosted on remote servers with interfaces exposed on the Internet, including those with web pages but without formal application program interfaces. These tools are built on the Python requests package, which is used to make HTTP requests, and astropy, which provides most of the data parsing functionality. astroquery modules generally attempt to replicate the web page interface provided by a given service as closely as possible, making the transition from browser-based to command-line interaction easy. astroquery has received significant contributions from throughout the astronomical community, including several from telescope archives. astroquery enables the creation of fully reproducible workflows from data acquisition through publication. This paper describes the philosophy, basic structure, and development model of the astroquery package. The complete documentation for astroquery can be found at http://astroquery.readthedocs.io/. | |
650 | 7 | a NATURVETENSKAPx Data- och informationsvetenskapx Annan data- och informationsvetenskap0 (SwePub)102992 hsv//swe |
650 | 7 | a NATURAL SCIENCESx Computer and Information Sciencesx Other Computer and Information Science0 (SwePub)102992 hsv//eng |
650 | 7 | a NATURVETENSKAPx Fysikx Astronomi, astrofysik och kosmologi0 (SwePub)103052 hsv//swe |
650 | 7 | a NATURAL SCIENCESx Physical Sciencesx Astronomy, Astrophysics and Cosmology0 (SwePub)103052 hsv//eng |
650 | 7 | a NATURVETENSKAPx Data- och informationsvetenskapx Systemvetenskap, informationssystem och informatik0 (SwePub)102022 hsv//swe |
650 | 7 | a NATURAL SCIENCESx Computer and Information Sciencesx Information Systems0 (SwePub)102022 hsv//eng |
653 | a virtual observatory tools | |
653 | a astronomical databases: miscellaneous | |
700 | 1 | a Sipocz, Brigitta M.u University Of Cambridge4 aut |
700 | 1 | a Brasseur, C. E.u Space Telescope Science Institute (STScI)4 aut |
700 | 1 | a Cowperthwaite, Philip S.u Harvard-Smithsonian Center for Astrophysics4 aut |
700 | 1 | a Craig, Matthew W.u Minnesota State University Moorhead4 aut |
700 | 1 | a Deil, Christophu Max Planck Gesellschaft zur Förderung der Wissenschaften e.V. (MPG),Max Planck Society for the Advancement of Science (MPG)4 aut |
700 | 1 | a Guillochon, Jamesu Harvard-Smithsonian Center for Astrophysics4 aut |
700 | 1 | a Guzman, Gianninau NASA Goddard Space Flight Center,Villanova University4 aut |
700 | 1 | a Lim, Pey Lianu Space Telescope Science Institute (STScI)4 aut |
700 | 1 | a Lockhart, Kelly E.u Harvard-Smithsonian Center for Astrophysics4 aut |
700 | 1 | a Mommert, Michael4 aut |
700 | 1 | a Morris, Brett M.u University of Washington4 aut |
700 | 1 | a Norman, Henriku European Space Astronomy Centre (ESAC)4 aut |
700 | 1 | a Persson, Magnus V.,d 1983u Chalmers tekniska högskola,Chalmers University of Technology4 aut0 (Swepub:cth)magnpe |
700 | 1 | a Robitaille, Thomas P.4 aut |
700 | 1 | a Segovia, Juan-Carlosu European Space Astronomy Centre (ESAC)4 aut |
700 | 1 | a Singer, Leo P.u NASA Goddard Space Flight Center,University of Maryland4 aut |
700 | 1 | a Tollerud, Erik J.u Space Telescope Science Institute (STScI)4 aut |
700 | 1 | a de Val-Borro, Miguelu NASA Goddard Space Flight Center,Catholic University of America4 aut |
700 | 1 | a Valtchanov, Ivanu European Space Astronomy Centre (ESAC)4 aut |
700 | 1 | a Woillez, Julienu European Southern Observatory Santiago4 aut |
710 | 2 | a National Radio Astronomy Observatory Socorrob University Of Cambridge4 org |
773 | 0 | t Astronomical Journald : American Astronomical Societyg 157:3q 157:3x 1538-3881x 0004-6256 |
856 | 4 | u https://iopscience.iop.org/article/10.3847/1538-3881/aafc33/pdf |
856 | 4 8 | u https://research.chalmers.se/publication/508727 |
856 | 4 8 | u https://research.chalmers.se/publication/513289 |
856 | 4 8 | u https://doi.org/10.3847/1538-3881/aafc33 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.
Kopiera och spara länken för att återkomma till aktuell vy