Sökning: onr:"swepub:oai:slubar.slu.se:63382" > Effects of intercro...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 03035naa a2200289 4500 | |
| 001 | oai:slubar.slu.se:63382 | |
| 003 | SwePub | |
| 008 | 250820s2014 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://res.slu.se/id/publ/633822 URI |
| 024 | 7 | a https://doi.org/10.1016/j.fcr.2014.09.0042 DOI |
| 040 | a (SwePub)slu | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Nadeau, Elisabetu Swedish University of Agricultural Sciences,Sveriges lantbruksuniversitet,Institutionen för husdjurens miljö och hälsa (HMH),Department of Animal Environment and Health4 aut0 (Swepub:slu)50792 |
| 245 | 1 0 | a Effects of intercropping on yield, weed incidence, forage quality and soil residual N in organically grown forage maize (Zea mays L.) and faba bean (Vicia faba L.) |
| 264 | 1 | b Elsevier BV,c 2014 |
| 264 | 1 | b Elsevier |
| 520 | a This study investigated the effects of intercropping organically grown maize and faba bean under Swedish conditions on yield, forage quality, soil mineral nitrogen (N) content after harvest and weed incidence. Experiments with maize and faba bean as a monocrop and intercrop were performed at three field sites, with various amounts of N (dairy slurry) applied. The land equivalent ratio (LER) was 1.10-1.21 in two of the three experiments. The mean crude protein concentration of the three experiments increased from 63 g kg(-1), in feed of monocropped maize, to 107 g kg(-1), in feed of maize intercropped with faba bean. Intercropping had lower N balances compared with monocropped maize and tended to reduce the content of mineral N in the soil after harvest by, on average, 10 kg ha(-1). Weed incidence was slightly reduced by intercropping compared with monocropped maize. In conclusion, the results show that intercropping maize and faba bean in organic production can generate positive yield effects with LER > 1. Furthermore, intercropping resulted in higher protein content and lower residual soil mineral N after harvest compared to monocropped maize. Intercropping can thus increase the sustainability of forage production by reducing the need for protein feed and the risk of N pollution. The positive effects of intercropping, i.e. increased yield and reduced soil residual N, were found in the fields with relatively high amount of available N, but not in a field with lower N availability. (C) 2014 Elsevier B.V. All rights reserved. | |
| 650 | 7 | a LANTBRUKSVETENSKAPERx Jordbruk, skogsbruk och fiskex Livsmedelsvetenskap0 (SwePub)401032 hsv//swe |
| 650 | 7 | a AGRICULTURAL SCIENCESx Agriculture, Forestry and Fisheriesx Food Science0 (SwePub)401032 hsv//eng |
| 710 | 2 | a Sveriges lantbruksuniversitetb Institutionen för husdjurens miljö och hälsa (HMH)4 org |
| 710 | 2 | a Sveriges lantbruksuniversitet |
| 773 | 0 | t Field Crops Researchd : Elsevier BVg 169, s. 21-29q 169<21-29x 0378-4290x 1872-6852 |
| 856 | 4 8 | u https://res.slu.se/id/publ/63382 |
| 856 | 4 8 | u https://doi.org/10.1016/j.fcr.2014.09.004 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor