Sökning: onr:"swepub:oai:slubar.slu.se:63564" > Gastrointestinal me...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 04647naa a2200325 4500 | |
| 001 | oai:slubar.slu.se:63564 | |
| 003 | SwePub | |
| 008 | 260213s2014 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://res.slu.se/id/publ/635642 URI |
| 024 | 7 | a https://doi.org/10.3168/jds.2014-82082 DOI |
| 040 | a (SwePub)slu | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Gustavsson, Anne-Maju Swedish University of Agricultural Sciences,Sveriges lantbruksuniversitet,Institutionen för norrländsk jordbruksvetenskap,Department of Agricultural Research for Northern Sweden4 aut0 (Swepub:slu)50016 |
| 245 | 1 0 | a Gastrointestinal metabolism of phytoestrogens in lactating dairy cows fed silages with different botanical composition |
| 264 | 1 | b American Dairy Science Association,c 2014 |
| 264 | 1 | b American Dairy Science Association |
| 520 | a Dietary phytoestrogens are metabolized or converted in the gastrointestinal tract of ruminants, only limited knowledge exists on the extent and location of this conversion in vivo. The objective of this study was to quantify the gastro-intestinal metabolism of phytoestrogens in lactating dairy cows fed silages with different botanical composition. Four lactating rumen cannulated Norwegian Red cattle were assigned to a 4 x 4 Latin square with 1 cow per treatment period of 3 wk. The 4 treatment silages were prepared from grass-lands with different botanical compositions: organically managed short-term timothy (Phleum pratense L.) and red clover (Trifolium pratense L.) ley (2 yr old: ORG-SG); organically managed long-term grassland with a high proportion of unsown species (6 yr old; ORG-LG); conventionally managed perennial ryegrass (Lolium perenne L.) ley (CON-PR); and conventionally managed timothy ley (CON-TI). The herbages were cut, wilted, and preserved with additive in round bales, fed as a mix of the first and third cut at 90% of ad libitum intake, and contributed to 70% of the total dry matter intake. Milk, feed, omasal digesta, urine, and feces were collected at the end of each period and analyzed for the concentrations of phytoestrogens by using a liquid chromatography tandem mass spectrometry technique. Concentration of total isoflavones was highest in ORG-SG and lowest in CON-TI silage, whereas the content of total lignans was highest in the grass silages. The isoflavones were extensively metabolized in the rumen on all diets, and the recovery of formononetin and daidzein in omasum, mainly as equol, averaged 0.11 mg/mg. The apparent intestinal metabolism was less severe as, on average, 0.29 mg/mg of the omasal flow was recovered in feces. The plant lignans were also strongly degraded in the rumen. However, the flow of lignans to omasum and excretion in feces were, on average, 7.2- and 5.2-fold higher, respectively, than the intake of the plant lignans matairesinol and secoisolariciresinol, known as precursors of mammalian lignans. Thus, excretion to milk could not be directly related to intake, implying that plant lignans other than matairesinol and secoisolariciresinol in forage are precursors for enterolactone production in the rumen and for its content in milk. Equol followed mainly the flow of large particles out of the rumen, whereas the mammalian lignans were distributed between phases proportional to dry matter flow. The main metabolism of phytoestrogens occurred in the rumen and the main route of excretion was through feces and urine, with only a small part being excreted in milk. The concentration of phytoestrogens in milk can be manipulated through intake but the intermediate transfer capacity to milk appears to be limited by saturation. | |
| 650 | 7 | a LANTBRUKSVETENSKAPERx Jordbruk, skogsbruk och fiskex Livsmedelsvetenskap0 (SwePub)401032 hsv//swe |
| 650 | 7 | a AGRICULTURAL SCIENCESx Agriculture, Forestry and Fisheriesx Food Science0 (SwePub)401032 hsv//eng |
| 650 | 7 | a LANTBRUKSVETENSKAPERx Jordbruk, skogsbruk och fiskex Jordbruksvetenskap0 (SwePub)401012 hsv//swe |
| 650 | 7 | a AGRICULTURAL SCIENCESx Agriculture, Forestry and Fisheriesx Agricultural Science0 (SwePub)401012 hsv//eng |
| 710 | 2 | a Sveriges lantbruksuniversitetb Institutionen för norrländsk jordbruksvetenskap4 org |
| 710 | 2 | a Sveriges lantbruksuniversitet |
| 773 | 0 | t Journal of Dairy Scienced : American Dairy Science Associationg 97, s. 7735-7750q 97<7735-7750x 0022-0302x 1525-3198 |
| 856 | 4 | u http://www.journalofdairyscience.org/article/S0022030214006900/pdf |
| 856 | 4 8 | u https://res.slu.se/id/publ/63564 |
| 856 | 4 8 | u https://doi.org/10.3168/jds.2014-8208 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor