Sökning: onr:"swepub:oai:slubar.slu.se:66811" > A whole-grain cerea...
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 03705naa a2200313 4500 | |
| 001 | oai:slubar.slu.se:66811 | |
| 003 | SwePub | |
| 008 | 260213s2014 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://res.slu.se/id/publ/668112 URI |
| 024 | 7 | a https://doi.org/10.1016/j.numecd.2014.01.0072 DOI |
| 040 | a (SwePub)slu | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a art2 swepub-publicationtype |
| 100 | 1 | a Landberg, Rikardu Swedish University of Agricultural Sciences,Sveriges lantbruksuniversitet,Institutionen för livsmedelsvetenskap,Department of Food Science4 aut0 (Swepub:slu)51036 |
| 245 | 1 0 | a A whole-grain cereal-based diet lowers postprandial plasma insulin and triglyceride levels in individuals with metabolic syndrome |
| 264 | 1 | b Elsevier BV,c 2014 |
| 264 | 1 | b Elsevier |
| 520 | a Background and aim: Until recently, very few intervention studies have investigated the effects of whole-grain cereals on postprandial glucose, insulin and lipid metabolism, and the existing studies have provided mixed results. The objective of this study was to evaluate the effects of a 12-week intervention with either a whole-grain-based or a refined cereal-based diet on postprandial glucose, insulin and lipid metabolism in individuals with metabolic syndrome.Methods and results: Sixty-one men and women age range 40-65 years, with the metabolic syndrome were recruited to participate in this study using a parallel group design. After a 4-week run-in period, participants were randomly assigned to a 12-week diet based on whole-grain products (whole-grain group) or refined cereal products (control group). Blood samples were taken at the beginning and end of the intervention, both fasting and 3 h after a lunch, to measure biochemical parameters. Generalized linear model (GLM) was used for between-group comparisons. Overall, 26 participants in the control group and 28 in the whole-grain group completed the dietary intervention. Drop-outs (five in the control and two in the whole-grain group) did not affect randomization. After 12 weeks, postprandial insulin and triglyceride responses (evaluated as average change 2 and 3 h after the meal, respectively) decreased by 29% and 43%, respectively, in the whole-grain group compared to the run-in period. Postprandial insulin and triglyceride responses were significantly lower at the end of the intervention in the whole-grain group compared to the control group (p = 0.04 and p = 0.05; respectively) whereas there was no change in postprandial response of glucose and other parameters evaluated.Conclusions: A twelve week whole-grain cereal-based diet, compared to refined cereals, reduced postprandial insulin and triglycerides responses. This finding may have implications for type 2 diabetes risk and cardiovascular disease. (C) 2014 Elsevier B. V. All rights reserved. | |
| 650 | 7 | a LANTBRUKSVETENSKAPERx Jordbruk, skogsbruk och fiskex Livsmedelsvetenskap0 (SwePub)401032 hsv//swe |
| 650 | 7 | a AGRICULTURAL SCIENCESx Agriculture, Forestry and Fisheriesx Food Science0 (SwePub)401032 hsv//eng |
| 650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Hälsovetenskapx Näringslära och dietkunskap0 (SwePub)303042 hsv//swe |
| 650 | 7 | a MEDICAL AND HEALTH SCIENCESx Health Sciencesx Nutrition and Dietetics0 (SwePub)303042 hsv//eng |
| 710 | 2 | a Sveriges lantbruksuniversitetb Institutionen för livsmedelsvetenskap4 org |
| 710 | 2 | a Sveriges lantbruksuniversitet |
| 773 | 0 | t Nutrition, Metabolism and Cardiovascular Diseasesd : Elsevier BVg 24, s. 837-844q 24<837-844x 0939-4753x 1590-3729 |
| 856 | 4 8 | u https://res.slu.se/id/publ/66811 |
| 856 | 4 8 | u https://doi.org/10.1016/j.numecd.2014.01.007 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor