Sökning: onr:"swepub:oai:DiVA.org:hh-2858" > Online Newspapers :
| Fältnamn | Indikatorer | Metadata |
|---|---|---|
| 000 | 02500naa a2200325 4500 | |
| 001 | oai:DiVA.org:hh-2858 | |
| 003 | SwePub | |
| 008 | 090817s2001 | |||||||||||000 ||eng| | |
| 024 | 7 | a https://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-28582 URI |
| 040 | a (SwePub)hh | |
| 041 | a engb eng | |
| 042 | 9 SwePub | |
| 072 | 7 | a ref2 swepub-contenttype |
| 072 | 7 | a kon2 swepub-publicationtype |
| 100 | 1 | a Ihlström, Carinau Högskolan i Halmstad,Halmstad Embedded and Intelligent Systems Research (EIS)4 aut0 (Swepub:hh)caih |
| 245 | 1 0 | a Online Newspapers :b A Preliminary Study of Users' Demographics, Experiences and Habits |
| 264 | 1 | a Bergen :b Department of Information Science, Univ. of Bergen,c 2001 |
| 338 | a print2 rdacarrier | |
| 520 | a Online newspapers and their audience are explored in this paper. Based upon an online questionnaire at four Swedish newspapers with a sample of more than 3800 answers collected, the paper presents some users’ experiences of the online newspapers. The paper reports on the users regarding age, gender and location. Reading frequency and reading habits are explored as well. The findings show that almost two thirds of the respondents are men and almost 65% are in the ages between 21-40. Almost two thirds of the respondents do not read the online newspaper in any specific order, and more than 80% prefer the paper edition of the newspaper. Several findings regarding navigation purposes were found and the paper also discusses the navigation and search aspects of the news sites. | |
| 650 | 7 | a NATURVETENSKAPx Data- och informationsvetenskapx Systemvetenskap, informationssystem och informatik0 (SwePub)102022 hsv//swe |
| 650 | 7 | a NATURAL SCIENCESx Computer and Information Sciencesx Information Systems0 (SwePub)102022 hsv//eng |
| 653 | a online newspapers | |
| 653 | a reader experiences and habits | |
| 653 | a navigation support | |
| 653 | a Informatics | |
| 653 | a Informatik | |
| 700 | 1 | a Svensson, Göranu Högskolan i Halmstad,Sektionen för Informationsvetenskap, Data– och Elektroteknik (IDE)4 aut0 (Swepub:hh)gosv |
| 710 | 2 | a Högskolan i Halmstadb Halmstad Embedded and Intelligent Systems Research (EIS)4 org |
| 773 | 0 | t IRIS 24 : proceedings of the 24th Information Systems Research Seminar in Scandinavia : Ulvik, Norway, 11-14 August 2001d Bergen : Department of Information Science, Univ. of Bergeng , s. 519-532q <519-532z 8273540723 |
| 856 | 4 8 | u https://urn.kb.se/resolve?urn=urn:nbn:se:hh:diva-2858 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst. Hantera kakor