Sökning: onr:"swepub:oai:DiVA.org:oru-44822" > Adolescent body mas...
Fältnamn | Indikatorer | Metadata |
---|---|---|
000 | 05024naa a2200433 4500 | |
001 | oai:DiVA.org:oru-44822 | |
003 | SwePub | |
008 | 150603s2016 | |||||||||||000 ||eng| | |
009 | oai:prod.swepub.kib.ki.se:133934644 | |
024 | 7 | a urn:nbn:se:oru:diva-448222 urn |
024 | 7 | a https://doi.org/10.1136/gutjnl-2014-3090072 DOI |
024 | 7 | a http://kipublications.ki.se/Default.aspx?queryparsed=id:1339346442 URI |
040 | a (SwePub)orud (SwePub)ki | |
041 | a engb eng | |
042 | 9 SwePub | |
072 | 7 | a ref2 swepub-contenttype |
072 | 7 | a art2 swepub-publicationtype |
100 | 1 | a Kantor, Elizabeth D.u Department of Epidemiology, Harvard School of Public Health, Boston, USA4 aut |
245 | 1 0 | a Adolescent body mass index and erythrocyte sedimentation rate in relation to colorectal cancer risk |
264 | 1 | a London, United Kingdom :b BMJ Publishing Group,c 2016 |
338 | a print2 rdacarrier | |
500 | a Funding Agencies:National Cancer Institute T32 CA 009001Harvard School of Public HealthÖrebro University Strategic FundingUK Economic and Social Research Council (ESRC) RES-596-28-0001 ES/JO19119/1 | |
506 | a gratis | |
520 | a Objective: Adult obesity and inflammation have been associated with risk of colorectal cancer (CRC); however, less is known about how adolescent body mass index (BMI) and inflammation, as measured by erythrocyte sedimentation rate (ESR), relate to CRC risk. We sought to evaluate these associations in a cohort of 239 658 Swedish men who underwent compulsory military enlistment examinations in late adolescence (ages 16-20 years).Design: At the time of the conscription assessment (1969-1976), height and weight were measured and ESR was assayed. By linkage to the national cancer registry, these conscripts were followed for CRC through 1 January 2010. Over an average of 35 years of follow-up, 885 cases of CRC occurred, including 501 colon cancers and 384 rectal cancers. Cox regression was used to estimate adjusted HRs and corresponding 95% CIs.Results: Compared with normal weight (BMI 18.5 to <25 kg/m(2)) in late adolescence, upper overweight (BMI 27.5 to <30 kg/m(2)) was associated with a 2.08-fold higher risk of CRC (95% CI 1.40 to 3.07) and obesity (BMI 30+ kg/m(2)) was associated with a 2.38-fold higher risk of CRC (95% CI 1.51 to 3.76) (p-trend: <0.001). Male adolescents with ESR (15+ mm/h) had a 63% higher risk of CRC (HR 1.63; 95% CI 1.08 to 2.45) than those with low ESR (<10 mm/h) (p-trend: 0.006). Associations did not significantly differ by anatomic site.Conclusions: Late-adolescent BMI and inflammation, as measured by ESR, may be independently associated with future CRC risk. Further research is needed to better understand how early-life exposures relate to CRC. | |
650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicinex Gastroenterology and Hepatology0 (SwePub)302132 hsv//eng |
650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicinx Gastroenterologi0 (SwePub)302132 hsv//swe |
650 | 7 | a MEDICIN OCH HÄLSOVETENSKAPx Klinisk medicin0 (SwePub)3022 hsv//swe |
650 | 7 | a MEDICAL AND HEALTH SCIENCESx Clinical Medicine0 (SwePub)3022 hsv//eng |
700 | 1 | a Udumyan, Ruzan,d 1971-u Örebro universitet,Institutionen för medicinska vetenskaper,Clinical Epidemiology and Biostatistics4 aut0 (Swepub:oru)run |
700 | 1 | a Signorello, Lisa B.u Department of Epidemiology, Harvard School of Public Health, Boston, USA4 aut |
700 | 1 | a Giovannucci, Edward L.u Department of Epidemiology, Harvard School of Public Health, Boston, USA; Department of Nutrition, Harvard School of Public Health, Boston, USA; Channing Division of Network Medicine, Brigham and Women’s Hospital, Boston, USA4 aut |
700 | 1 | a Montgomery, Scott,d 1961-u Karolinska Institutet,Örebro universitet,Institutionen för medicinska vetenskaper,Research Department of Epidemiology and Public Health, University College London, London, United Kingdom; Clinical Epidemiology Unit, Karolinska University Hospital, Karolinska Institutet, Stockholm, Sweden,Clinical Epidemiology and Biostatistics4 aut0 (Swepub:oru)smy |
700 | 1 | a Fall, Katja,d 1971-u Örebro universitet,Institutionen för medicinska vetenskaper,Department of Epidemiology, Harvard School of Public Health, Boston, USA; Clinical Epidemiology Unit, Karolinska University Hospital, Karolinska Institutet, Stockholm, Sweden,Clinical Epidemiology and Biostatistics4 aut0 (Swepub:oru)kafl |
710 | 2 | a Department of Epidemiology, Harvard School of Public Health, Boston, USAb Institutionen för medicinska vetenskaper4 org |
773 | 0 | t Gutd London, United Kingdom : BMJ Publishing Groupg 65:8, s. 1289-1295q 65:8<1289-1295x 0017-5749x 1468-3288 |
856 | 4 | u https://europepmc.org/articles/pmc4674372?pdf=render |
856 | 4 8 | u http://urn.kb.se/resolve?urn=urn:nbn:se:oru:diva-44822x lärosäteslänky Till lärosätets (oru) databas |
856 | 4 8 | u https://doi.org/10.1136/gutjnl-2014-309007 |
856 | 4 8 | u http://kipublications.ki.se/Default.aspx?queryparsed=id:133934644 |
Kungliga biblioteket hanterar dina personuppgifter i enlighet med EU:s dataskyddsförordning (2018), GDPR. Läs mer om hur det funkar här.
Så här hanterar KB dina uppgifter vid användning av denna tjänst.